The Sunday Briefing: Stefan "mindgamer" Jedlicka Wins PokerStars Sunday Million
Double Vision Sunday returned to PokerStars on Sunday, and once again it did not disappoint. Several of the popular Sunday Majors had two editions, including the Sunday Million and Sunday Warm-Up, and more than $4 million was handed out across those four tournaments alone.
The biggest earner on Double Vision Sunday was Stefan "mindgamer" Jedlicka, who took down the Sunday Million for $222,934. It was a day of redemption for Austrian pro; just six weeks ago he finished runner-up in the same tournament after a four way deal. This time, Jedlicka went for the outright win, and it paid off handsomely.
Elsewhere on the virtual felt, partypoker kicked off the launch of online gambling in New Jersey by offering a $200 buy-in tournament with a $50,000 guaranteed prize pool. The event was biggest thus far in the new market, and a total of 173 players participated including New Jersey Team partypoker members Jamie Kerstetter and Bobby Oboodi. After a three-handed deal at the final table, the eventual winner of the historic event was "MikeyCasino."
Although she didn't cash, Kerstetter said she is very pleased to have partypoker back in her home state.
��This was significant as my first Sunday tournament in New Jersey," she told the partypoker blog. "I moved to Mexico to get involved with online Sundays so it is great to be back for it and to be fully licensed and regulated. There was an overlay on partypoker this weekend, but that is only good news for players �C it means more money for fewer players!��
Over at Full Tilt Poker, the Full Tilt Online Poker Series (FTOPS) continued with several events over the weekend. Among the winners was Steve "Illini23" Barshak, who took down Event #18 for $21,482. For a complete look at the FTOPS XXIV results through Sunday, check out the article by Chad Holloway.
Here's a look at the results from this week's Sunday Majors on PokerStars, partypoker, and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,431 | $1,486,200 |
Place | Player | Prize |
---|---|---|
1 | Stefan "mindgamer" Jedlicka | $222,934 |
2 | Doommy | $164,031 |
3 | MagicMan254 | $118,896 |
4 | marbog1245 | $78,768 |
5 | Joe Santana | $60,934 |
6 | leggieblufs1 | $46,072 |
7 | Boxrod | $31,953 |
8 | Henwii22 | $17,834 |
9 | king2173 | $11,518 |
Notable Finishes: Phil "takechip" D'Auteuil (13th - $6,167), Ruben "rubenrtv" Visser (24th - $3,462), Tony "Bond18" Dunst (34th - $3,091)
Sunday Million II ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 5,666 | $1,133,200 |
Place | Player | Prize |
---|---|---|
1 | Van Razor | $177,235 |
2 | PIPI tapis! | $132,017 |
3 | knif1807 | $93,319 |
4 | Runninggreat | $64,025 |
5 | Mzo. | $48,161 |
6 | 77kol0bok77 | $36,829 |
7 | loupeznik10 | $25,497 |
8 | _mauser_658 | $14,165 |
9 | bmky88 | $9,065 |
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,708 | $741,600 |
Place | Player | Prize |
---|---|---|
1 | newArt!st | $116,432 |
2 | russkoeradio | $86,767 |
3 | Raaadzio91 | $61,182 |
4 | Nicolas "niccc" Chouity | $42,642 |
5 | humbe50 | $31,518 |
6 | zianbeau | $24,102 |
7 | ludovi333 | $16,686 |
8 | zapacanov | $9,270 |
9 | Paul "padjes" Berende | $5,932 |
Sunday Warm-Up II ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,499 | $699,800 |
Place | Player | Prize |
---|---|---|
1 | D_DIGGLER99 | $76,346* |
2 | leopeluca | $83,203* |
3 | squashchamp | $67,828* |
4 | Mikleler | $62,340* |
5 | Timbi Land | $29,741 |
6 | carlos_084 | $22,743 |
7 | kircha85 | $15,745 |
8 | zapacanov | $8,747 |
9 | Victor Ramdin | $5,598 |
*Denotes four-handed deal
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 781 | $390,500 |
Place | Player | Prize |
---|---|---|
1 | Sheeeeep | $65,500* |
2 | Nick "caecilius" Petrangelo | $55,555* |
3 | Jonathan "Jcardshark" Little | $37,878 |
4 | pokerkluka | $28,311 |
5 | Fairy verde | $19,681 |
6 | masensio | $15,776 |
7 | Xading | $11,871 |
8 | 4DTitle | $8,005 |
9 | gdub2003 | $4,881 |
*Denotes heads-up deal
Notable Finishes: James "Andy McLeod" Obst (10th - $4,100), Hiren ��hustla16�� Patel (26th - $1,796), Mike "Pipedream17" Dietrich (32nd - $1,601)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,169 | $233,800 |
Place | Player | Prize |
---|---|---|
1 | MexicanBeech | $45,591 |
2 | Kalacenikov | $24,198 |
3 | D.O.G.S. | $15,313 |
4 | BigJimDwyer | $12,975 |
5 | demian1948 | $10,637 |
6 | luckysteve777 | $8,299 |
7 | LuckMyFive | $5,961 |
8 | MelaMela44 | $3,857 |
9 | ParadiseIsland | $2,688 |
10 | Oreglegios | $2,104 |
50K Guaranteed Sunday (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 173 | $50,000 |
Place | Player | Prize |
---|---|---|
1 | MikeyCasino | $8,050 |
2 | ace83 | $6,050 |
3 | ROCK64 | $6,050 |
4 | Cheech_Maserati | $3,975 |
5 | T-800 | $3,250 |
6 | GirlOnFire | $2,575 |
7 | LuckEquity | $1,950 |
8 | GreyMatter | $1,425 |
9 | Unifro | $1,025 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 74 | $15,000 |
Place | Player | Prize |
---|---|---|
1 | TimTebow | $4,350 |
2 | solenutzpoke | $2,550 |
3 | BeTheLight | $1,800 |
4 | miraclemule | $1,500 |
5 | BShriever5 | $1,200 |
6 | tedlawson04 | $1,035 |
7 | bigvinny | $885 |
8 | GamerPolece | $735 |
9 | LAGityTAGity | $525 |
10 | LAGityTAGity | $420 |
For news, updates, and more follow PokerNews on Twitter and Facebook.