European Poker Tour and UKIPT Combine Forces in London
The European Poker Tour (EPT) and the United Kingdom and Ireland Poker Tour (UKIPT) have joined forces once again, this time around in London.
The UKIPT began its last stop in 2014 at the Hippodrome Casino on Oct. 7 with a huge ��150+��15 super satellite to UKIPT London Main Event.
Both Day 1 starting flights of the UKIPT Main Event are now in the books with 200 players surviving from the initial 1,089 entrants that either ponied up the ��700+��70 entry fee or qualified via one of the many satellites that ran on the UKIPT's online partner PokerStars.
United Kingdom's Eric Theissen has a slight chip lead heading into Day 2 action on Friday with 293,200 chips. Fellow countryman Hamid Toghyan wasn't too far behind to start the day in second place with 279,000 chips.
The UKIPT Main Event Day 3 will take place on Saturday, Oct. 11, with the final table coinciding with day 1a of the EPT Main Event on Sunday, Oct. 12.
Here is a look at all of the UKIPT and EPT action on tap for the combined London poker festivals.
2014 UKIPT / EPT London Festival Schedule
Date | Time | Tournament | Buy-In |
---|---|---|---|
Wed 8 Oct | 12:00 | UKIPT Main Event Day 1a* | ��700+��70 |
Wed 8 Oct | 21:00 | NL Hold��em Turbo Win the Button* | ��200+��20 |
Thu 9 Oct | 12:00 | UKIPT Main Event Day 1b* | ��700+��70 |
Thu 9 Oct | 19:00 | NL Hold��em UKIPT London Cup 1a* | ��300+��30 |
Fri 10 Oct | 12:00 | UKIPT Main Event Day 2 | |
Fri 10 Oct | 12:00 | Pot Limit Omaha 8-Handed | ��5,000+��300 |
Fri 10 Oct | 14:00 | NL Hold��em Turbo Deepstack* | ��200+��20 |
Fri 10 Oct | 18:00 | NL Hold��em UKIPT London Cup 1b* | ��300+��30 |
Sat 11 Oct | 12:00 | UKIPT Main Event Day 3 | |
Sat 11 Oct | 12:00 | Pot Limit Omaha 8-Handed Final Day | |
Sat 11 Oct | 12:00 | NL Hold��em London Cup Final Day | |
Sat 11 Oct | 14:00 | NL Hold��em Deepstack* | ��300+��30 |
Sat 11 Oct | 19:00 | Pot Limit 7-Card Stud Deepstack Turbo | ��300+��30 |
Sun 12 Oct | 12:00 | EPT Main Event Day 1a | ��4,000+��250 |
Sun 12 Oct | 12:30 | UKIPT Main Event Final Table | |
Sun 12 Oct | 12:30 | NL Hold��em Women��s Event | ��200+��20 |
Sun 12 Oct | 12:30 | NL Hold��em Senior��s Event (over 50s) | ��200+��20 |
Sun 12 Oct | 14:00 | Pot Limit Omaha Double Chance* | ��300+��30 |
Sun 12 Oct | 18:00 | NL Hold��em* | ��300+��30 |
Mon 13 Oct | 12:00 | EPT Main Event Day 1b | ��4,000+��250 |
Mon 13 Oct | 20:00 | NL Hold��em Turbo 8-Handed | ��2,000+��150 |
Tue 14 Oct | 12:00 | EPT Main Event Day 2 | |
Tue 14 Oct | 16:00 | NL Hold��em Day 1 | ��2,000+��200 |
Tue 14 Oct | 21:00 | NL Hold��em Turbo Win the Button* | ��200+��20 |
Wed 15 Oct | EPT Main Event Day 3 | ||
Wed 15 Oct | 12:00 | NL Hold��em Final Day | |
Wed 15 Oct | 12:00 | NL Hold��em Single Re-Entry 1a | ��1,000+��100 |
Wed 15 Oct | 15:00 | EPT 8-Game Championships | ��1,000+��100 |
Wed 15 Oct | 19:00 | NL Hold��em Sngle Re-Entry 1b | ��1,000+��100 |
Wed 15 Oct | 20:00 | Pot Limit Omaha Turbo* | ��200+��20 |
Thu 16 Oct | 12:00 | EPT Main Event Day 4 | |
Thu 16 Oct | 12:00 | NL Hold��em High Roller Single Re-Entry | ��10,000+��300 |
Thu 16 Oct | 12:00 | NL Hold��em Single Re-Entry Final | |
Thu 16 Oct | 13:00 | Pot Limit Omaha Day 1 | ��1,000+��100 |
Thu 16 Oct | 15:00 | EPT HORSE Championships | ��1,000+��100 |
Thu 16 Oct | 19:00 | NL Hold��em Turbo | ��1,000+��100 |
Thu 16 Oct | 21:00 | NL Hold��em Turbo Deepstack Deuces Wild* | ��200+��20 |
Fri 17 Oct | 12:00 | EPT Main Event Day 5 | |
Fri 17 Oct | 12:00 | NL Hold��em High Roller Day 2 | |
Fri 17 Oct | 12:00 | Pot Limit Omaha 8-Handed Final | |
Fri 17 Oct | 12:00 | NL Hold��em 30-Min Levels 8-Handed* | ��500+��50 |
Fri 17 Oct | 15:00 | EPT 10 Game Championships | ��1,000+��100 |
Fri 17 Oct | 17:00 | NL Hold��em Deepstack 8-Handed Day 1* | ��1,500+��150 |
Fri 17 Oct | 19:00 | NL Hold��em Grasel Sweets SuperStack Day 1* | ��200+��20 |
Fri 17 Oct | 21:00 | Pot Limit Omaha Hi/Low Turbo Deepstack* | ��300+��30 |
Sat 18 Oct | 12:00 | NL Hold��em High Roller Final | |
Sat 18 Oct | 12:00 | NL Hold��em 30-Min levels Final | |
Sat 18 Oct | 12:00 | NL Hold��em Deepstack Final | |
Sat 18 Oct | 12:00 | NL Hold��em Grasel Sweets SuperStack Final | |
Sat 18 Oct | 12:00 | NL Hold��em Turbo 6-Handed | ��5,000+��200 |
Sat 18 Oct | 12:00 | NL Hold��em Turbo Super Deepstack* | ��300+��30 |
Sat 18 Oct | 13:00 | EPT Main Event Final Table | |
Sat 18 Oct | 16:00 | NL Hold��em Turbo 6-Handed | ��2,000+��150 |
Sat 18 Oct | 17:00 | NL Hold��em Hyper Turbo* | ��200+��20 |
*Denotes tournament is part of the UKIPT and therefore eligible for UKIPT leaderboard points.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook now!