The Sunday Briefing: Rob Tinnion Wins Second Sunday Million in Five Months
Poker pro Rob "robtinnion" Tinnion joined elite company on Sunday. Tinnion, a tournament grinder from the United Kingdom, won the PokerStars Sunday Million for the second time in five months, adding his name to a short list of two-time winners that includes Jesper "KipsterDK" Hougaard, Peter "twirlpro" Turmezey and Kevin "kevsteele" Steele.
Tinnion outlasted 6,578 other players to take down the flagship tournament on Sunday for $200,136. He was met with stiff competition at the final table as top online players Seth "Setherson2" Davies and Simon "ministerborg" Ravnsbaek were also in contention. Davies bowed out in fifth place for $72,369, while Ravnsbaek finished runner-up for $148,027.
Tinnion won his first Sunday Million in September for $213,994 after defeating a field of 7,133 players. According to PocketFives.com, he now has more than $1.2 million in career online cashes.
Others banking big scores on Sunday were Charlie "Epiphany77" Carrel, Matt "FaceStealer" Volosevich, Andy "wiisssppppaa" Taylor and Alex "TheAssassinato" Fitzgerald.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,579 | $1,315,800 |
Place | Player | Prize |
---|---|---|
1 | Rob "robtinnion" Tinnion | $200,136 |
2 | Simon "ministerborg" Ravnsbaek | $148,027 |
3 | elme1989 | $103,264 |
4 | Seth "Setherson2" Davies | $72,369 |
5 | dieterD6 | $55,263 |
6 | boloban25 | $42,105 |
7 | rybn1k | $28,947 |
8 | Mylo723 | $15,789 |
9 | kadafi11 | $10,197 |
Notable Finishes: Pascal "Pass_72" LeFrancois (13th - $5,526), Aleh "cooltwister" Plauski (19th - $3,078)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 2,882 | $576,400 |
Place | Player | Prize |
---|---|---|
1 | candy1984 | $84,255* |
2 | d��vid68 | $74,255* |
3 | dudd1 | $48,417 |
4 | Julian "nailuj90" Stuer | $33,143 |
5 | Rui "sousinha23" Sousa | $25,073 |
6 | Greenstone25 | $19,309 |
7 | big_pot1984 | 13,545 |
8 | Noah "dirty.brasil" Vaillancourt | $7,792 |
9 | 550as | $4,899 |
*Reflects heads-up deal
Notable Finishes: Steven "SvZff" van Zadelhoff (10th - $3,602), Reed "reeda205" Hensel (26th - $1,585), Charlie "JIZOINT" Combes (27th - $1,585)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 741 | $370,500 |
Place | Player | Prize |
---|---|---|
1 | Charlie ��Epiphany77�� Carrel | $67,060 |
2 | salaliitto | $48,165 |
3 | josh prager | $36,123 |
4 | AnIrishFinn | $27,046 |
5 | David "DonkCommited" Miscikowski | $19,080 |
6 | fuddebuf | $15,375 |
7 | bgame153 | $11,670 |
8 | Pavalinya | $8,188 |
9 | Marty "TheLipoFund" Mathis | $4,742 |
Notable Finishes: Rui "RuiNF" Ferreira (14th - $3,260), Randall "RandALLin" Flowers (16th - $2,519), Michal "wywrotX" Wywrot (18th - $2,519), Alex "Schildy1984" Debus (24th - $1,778)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 905 | $267,600 |
Place | Player | Prize |
---|---|---|
1 | Matt "FaceStealer" Volosevich | $50,175 |
2 | Andy ��wiisssppppaa�� Taylor | $36,126 |
3 | hamanof | $26,760 |
4 | Naslund44 | $20,070 |
5 | markovitsus | $14,049 |
6 | Ben "NeverScaredB" Wilinofsky | $11,373 |
7 | LadyDoDo91 | $8,697 |
8 | A.Cretu | $6,021 |
9 | garyknife | $3,773 |
Notable Finishes: Claas "neckbr4ke" Stoob (16th - $1,739), Mike "SirWatts" Watson (19th - $1,204), Robin "robinho" Ylitalo (22nd - $1,204), Marcin "pyszalek" Wydrowski (26th - $1,204), Artem "veeea" Vezhenkov (27th - $1,204)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+$14 | 990 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | ilik3turtl3s | $25,638* |
2 | Wilmeras | $23,298* |
3 | P0L4R1C3 | $21,972* |
4 | n0ctuVigilus | $12,500 |
5 | lovecClCA | $10,200 |
6 | WestCliff21 | $8,200 |
7 | B3835521 | $6,200 |
8 | milfseeker69 | $4,300 |
9 | BananaWarrior | $3,280 |
*Reflects three-handed deal
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,203 | $240,600 |
Place | Player | Prize |
---|---|---|
1 | strtflushtome | $43,308 |
2 | hopezACE | $30,868 |
3 | otavioMNY | $23,097 |
4 | Carster | $17,323 |
5 | Andy71210 | $12,030 |
6 | leobello | $9,624 |
7 | Vahag1980 | $7,218 |
8 | xSuPrA | $4,812 |
9 | caps42 | $2,887 |
Notable Finishes: Felipe "fcarrico" Carrio (10th - $2,285), Casey "Sobizzle21" Sobczewski (21st - $1,058), Nick "Rounder63" Carillo (22nd - $1,058), Marcin "pyszalek" Wydrowski (23rd - $1,058)
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$233+17 | 830 | $193,390 |
Place | Player | Prize |
---|---|---|
1 | EdgarRBCVO | $39,644 |
2 | Alex "TheAssassinato" Fitzgerald | $27,074 |
3 | FarSeerCantDie | $20,325 |
4 | fold2late | $15,471 |
5 | graf_zaal | $11,216 |
6 | UHAVESMALLPP | $7,928 |
7 | mralan2950 | $5,801 |
8 | nebo_blizko | $4,447 |
9 | Dudator | $3,287 |
Notable Finishes: David "dave798111" Allan (14th - $1,643), Lukas "Lukethafluke" Berglund (21st - $850)
Sunday Brawl ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$235+15 | 565 | $125,000 |
Place | Player | Prize |
---|---|---|
1 | THCHunter | $26,562 |
2 | Samvetet | $18,125 |
3 | NikolasDLP | $13,750 |
4 | mrNemo | $10,500 |
5 | Jude "j__thaddeus" Ainsworth | $7,750 |
6 | Rocky2810 | $5,500 |
7 | Rick the Trick | $4,000 |
8 | cheettt | $3,000 |
9 | MUFAZZA | $2,250 |
Notable Finishes: Jochum "groengras" Weenink (10th - $1,625), Yann "yadio1111" Dion (24th - $625), JC "PrtyPsux" Alvarado (25th - $625)
$15,000 Guaranteed Weekly Sunday (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$185+15 | 112 | $20,720 |
Place | Player | Prize |
---|---|---|
1 | iSeeUrCards | $5,801 |
2 | Binion | $3,356 |
3 | boomerfancy | $1,926 |
4 | Volmy | $1,512 |
5 | SexyGymPoker | $1,305 |
6 | Impervious | $1,098 |
7 | RaiserRamon | $870 |
8 | BeTheLight | $580 |
9 | PaulDewald | $435 |
For news, updates, and more follow PokerNews on Twitter and Facebook.