Venetian DeepStack Extravaganza III Schedule 2018
The Venetian has amped up the DeepStack Extravaganza III schedule for the summer of 2018, guaranteeing more than $31 million across 150 events between May 14 and July 29. That represents 40 events more than what was offered last year and $10 million more in guaranteed prize pools.
Like last year, the new schedule will begin in mid-May, but has been extended for about a week, stretching nearly to the end of July. The series will wrap up on July 29 with three events plus the finale of the $400 NLH Closer which features a $400,000 guarantee and five starting flights that all play down to 5% of the field.
Also note that beginning May 26, DSE III events will be played in the Sands Hall G Convention Center. Events prior to May 26 will be held at the Venetian.
Some of the series highlights:
- May 28-30: $1,100 No-Limit Hold'em Summer Kick Off ($500,000 guarantee)
- May 31-June 2: $600 No-Limit Hold'em SuperStack ($500,000 guarantee)
- June 1-3: $1,600 Pot-Limit Omaha MonsterStack 8-Max ($250,000 guarantee)
- June 3-8: $1,100 Mid-Stakes Poker Tour Event ($3.5 million guarantee)
- June 7-July 1: $400 NightStack with eight starting flights, Day 2 July 1 ($1 million guarantee)
- June 12-14: $600 Seniors Event ($600,000 guarantee)
- June 18-22: $1,600 Mid-States Poker Tour Event ($3 million guarantee)
- June 28-29: $1,600 No-Limit Hold'em Bounty ($700,000 guarantee)
- June 30-July 3: $600 No-Limit Hold'em Monster Stack ($750,000 guarantee)
- July 5-8, July 9-12: $1,100 Summer Saver I & II ($1 million guarantee each)
- July 14-19: $5,000 Card Player Poker Tour Event ($2 million guarantee)
- July 24-29: $400 No-Limit Hold'em Closer ($400,000 guarantee)
You can find the complete Venetian DeepStack Extravaganza III summer offerings below.
2018 Venetian DeepStack Extravaganza III Schedule
Date | Time | Event | Guarantee | Buy-in |
---|---|---|---|---|
5/14 | 12 p.m. | $340 NLH DoubleStack Day 1A* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
5/15 | 12 p.m. | $340 NLH DoubleStack Day 1B* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/16 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $40,000 | $340+60 |
7.05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
5/17 | 12 p.m. | $400 NLH SuperStack Day 1A* | $150,000 | $340+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/18 | 12 p.m. | $400 NLH SuperStack Day 1B* | $150,000 | $340+60 |
7.05 p.m. | $300 NLH Rebuy | $17,000 | $250+50 | |
5/19 | 12 p.m. | $400 SuperStack Day 1C* | $150,000 | $340+60 |
7:05 p.m. | $300 NLH Bounty | $12,000 | $250+50 | |
5/20 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
2 p.m. | $400 Omaha 8/B | $12,000 | $342+58 | |
7:05 p.m. | $200 NLH SuperStack | $10,000 | $158+42 | |
5/21 | 12 p.m. | $340 NLH DoubleStack Day 1A* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
5/22 | 12 p.m. | $340 NLH DoubleStack Day 1B* | $100,000 | $280+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
5/23 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $40,000 | $340+60 |
7.05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
5/24 | 12 p.m. | $600 NLH SuperStack Day 1A* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
5/25 | 12 p.m. | $600 NLH SuperStack Day 1B* | $250,000 | $513+87 |
7.05 p.m. | $300 NLH Rebuy | $25,000 | $250+50 | |
5/26 | 12 p.m. | $600 NLH SuperStack Day 1C* | $250,000 | $513+87 |
2 p.m. | $400 PLO | $20,000 | $342+58 | |
7:05 p.m. | $300 NLH Bounty | $20,000 | $250+50 | |
5/27 | 11 a.m. | $400 NLH Seniors | $25,000 | $342+58 |
12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $75,000 | $518+82 | |
2 p.m. | $400 PLO 8/B | $20,000 | $342+58 | |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
5/28 | 11 a.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 |
12 p.m. | $1,100 NLH Summer Kick Off Day 1A* | $500,000 | $975+125 | |
4 p.m. | $600 Omaha 8/B Day 1A* | $100,000 | $518+82 | |
7:05 p.m. | $300 NLH Bounty | $25,000 | $250+50 | |
5/29 | 12 p.m. | $1,100 NLH Summer Kick Off Day 1B* | $500,000 | $975+125 |
4 p.m. | $600 Omaha 8/B Day 1A* | $100,000 | $518+82 | |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
5/30 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $300 NLH Bounty | $20,000 | $250+50 | |
5/31 | 11 a.m. | $600 NLH SuperStack Day 1A* | $500,000 | $513+87 |
6:05 p.m. | $400 NLH NightStack Day 1A* | $1 Million | $340+60 | |
6/1 | 12 p.m. | $600 NLH SuperStack Day 1B* | $500,000 | $513+87 |
2 p.m. | $1,600 PLO MonsterStack 8-Max (3 Day) | $250,000 | $1,435+165 | |
7:05 p.m. | $400 NLH Progressive Bounty | $25,000 | $342+58 | |
6/2 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $100,000 | $518+82 |
4 p.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 | |
7:05 p.m. | $400 NLH Bounty | $25,000 | $342+58 | |
6/3 | 11 a.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 |
12 p.m. | $1,100 NLH MSPT Day 1A (3 Day) | $3.5 Million | $975+125 | |
4 p.m. | $600 H.O.R.S.E* | $50,000 | $518+82 | |
7:05 p.m. | $400 NLH SuperStack | $25,000 | $342+58 | |
6/4 | 12 p.m. | $1,100 NLH MSPT Day 1B (3 Day) | $3.5 Million | $975+125 |
4 p.m. | $200 NLH Mega Satellite | 5 Seats | $160+40 | |
7:05 p.m. | $1,100 NLH Turbo Progressive Bounty | $75,000 | $1,000+100 | |
6/5 | 12 p.m. | $1,100 NLH MSPT Day 1C (3 Day) | $3.5 Million | $975+125 |
4 p.m. | $800 PLO Bounty (8Max)* | $88,888 | $705+95 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/6 | 12 p.m. | $1,100 NLH MSPT Day 1D (3 Day) | $3.5 Million | $975+125 |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/7 | 12 p.m. | $1,100 NLH Bounty | $400,000 | $990+110 |
4 p.m. | $600 BIG O* | $75,000 | $518+82 | |
7:05 p.m. | $400 NLH NightStack Day 1B* | $1 Million | $340+60 | |
6/8 | 12 p.m. | $600 NLH SuperStack* | $400,000 | $513+87 |
7:05 p.m. | $1,100 NLH Turbo | $75,000 | $1,000+100 | |
6/9 | 12 p.m. | $600 NLH MSPT Day 1A (3 Day) | $1 Million | $513+87 |
4 p.m. | $800 PLO 8/B 8-Max* | $88,888 | $705+95 | |
7:05 p.m. | $400 NLH Survivor | $40,000 | $342+58 | |
6/10 | 12 p.m. | $600 NLH MSPT Day 1B (3 Day) | $1 Million | $513+87 |
4 p.m. | $1,600 PLO 6-Max* | $150,000 | $1,440+160 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/11 | 12 p.m. | $600 NLH MSPT Day 1C (3 Day) | $1 Million | $513+87 |
7:05 p.m. | $400 NLH Progressive Bounty | $50,000 | $342+58 | |
6/12 | 11 a.m. | $600 NLH Seniors (50+) Day 1A* | $600,000 | $518+82 |
1 p.m. | $1,100 NLH DoubleStack* | $250,000 | $970+130 | |
7:05 p.m. | $600 NLH Survivor | $50,000 | $520+80 | |
6/13 | 11 a.m. | $600 NLH Seniors (50+) Day 1B* | $600,000 | $518+82 |
1 p.m. | $600 PLO 8/B | $75,000 | $520+80 | |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/14 | 12 p.m. | $1,600 NLH (6Max)* | $750,000 | $1,440+160 |
6:05 p.m. | $400 NLH NightStack Day 1C* | $1 Million | $340+60 | |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $525+75 | |
6/15 | 11 a.m. | $600 NLH Mega Satellite | 5 Seats | $525+75 |
12 p.m. | $800 NLH 8-Max Day 1A* | $800,000 | $705+95 | |
2 p.m. | $5,000 NLH MSPT (Big Blind Ante) (3 Day) | $1 Million | $4,660+340 | |
7:05 p.m. | $600 NLH Progressive Bounty | $75,000 | $520+80 | |
6/16 | 12 p.m. | $800 NLH 8-Max Day 1B* | $800,000 | $705+95 |
6:05 p.m. | $600 NLH SuperStack | $75,000 | $518+82 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | $350+50 | |
6/17 | 12 p.m. | $800 NLH 8-Max Day 1C* | $800,000 | $705+95 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $1,100 NLH Turbo | $75,000 | $1,000+100 | |
6/18 | 12 p.m. | $1,600 NLH MSPT Day 1A (3 Day) | $3 Million | $1,440+160 |
4 p.m. | $600 Omaha 8/B* | $100,000 | $518+82 | |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/19 | 12 p.m. | $1,600 NLH MSPT Day 1B (3 Day) | $3 Million | $1,440+160 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/20 | 12 p.m. | $1,600 NLH MSPT Day 1C (3 Day) | $3 Million | $1,440+160 |
7:05 p.m. | $400 NLH SuperStack | $50,000 | $342+58 | |
6/21 | 12 p.m. | $1,100 NLH Progressive Bounty | $300,000 | $990+110 |
1 p.m. | $600 Omaha 8B / STUD 8B | $50,000 | $520+80 | |
6:05 p.m. | $400 NLH NightStack Day 1D* | $1 Million | $340+60 | |
6/22 | 12 p.m. | $400 NLH MonsterStack* | $200,000 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
6/23 | 12 p.m. | $600 NLH SuperStack Day 1A* | $500,000 | $513+87 |
1 p.m. | $1,100 PLO 8/B 8-Max | $100,000 | ||
5 p.m. | $600 NLH SuperStack Day 1B* | $500,000 | $513+87 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | ||
6/24 | 12 p.m. | $600 NLH SuperStack Day 1C* | $500,000 | $513+87 |
4 p.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 | |
6:05 p.m. | $400 NLH NightStack Day 1E* | $1 Million | $340+60 | |
6/25 | 12 p.m. | $3,500 NLH MSPT Day 1A (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 |
1 p.m. | $1,100 PLO Bounty 6-Max | $100,000 | $990+110 | |
4 p.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 | |
6 p.m. | $600 NLH SuperStack | $75,000 | $518+82 | |
6/26 | 11 a.m. | $400 NLH Mega Satellite | 5 Seats | $350+50 |
12 p.m. | $3,500 NLH MSPT Day 1B (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 | |
2 p.m. | $500 NLH LIPS Ladies* | $40,000 | $435+65 | |
6:05 p.m. | $400 NLH NightStack Day 1F* | $1 Million | $340+60 | |
6/27 | 11:00 a.m. | $400 NLH Mega Satellite Turbo | 5 Seats | $353+47 |
12 p.m. | $3,500 NLH MSPT Day 1C (Big Blind Ante) (4 Day) | $3.5 Million | $3,200+300 | |
6:05 p.m. | $400 NLH NightStack Day 1G* | $1 Million | $340+60 | |
6/28 | 12 p.m. | $1,600 NLH Bounty* | $700,000 | $1,445+155 |
7:05 p.m. | $400 NLH Bounty | $50,000 | $342+58 | |
6/29 | 12 p.m. | $1,100 NLH SuperStack (Big Blind Ante) | $400,000 | $985+115 |
6:05 p.m. | $400 NLH NightStack Day 1H* | $1 Million | $340+60 | |
6/30 | 12 p.m. | $600 NLH MonsterStack Day 1A* | $750,000 | $510+90 |
1 p.m. | $1,100 PLO 8/B* | $100,000 | $980+120 | |
5 p.m. | $600 NLH MonsterStack Day 1B* | $750,000 | $510+90 | |
10 p.m. | $400 NLH SuperTurbo | $10,000 | $350+50 | |
7/1 | 12 p.m. | $600 NLH MonsterStack Day 1C* | $750,000 | $510+90 |
5:00 p.m. | $600 NLH MonsterStack Day 1D* | $750,000 | $510+90 | |
7/2 | 12 p.m. | $600 NLH MonsterStack Day 1E* | $750,000 | $510+90 |
1 p.m. | $600 Omaha 8B / STUD 8B* | $50,000 | $518+82 | |
7:05 p.m. | $1,100 NLH Turbo Progressive Bounty | $75,000 | $1,000+100 | |
7/3 | 12:00 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
1 p.m. | $400 PLO Progressive Bounty | $20,000 | $342+58 | |
7:05 p.m. | $600 NLH Turbo | $40,000 | $522+78 | |
7/4 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
4 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7:05 p.m. | $400 NLH Bounty | $40,000 | $342+58 | |
7/5 | 12 p.m. | $1,100 NLH Summer Saver I Day 1A (3 Day) | $1 Million | $975+125 |
1 p.m. | $600 PLO / PLO 8B* | $75,000 | $518+82 | |
7:05 p.m. | $600 NLH Bounty | $75,000 | $520+80 | |
7/6 | 12:00 p.m. | $1,100 NLH Summer Saver I Day 1B (3 Day) | $1 Million | $975+125 |
7:05 p.m. | $600 NLH Progressive Bounty | $75,000 | $520+80 | |
7/7 | 1 p.m. | $600 NLH SuperStack* | $200,000 | $513+87 |
7/8 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7/9 | 11 a.m. | $400 Omaha 8/B | $20,000 | $342+58 |
12 p.m. | $1,100 NLH Summer Saver II Day 1A (3 Day) | $1 Million | $975+125 | |
7:05 p.m. | $300 NLH Mega Satellite | 5 Seats | $252+48 | |
7/10 | 12 p.m. | $1,100 NLH Summer Saver II Day 1B (3 Day) | $1 Million | $975+125 |
7/11 | 1 p.m. | $600 MonsterStack* | $200,000 | $510+90 |
7/12 | 12 p.m. | $600 NLH SuperStack (Big Blind Ante) | $200,000 | $518+82 |
7:05 p.m. | $600 NLH Survivor | $50,000 | $520+80 | |
7/13 | 11 a.m. | $600 NLH Seniors SuperStack (50+)* | $50,000 | $513+87 |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 | |
7/14 | 11 a.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 |
12 p.m. | $5,000 NLH CPPT Day 1A (Big Blind Ante) (5 Day) | $2 Million | $4,625+375 | |
7:05 p.m. | $600 NLH Mega Satellite | 5 Seats | $535+65 | |
7/15 | 12 p.m. | $5,000 NLH CPPT Day 1B (Big Blind Ante) (5 Day) | $2 Million | $4,625+375 |
7:05 p.m. | $600 NLH Mega Satellite | 2 Seats | $535+65 | |
7/16 | 7:05 p.m. | $300 NLH Progressive Bounty | $15,000 | $250+50 |
7/17 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/18 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
7/19 | 12 p.m. | $600 NLH SuperStack Day 1A* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/20 | 12 p.m. | $600 NLH SuperStack Day 1B* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Progressive Bounty | $15,000 | $250+50 | |
7/21 | 12 p.m. | $600 NLH SuperStack Day 1C* | $250,000 | $513+87 |
7:05 p.m. | $300 NLH Bounty | $15,000 | $250+50 | |
7/22 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
7:05 p.m. | $300 NLH SuperStack | $25,000 | $247+53 | |
7/23 | 12 p.m. | $400 NLH SuperStack (Big Blind Ante) | $35,000 | $342+58 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
7/24 | 12 p.m. | $400 NLH Closer Day 1A* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 | |
7/25 | 12 p.m. | $400 NLH Closer Day 1B* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Rebuy | $10,000 | $160+40 | |
7/26 | 12 p.m. | $400 NLH Closer Day 1C* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Progressive Bounty | $9,000 | $160+40 | |
7/27 | 12 p.m. | $400 NLH Closer Day 1D* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $200 NLH Rebuy | $12,000 | $160+40 | |
7/28 | 12 p.m. | $400 NLH Closer Day 1E* (Play down to 5%) | $400,000 | $340+60 |
7:05 p.m. | $300 NLH SuperStack | $20,000 | $247+53 | |
7/29 | 12 p.m. | $300 NLH Rebuy | $25,000 | $250+50 |
2 p.m. | $400 PLO Bounty | $12,000 | $342+58 | |
7:05 p.m. | $200 NLH Bounty | $9,000 | $160+40 |
*denotes two-day event
Lead image courtesy of Venetian
In this Series
- 1 2018 World Series of Poker Schedule Announced
- 2 Venetian DeepStack Extravaganza III Schedule for Summer 2018
- 3 ARIA Poker Classic Schedule Released for 2018
- 4 Golden Nugget Grand Poker Series 2018 Schedule
- 5 2018 Wynn Summer Classic Schedule Released - $1.5M Gtd Main Event
- 6 Phamous Poker Series GOLIATH 2018 Full Schedule
- 7 Las Vegas Poker Calendar: The Best Value Tournaments of 2018