Five Fun Facts You Probably Didn't Know About the PokerNews Cup
In just a couple of days, the PokerNews Cup heads to Finix Casino, located on the border of Greece in Kulata, Bulgaria, for its thirteenth edition on May 9-19.
The festival features two tournaments with �100,000 guarantees including the PokerNews Cup �1,100 High Roller on May 12-16 and the PokerNews Cup �550 Main Event on May 15-19.
In addition, the PokerNews Cup will provide plenty of side events, satellites, cash games, and, of course, tons of fun for eleven days.
While we are getting ready for what promises to be another exciting installment of our event, here's a look at five facts you might not know about the PokerNews Cup.
1) Dory Zayneh Won the First PokerNews Cup for His Only Cash
Dory Zayneh has a special place in PokerNews Cup history as back in 2007 he won the first PokerNews Cup Main Event for an impressive A$300,000 ($266,959) top prize.
Our inaugural event was a huge success. Despite the large A$3,000 ($2,670) buy-in, it attracted 428 entrants to generate a huge A$1,198,400 ($1,066,410) prize pool. The buy-ins have varied throughout the festival's history with the first event showcasing the biggest price tag.
The poker world hasn't heard from Zayneh either before this event or after as even twelve years later, this remains as his only cash listed at The Hendon Mob. If you are only going to have a single live tournament cash, you might a well make a splash by winning a PokerNews Cup trophy.
2) Thirteen Events, Eight Venues, and Four Continents
The upcoming PokerNews Cup in Kulata will be the thirteenth in the festival's 12-year history. It has stretched all corners of the globe having visited four continents in Australia, Africa, Europe, and North America.
The Fenix Casino will mark the eight venue for the PokerNews Cup. The festival's other hosts included the Crown Casino in Melbourne, Australia (2007, 2008, and 2009), Montecasino in Johannesburg, South Africa (2008), the Concord Card Casino in Salzburg, Austria (2008), Alpine Palace Card Casino in Hinterglemm, Austria (2009), Montesino Pokertainment Centre in Vienna, Austria (2014), King��s Casino in Rozvadov, Czech Republic (2015, 2015, 2016, and 2017), and the Borgata Hotel Casino & Spa in Atlantic City, New Jersey (2016).
3) Timur Caglan Nearly Wins Two Main Events
It is an honor to be among the select few to win a PokerNews Cup Main Event. Germany's Timur Caglan nearly became the first player to accomplish this feat twice!
Caglan outlasted a large field of 906 entrants at King's Casino to win the 2016 PokerNews Cup �250 Main Event for �44,695 ($49,864) after beating Ronny Voth in heads-up play.
The following year in the 2017 PokerNews Cup �250 Main Event at King's Casino, Caglan was at it again. It was looking good for the German to take down the title as he had the lead when making a four-way deal with Holger Bansner, Benjamin Benoit, and Daniel Novak.
Caglan made history already by becoming the first player to be guaranteed to win the top prize at two separate events with �28,300 ($33,208) locked up and �2,000 left to play for. Caglan made it to heads-up play. However, as fate would have it, Bansner was the one left with all of the chips to claim the trophy and a prize of �24,098 ($28,277) in the end.
"I didn't care much about those �2,000, but I really wanted another trophy," 2016 PokerNews Cup champion Caglan said after the defeat.
4) The PokerNews Cup Once Ended in a Nine-Way Deal
It isn't unusual for a poker event to end in a deal. They are usually with four or fewer players left and most of the times; there's money left to be played for.
The PokerNews Cup �250 Main Event at King's Casino in 2015 was unusual in that regard. The final table ended even before it began as a few players expressed their interest in making a deal. The tournament and ICM figures were presented, and a deal was eventually agreed upon. Germany��s Daniel Can was credited the win and took home the trophy and a prize of �17,105 ($17,898) with the other eight finalists securing payouts of between �9,814 and �16,822.
5) It's Not Only About the Main Event
While some might think the PokerNews Cup is only about the Main Event, this is far from the truth, especially this year. The 2019 PokerNews Cup Kulata will not only feature the PokerNews Cup �550 Main Event with a �100,000 guarantee but also ten other big events, tons of satellites, nonstop cash games, and tons of fun.
Side events start with very reasonable buy-ins of �120 ranging on up to the PokerNews Cup �1,100 High Roller. There are also �60 satellites for the Main Event and �120 satellites to the High Roller littered throughout the schedule.
Here is a look at the entire schedule of the 2019 PokerNews Cup at Finix Casino in Kulata, Bulgaria.
Date | Time | # | Event | Guarantee | Buy-in | Re-Entry | Starting Stack | Levels | Played until | Reg. Closing Level |
---|---|---|---|---|---|---|---|---|---|---|
May 9 | 7 p.m. | NL Hold'em - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | |
9 p.m. | 1 | NL Hold'em - Deepstack Turbo | �220 | 1x | 20,000 | 15 min | winner | 10 levels | ||
May 10 | 5 p.m. | NL Holdem - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | |
7 p.m. | 2 | PL Omaha | �550 | unl. | 30,000 | 20 min | winner | 10 levels | ||
May 11 | 3 p.m. | 3 | NL Hold'em | �330 | 1x | 20,000 | 20 min | winner | 10 levels | |
7 p.m. | NL Hold'em - Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 20 min | winner | 10 levels | ||
May 12 | 2 p.m. | NL Hold'em - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Hold'em - PNC High Roller - Day 1A | �100,000 | �1,100 | 2x | 100,000 | 45 min | 10 levels | 12 levels | |
7 p.m. | 5 | NL Hold'em | �330 | 1x | 20,000 | 20 min | winner | 10 levels | ||
May 13 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1B | �100,000 | �1,100 | 2x | 100,000 | 45 min | 10 levels | 12 levels | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 20 min | winner | 10 levels | ||
May 14 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | 2 seats | �120 | unl. | 15,000 | 15 min | winner | 10 levels | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1C | �100,000 | �1,100 | 2x | 100,000 | 45 min | winner | 12 levels | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 20 min | winner | 10 levels | ||
9 p.m. | 6 | NL Holdem - Turbo | �330 | 1x | 20,000 | 15 min | winner | 10 levels | ||
May 15 | 2 p.m. | NL Hold'em - Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Day 2 | �100,000 | �1,100 | 2x | 100,000 | 45 min | FT | - | |
6 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1A | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels | |
9 p.m. | 8 | NL Hold'em - Turbo Knockout (�150+�50) | �220 | unl. | 20,000 | 15 min | winner | 10 levels | ||
May 16 | 1 p.m. | NL Hold'em - Satellite to PNC Main Event | 5 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Final Day | �100,000 | �1,100 | 2x | 100,000 | 45 min | winner | - | |
4 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1B | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels | |
7 p.m. | NL Hold'em - MEGA Satellite to PNC Main Event | 10 seats | �60 | unl. | 15,000 | 15 min | winner | 10 levels | ||
May 17 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1C | �100,000 | �550 | 1x | 50,000 | 30 min | ITM | 12 levels |
4 p.m. | 9 | NL Hold'em - Super Turbo Knockout (�50+�150) | �220 | unl. | 20,000 | 15 min | winner | 10 levels | ||
7 p.m. | 7 | NL Hold'em - PNC Main Event - Turbo Day 1D | �100,000 | �550 | 1x | 50,000 | 15 min | ITM | 12 levels | |
May 18 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 2 | �100,000 | �550 | - | - | 40 min | FT | - |
4 p.m. | 10 | NL Hold'em - Deepstack - Day 1 | �220 | unl. | 50,000 | 30 min | ITM | 10 levels | ||
May 19 | 2 p.m. | 7 | NL Hold'em - PNC Main Event - Final Day | �100,000 | �550 | - | - | 40 min | winner | - |
3 p.m. | 10 | NL Hold'em - Deepstack - Day 2 | �220 | unl. | 50,000 | 30 min | winner | 10 levels | ||
4 p.m. | 11 | NL Hold'em - Cool Down | �120 | unl. | 20,000 | 15 min | winner | 10 levels |
* Schedule subject to change at tournament director's discretion.