Arieh and Bonomo Top Characteristically Slow Day 1 of $50,000 Poker Players Championship
While the highly anticipated Event #58: $50,000 Poker Players Championship kicked off on Monday, Day 1 served up the usual minute morsels of action.
While plenty of hands were played across the eleven hours that players graced the Amazon Tan section, only one player got felted and only a couple of the grinders were able to climb to twice the starting stack.
After six levels of play �� really, three double levels �� Josh Arieh and Justin Bonomo are pacing ahead of the 63 players remaining. Arieh finished with 658,500 while Bonomo slightly trails him with 646,100.
Arieh got the honor of playing sole executioner on the day as he sent former champ Mike Gorodinsky packing just before the end of the night to prevent an unusual 64-for-64 bagging time. As is typical in the early PPC stages, it was the big bet games that did it, with Gorodinsky's pet peeve pot-limit Omaha proving his demise. He found a decent spot to get his chips in with a set on the turn, but Arieh's monster draw got there.
It was the cherry on top of a fine day for Arieh, who registered early on and quickly moved from 300,000 starting to over 400,000 and then 500,000, where he remained most of the day.
Bonomo waited slightly longer to hop in, but while he drew a seat on Phil Ivey's right that most players would be eyeing warily, Bonomo was able to extract chips from the legend in a few spots en route to a second-place bag.
A few 2019 bracelet winners also had solid days. Adam Friedman (462,100), John Hennigan (444,300), and Stephen Chidwick (411,000) each grinded their ways north of 400,000. On the other hand, Daniel Negreanu (72,700), Anthony Zinno (65,300), and especially Julien Martini (18,900) endured frustrating Day 1s and will be looking to recover on Day 2. Defending champion Michael Mizrachi, who won this event in 2010, 2012, and 2018, will start the second day with 168,100 in chips.
Said Day 2 will begin at 2 p.m. on Tuesday. Tournament organizers will be hoping the 64 entries ticks up as it's a bit behind pace of the 77 who registered on Day 1 last year. Still, registration remains open for several hours on Day 2, so plenty of time remains. Check back in with PokerNews to follow the WSOP $50,000 Poker Players Championship live updates as more impactful play develops on Day 2.
Seat Draw Day 2 Event #58: $50,000 Poker Players Championship
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 414 | 1 | Roman Yitzhaki | United States | 248,800 |
Amazon | 414 | 2 | Julien Martini | France | 18,900 |
Amazon | 414 | 3 | Timofey Kuznetsov | Russia | 220,400 |
Amazon | 414 | 4 | Prahlad Friedman | United States | 464,500 |
Amazon | 414 | 5 | David "ODB" Baker | United States | 369,700 |
Amazon | 415 | 1 | Stephen Chidwick | United Kingdom | 411,000 |
Amazon | 415 | 2 | Andrew Brown | United States | 436,600 |
Amazon | 415 | 3 | Daniel Negreanu | Canada | 72,700 |
Amazon | 415 | 5 | Shaun Deeb | United States | 364,600 |
Amazon | 415 | 6 | Jesse Martin | United States | 289,200 |
Amazon | 416 | 2 | Roy Thung | United States | 332,000 |
Amazon | 416 | 3 | Josh Arieh | United States | 658,000 |
Amazon | 416 | 4 | Matthew Ashton | United Kingdom | 390,200 |
Amazon | 416 | 5 | Adam Friedman | United States | 462,100 |
Amazon | 416 | 6 | Eric Wasserson | United States | 175,000 |
Amazon | 417 | 1 | Scott Seiver | United States | 358,000 |
Amazon | 417 | 2 | Ben Yu | United States | 291,400 |
Amazon | 417 | 3 | Brian Rast | United States | 242,200 |
Amazon | 417 | 4 | Chris Vitch | United States | 282,000 |
Amazon | 417 | 5 | Dan Smith | United States | 204,000 |
Amazon | 417 | 6 | Jake Schwartz | United States | 184,400 |
Amazon | 418 | 1 | Jason Mercier | United States | 345,600 |
Amazon | 418 | 2 | Matt Glantz | United States | 243,500 |
Amazon | 418 | 3 | Majid Yahyaei | United States | 317,000 |
Amazon | 418 | 5 | Phil Ivey | United States | 344,300 |
Amazon | 418 | 6 | Michael Mizrachi | United States | 168,100 |
Amazon | 419 | 1 | Luke Schwartz | United Kingdom | 302,000 |
Amazon | 419 | 2 | Nick Schulman | United States | 125,000 |
Amazon | 419 | 3 | Matthew Wood | Canada | 83,200 |
Amazon | 419 | 4 | Benny Glaser | United Kingdom | 280,400 |
Amazon | 419 | 5 | Ray Dehkharghani | United States | 252,200 |
Amazon | 419 | 6 | Phil Galfond | United States | 189,200 |
Amazon | 422 | 1 | Justin Bonomo | United States | 646,100 |
Amazon | 422 | 2 | Phillip Hui | United States | 250,000 |
Amazon | 422 | 3 | Eli Elezra | United States | 331,600 |
Amazon | 422 | 4 | Jared Bleznick | United States | 488,000 |
Amazon | 422 | 5 | Daniel Cates | United States | 135,200 |
Amazon | 422 | 6 | Matthew Gonzales | United States | 343,600 |
Amazon | 423 | 1 | Talal Shakerchi | United Kingdom | 386,900 |
Amazon | 423 | 3 | David Bach | United States | 356,900 |
Amazon | 423 | 4 | Randy Ohel | United States | 216,500 |
Amazon | 423 | 5 | Robert Mackie | United States | 303,000 |
Amazon | 423 | 6 | Mike Glick | United States | 521,000 |
Amazon | 424 | 1 | Dario Sammartino | Italy | 293,900 |
Amazon | 424 | 2 | Lyle Berman | United States | 382,300 |
Amazon | 424 | 4 | Brock Parker | United States | 319,200 |
Amazon | 424 | 5 | David Benyamine | United States | 141,500 |
Amazon | 424 | 6 | John Monnette | United States | 272,100 |
Amazon | 425 | 1 | James Obst | Australia | 189,200 |
Amazon | 425 | 2 | John Esposito | United States | 585,000 |
Amazon | 425 | 3 | David Oppenheim | United States | 48,000 |
Amazon | 425 | 4 | Anthony Zinno | United States | 65,300 |
Amazon | 425 | 5 | Yong Wang | China | 343,700 |
Amazon | 426 | 1 | Mikael Thuritz | United States | 411,500 |
Amazon | 426 | 2 | Paul Volpe | United States | 242,700 |
Amazon | 426 | 3 | John Hennigan | United States | 444,300 |
Amazon | 426 | 4 | Robert Mizrachi | United States | 284,600 |
Amazon | 426 | 6 | Bryce Yockey | United States | 198,000 |
Amazon | 427 | 1 | Elior Sion | United Kingdom | 150,500 |
Amazon | 427 | 3 | Isaac Haxton | United States | 410,200 |
Amazon | 427 | 4 | Mike Wattel | United States | 192,400 |
Amazon | 427 | 5 | Daniel Zack | United States | 175,400 |
Amazon | 427 | 6 | Gus Hansen | Denmark | 238,700 |
Day 4 and the Final Table of this illustrous event are broadcasted LIVE via PokerGO! Sign up now and watch the greatest poker player's alive battle it out for millions!
In this Series
- 1 Arieh and Bonomo Top Characteristically Slow Day 1 of $50,000 Poker Players Championship
- 2 Phil Ivey Leads $50,000 Poker Players Championship
- 3 $50K Poker Players Championship Master Class: Three Days, Five Hands, One Ivey
- 4 Phil Ivey Still Leads as $50,000 Poker Players Championship Hits Money Stage
- 5 Five More Hands from Ivey's 2019 WSOP $50K Poker Players Championship Day 3 Run
- 6 A Look at Phil Ivey's Demise in the WSOP $50K Poker Players Championship
- 7 Arieh Leads $50,000 Poker Players Championship Final Table as Ivey Falls on Day 4