SCOOP 2020 Day 3: Fifth SCOOP Title for Benny Glaser; Tied Third All-Time
A total of 15 winners were crowned last night on Day 3 of the PokerStars Spring Championship of Online Poker. Head on over the 2020 SCOOP Hub to find out more information, follow along in the live updates and watch exciting videos as they come out!
You can also download the PokerStars client for mobile or desktop to find out more information!
SCOOP-06-H: $2,100 8-Game
Mixed Game wizard Benny "RunGodlike" Glaser bagged the fifth SCOOP title of his career after he won SCOOP-06-H: $2,100 8-Game for $54,854. That moves him into third on the all-time list, one behind Shawn Buchanan and five behind Calvin Anderson.
He defeated Germany's "donthnrmepls" heads-up, who had to settle for $42,070.
Place | Player | Country | Payout |
---|---|---|---|
1 | Benny "RunGodlike" Glaser | United Kingdom | $54,854 |
2 | donthnrmepls | Germany | $42,070 |
3 | at0216 | Macau | $32,266 |
4 | joiso | Austria | $24,746 |
5 | Jens "Fresh_oO_D" Lakemeier | Russia | $18,979 |
6 | Fake Love888 | Germany | $14,556 |
7 | Phil "flong78" Long | Poland | $11,164 |
This result sees Glaser move up the all-time SCOOP standings to sit tied for third:
All-Time SCOOP Titles
SCOOP Titles | Player(s) |
---|---|
10 | Calvin "cal42688" Anderson |
6 | Shawn "buck21" Buchanan |
5 | Jussi "calvin7v" Nevanlinna |
Jason "JasonMercier" Mercier | |
Luke "lb6121" Schwartz | |
Rui "RuiNF" Ferreira | |
Shaun "shaundeeb" Deeb | |
Benny "RunGodlike" Glaser |
Benny Glaser SCOOP Titles
Year | Event | Buy-in | Entriers | Prize Pool | Payout |
---|---|---|---|---|---|
2016 | Stud Hi/Lo | $2,100 | 111 | $222,000 | $54,390 |
2018 | FLHE | $22 | 2,074 | $41,480 | $6,202 |
2019 | FL 2-7 Triple Draw | $215 | 379 | $75,800 | $14,667 |
2019 | 8-Game | $1,050 | 191 | $191,000 | $45,840 |
2020 | 8-Game | $2,100 | 122 | $244,000 | $54,854 |
Check Out the SCOOP Schedule on PokerStars
"mandan1979" Tops 93 Survivors as Big Names Retain Chances for SCOOP Title
Another Progressive Knockout tournament in the shape of Event #10-H: $1,050 NLHE drew a total of 1,157 entries, easily surpassing the initial guarantee of $750,000. Even the 890 unique entries would have sufficed but an additional 267 re-entries boosted the prize pool to $1,157,000, of which the top 143 spots locked up a portion of the cash pool.
After the completion of over eight hours of play, only 93 players made it through in the hopes of scoring further bounty prizes and potentially claiming the top prize of $79,644.69. Romania's "mandan1979" topped the counts as the only player above five million and has 5,080,902 to his name. He is followed by Lithuania's "Mikensonas" with 4,365,087 and third-placed "jorginho88" is trailing by quite a margin with 3,023,682.
Rank | Player | Chip Count |
---|---|---|
1 | mandan1979 | 5,080,902 |
2 | Mikensonas | 4,365,087 |
3 | jorginho88 | 3,023,682 |
4 | bukharkov777 | 2,957,914 |
5 | copag holdem | 2,633,779 |
6 | JoeGall | 2,474,773 |
7 | Freshmannn | 2,454,752 |
8 | lopan83 | 2,258,385 |
9 | aabas | 2,235,108 |
10 | need2klonk | 2,222,601 |
Other notables that made it through are three former EPT Main Event champions Robin "robinho" Ylitalo (1,153,065), Andrey "ThePateychuk" Pateychuk (1,142,296) and Rob "batoelrob" Hollink (718,459).
SCOOP-05-L: $11 NLHE
Six of the nine final tablists in SCOOP-05-L: $11 NLHE were from South America, with Argentina's "corresao" eventually coming out on top.
From a field of 41,411 - the largest completed tournament so far - they walked away with $38,968 and become the latest SCOOP champion!
Brazil's "corvonas" would have to settle for second-place and $27,754 in prize money.
Place | Player | Country | Payout |
---|---|---|---|
1 | corresao | Argentina | $38,968 |
2 | corvonas | Brazil | $27,754 |
3 | ANIILOVEYOU | Argentina | $19,784 |
4 | vituhu3 | Brazil | $14,103 |
5 | tritaskis11 | Germany | $10,053 |
6 | smdtom | Brazil | $7,166 |
7 | jusforfan | Brazil | $5,108 |
8 | baranoz | Netherlands | $3,641 |
9 | kuznetsmasha | Russia | $2,596 |
SCOOP-05-M: $109 NLHE
While the Low tier was full of South Americans, the Medium tier SCOOP-05-M: $109 NLHE was a European affair as Germans and Russians battled it out to see who would top the8,022-player field.
In the end it was Germany's "staanemer" who walked away with $112,835 in prize money for finishing first, defeating Russia's "da_malganus" who would have to settle for $78,617.
PokerStars Ambassador Ben "Spraggy" Spragg finished 22nd for $2,120.
Place | Player | Country | Payout |
---|---|---|---|
1 | staanemer | Germany | $112,835 |
2 | da_malganus | Russia | $78,617 |
3 | RyderRock | Germany | $54,778 |
4 | Zhakinec09 | Russia | $38,168 |
5 | Jesusisback0 | Poland | $26,594 |
6 | Ruiter1991 | Netherlands | $18,530 |
7 | getll | Lithuania | $12,911 |
8 | SetNCheck | Malta | $8,996 |
9 | slinkerknot | Germany | $6,268 |
SCOOP-05-H: $1,050 NLHE
It was a star-studded affair at the SCOOP-05-H: $1,050 NLHE final table, with notables galore. Eventually, "com 157" defeated Dimitar "KuuL" Danchev heads-up to win $128,391 and top a 741-player field.
Other notables at the final table included Kenny "SpaceyFCB" Hallaert, Rafael "GM_Valter" Moraes and Josip "Jozinho6" Simunic.
Place | Player | Country | Payout |
---|---|---|---|
1 | com 157 | United Kingdom | $128,391 |
2 | Dimitar "KuuL" Danchev | Bulgaria | $94,888 |
3 | Max "mikki696" Lehmanski | Austria | $70,128 |
4 | Consi11 | Ireland | $51,829 |
5 | Kenny "SpaceyFCB" Hallaert | United Kingdom | $38,305 |
6 | Easterdamn | Belgium | $28,309 |
7 | Rafael "GM_Valter" Moraes | Brazil | $20,922 |
8 | disquesi! | United Kingdom | $15,463 |
9 | Josip "Jozinho6" Simunic | Austria | $11,428 |
Reigning SCOOP Main Event champion Gianluca "Tankanza" Speranza finished 14th for $6,979, with Aliaksei "ale6ka" Boika (11th - $8,931), Simon "C. Darwin2" Mattsson (15th - $6,979) and Rui "RuiNF" Ferreira (20th - $5,454) all finishing in the money.
Five-Way Deal to End SCOOP-06-L: $22 8-Game
With the final table seven-handed, all it took were two further eliminations before the final five struck up a deal. Eventually, Ireland's "Nr1InEurope" came out on top of a 4,039 player field, defeating the UK's "Clarkson6" heads-up to win the first 8-Game title of the 2020 SCOOP.
Place | Player | Country | Payout |
---|---|---|---|
1 | Nr1InEurope | Ireland | $7,825* |
2 | Clarkson6 | United Kingdom | $5,335* |
3 | CardTrooper7 | Germany | $6,408* |
4 | vpisjak | Latvia | $5,781* |
5 | Francuz_032 | Russia | $6,459* |
6 | Alexti666 | Russia | $1,895 |
7 | jagakva111 | Russia | $1,321 |
SCOOP-06-M: $215 8-Game
Japan finished first and second in the SCOOP-06-M: $215 8-Game with "fish_san" just edging out Naoya "nkeyno" Kihara to top the 642-player field.
The $60,000 guarantee was smashed, with PokerStars Ambassador Mason "Pye_Face21" Pye finishing 13th for $1,507.
Place | Player | Country | Payout |
---|---|---|---|
1 | fish_san | Japan | $22,022 |
2 | Naoya "nkeyno" Kihara | Japan | $15,442 |
3 | lb6121 | United Kingdom | $10,828 |
4 | millwall1986 | United Kingdom | $7,592 |
5 | FONBET_RULIT | Russia | $5,324 |
6 | eddycadub | Ecuador | $3,733 |
7 | tmk999 | Poland | $2,975 |
"YouGoBrokeOk" Wins SCOOP-07-L: $5.50 NLHE PKO
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | YouGoBrokeOk | Germany | $3,016 | $5,930* | $8,946 |
2 | AntonAnd20 | Denmark | $806 | $5,808* | $6,614 |
3 | Oy$h!-MA$t3r | Germany | $737 | $6,145* | $6,882 |
4 | dannyt163 | Ireland | $952 | $6,107* | $7,059 |
5 | medontcarexx | Romania | $561 | $2,394 | $2,955 |
6 | HOMs_HC | Russia | $177 | $1,707 | $1,884 |
7 | fredtempel | Brazil | $444 | $1,217 | $1,661 |
8 | dobajam | United Kingdom | $698 | $867 | $1,565 |
9 | imcuzza | United Kingdom | $457 | $618 | $1,075 |
SCOOP Success for "Lackoo87gcb" in SCOOP-07-M: $55 NLHE PKO
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | Lackoo87gcb | Hungary | $18,816 | $37,897 | $56,713 |
2 | FiatEruditio | Russia | $7,113 | $37,882 | $44,995 |
3 | CAMISA1088 | Brazil | $2,264 | $22,477 | $24,741 |
4 | zeisseli | Finland | $3,059 | $16,022 | $19,081 |
5 | Roman-MI | Russia | $2,255 | $11,421 | $13,676 |
6 | dUT73 | Denmark | $1,370 | $8,141 | $9,511 |
7 | DeckMcFly | Brazil | $541 | $5,803 | $6,344 |
8 | PopayeAA | Canada | $1,504 | $4,137 | $5,641 |
9 | 88118811 | Argentina | $582 | $2,949 | $3,531 |
Big Payday for "Lucky_Jew_17" in SCOOP-07-H
Russia's "Lucky_Jew_17" took down one of the biggest payouts of the 2020 Spring Championship of Online Poker so far, winning SCOOP-07-H: $530 NLHE PKO for over $120,000.
They defeated Diego "Die Ventura" Ventura heads-up, with PokerStars Ambassador Lex Veldhuis finishing 14th for combined cashes of over $5,500.
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | Lucky_Jew_17 | Russia | $63,768 | $60,864 | $124,632 |
2 | Diego "Die Ventura" Ventura | Peru | $14,376 | $60,863 | $75,239 |
3 | Ervedosa | Brazil | $11,142 | $36,111 | $47,253 |
4 | Jesseonboss | Finland | $8,223 | $25,741 | $33,964 |
5 | jenssegers36 | Belgium | $4,418 | $18,349 | $22,767 |
6 | Odonkor1 | Sweden | $1,508 | $13,080 | $14,588 |
7 | KkruchitAAs | Argentina | $6,896 | $9,324 | $16,220 |
8 | dadaking001 | Canada | $2,843 | $6,646 | $9,489 |
9 | pochi | Costa Rica | $1,262 | $4,738 | $6,000 |
SCOOP-11-L: $11 NL 5-Card Draw PKO
An exciting addition to this year's SCOOP schedule was the 5-Card Draw PKO variant which was taken down by "PufuMiu", collecting $2,115 in prize money and $1,281 in bounties.
The Romanian defeated "Philych_085" heads-up, who took down a NL draw SCOOP event back in 2014.
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | PufuMiu | Romania | $1,281 | $2,115 | $3,396 |
2 | Philych_085 | Belarus | $107 | $2,112 | $2,219 |
3 | farmerpei | Canada | $553 | $1,209 | $1,762 |
4 | EPT Sem | Netherlands | $338 | $842 | $1,180 |
5 | Hra_hikka | Finland | $111 | $587 | $698 |
6 | semi007479 | Germany | $332 | $409 | $741 |
7 | VilleVallaton | Finland | $107 | $285 | $392 |
SCOOP-11-M: $109 NL 5-Card Draw PKO
Mark "MarkBang" Bango took down the SCOOP-11-M: $109 NL 5-Card Draw PKO for a total prize of $6,817 when cash and bounty were combined. He defeated "falafel2" heads-up at a final table that also included Finland's Jussi "calvin7v" Nevanlinna.
The event attracted a total of 461 entries, almost doubling the initial guarantee.
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | Mark "MarkBang" Bango | Hungary | $3,285 | $3,532 | $6,817 |
2 | falafel2 | Poland | $395 | $3,532 | $3,927 |
3 | Jussi "calvin7v" Nevanlinna | Finland | $1,588 | $2,090 | $3,678 |
4 | Gerkyha | Belarus | $713 | $1,488 | $2,201 |
5 | molodnyak | Latvia | $471 | $1,059 | $1,530 |
6 | Maestro Shao | Argentina | $905 | $754 | $1,659 |
7 | Infe[id] | Belarus | $328 | $604 | $932 |
Other notable cashers included Vladimir "vovtroy" Troyanovskiy (27th - $380), Adam "Adamyid" Owen (30th - $340) and Rui "RuiNF" Ferreira (37th - $460).
Russian One-Two-Three in SCOOP-11-H: $1,050 NL 5-Card Draw PKO
In the $1,050 buy-in 5-Card Draw PKO it was a Russian one-two-three as Alexander "joiso" Kostritsyn defeated "Parasol6Ka" heads-up to top a 78-player field.
Kostritsyn takes home $23,666 in total prizes, with Denis "aDrENalin710" Strebkov finishing third and Rui "RuiNF" Ferreira enjoying another 2020 SCOOP deep run.
Place | Player | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | Alexander "joiso" Kostritsyn | Russia | $14,468 | $9,198 | $23,666 |
2 | Parasol6Ka | Russia | $250 | $9,198 | $9,448 |
3 | Denis "aDrENalin710" Strebkov | Russia | $4,094 | $5,882 | $9,976 |
4 | Rui "RuiNF" Ferreira | Netherlands | $2,375 | $4,397 | $6,772 |
5 | sprocketsAA | mexico | $1,500 | $3,287 | $4,787 |
6 | Ulett_23 | Canada | $2,438 | $2,457 | $4,895 |
7 | Skint Paddy | Ireland | $500 | $1,837 | $2,337 |
SCOOP-12-L: $2.20+R NLHE Turbo
Peru's "Malicius20" walked away with the top prize in SCOOP-12-L: $2.20+R NLHE Turbo, turning a $2.20 buy-in into a massive $9,445 cash. They defeated "Julius" from Germany heads-up in an enormous 13,589-player field, more than tripling the initial $25,000 guarantee.
Place | Player | Country | Payout |
---|---|---|---|
1 | Malicius20 | Peru | $9,445 |
2 | Julius | Germany | $6,725 |
3 | TUL$REKOP | Canada | $4,794 |
4 | xuipizhilo | Russia | $3,417 |
5 | Weissssss | United Kingdom | $2,436 |
6 | Vasiachiki | Ukraine | $1,736 |
7 | Hanz��skils | Czech Republic | $1,238 |
8 | neil's uncle | Canada | $882 |
9 | nice hand180 | United Kingdom | $629 |
SCOOP-12-M: $22+R NLHE Turbo Ends in Three-Way Deal
The final three players in SCOOP-12-M: $22+R NLHE Turbo agreed to a deal that would see Estonia's "ULOSEMFKR!!" take home over $30,000 in prize money, but in the end it was Brazil's "cassolGana" who walked away with the title.
They topped a 5,301-player field which generated a prize pool of$263,000, smashing the original guarantee of $100,000.
Place | Player | Country | Payout |
---|---|---|---|
1 | cassolGana | Brazil | $27,015* |
2 | ULOSEMFKR!! | Estonia | $30,951* |
3 | raw-war123 | United Kingdom | $25,329* |
4 | Brainy14 | Canada | 13584 |
5 | rollingdrone | Poland | $9,683 |
6 | poker@luffyD | Latvia | $6,902 |
7 | JunkMAn0 | Canada | $4,920 |
8 | TG_CES | Denmark | $3,507 |
9 | Raz0rs_3dg3 | Germany | $2,500 |
SCOOP-12-H: $215+R NLHE Turbo
There was more SCOOP success for the nation of Brazil in the High buy-in Turbo, with "Eleres88" clinching victory and over $60,000 in prize money.
736 players entered, generating a prize pool of over $350,000, with notables Simon "C.Darwin2" Mattsson (14th - $2,880), Joshua "slayerv1fan" Hoesel (23rd - $2,460) and Rui "RuiNF" Ferrreira (30th - $2,101) in the money.
Place | Player | Country | Payout |
---|---|---|---|
1 | Eleres88 | Brazil | $62,622 |
2 | conejin_20 | Chile | $44,639 |
3 | TheGrinder? | Brazil | $31,820 |
4 | Ahhh Is It? | United Kingdom | $22,682 |
5 | progre69 | Argentina | $16,169 |
6 | Jamil11 | Canada | $11,526 |
7 | Felipe "lipe piv" Boianovsky | Brazil | $8,216 |
8 | drupa-lucker | Russia | $5,857 |
9 | Witalii | Russia | $4,175 |
Other Events
SCOOP-09-L: $5.50 NLHE
Guarantee | $50,000 |
Prize Pool | $115,189 |
Players | 23,508 |
Players left | 433 |
First place prize | $11,789 |
Next payout | $29 |
Chip leader | wanderer_pro (Poland) |
SCOOP-09-M: $55 NLHE
Guarantee | $175,000 |
Prize Pool | $394,900 |
Players | 7,898 |
Players left | 302 |
First place prize | $55,531 |
Next payout | $192 |
Chip leader | Rowniwn (Austria) |
SCOOP-09-H: $530 NLHE
Guarantee | $300,000 |
Prize Pool | $465,000 |
Players | 930 |
Players left | 78 |
First place | $77,273 |
Next payout | $1,440 |
Chip leader | planty07/08 (United Kingdom) |
SCOOP-10-L: $11 NLHE PKO
Guarantee | $200,000 |
Prize Pool | $495,522 |
Players | 46,890 |
Players left | 501 |
First place prize | $18,035 |
Next payout | $34 |
Chip leader | yoyo.razek10 (Germany) |
SCOOP-10-M: $109 NLHE PKO
Guarantee | $500,000 |
Prize Pool | $1,162,700 |
Players | 11,627 |
Players left | 402 |
First place prize | $64,330 |
Next payout | $190 |
Chip leader | Ioami24 (Netherlands) |
Lots of Events on the SCOOP Sunday Schedule
It's the first Sunday of SCOOP which means there's plenty of action on offer with 18 events kicking off including three $2,100 events and a $10,300 High Roller!
Time GMT | Time EDT | Buy-in | Name | Guarantee |
---|---|---|---|---|
12:00 | 08:00 | $55 | SCOOP 13-M NLHE 8-Max, Progressive KO, Sunday Kickoff SE | $250,000 |
12:00 | 08:00 | $530 | SCOOP 13-H NLHE 8-Max, Progressive KO | $400,000 |
12:00 | 08:00 | $6 | SCOOP 13-L NLHE 8-Max, Progressive KO, Mini Sunday Kickoff SE | $50,000 |
14:30 | 10:30 | $1,050 | SCOOP 14-H NLHE 8-Max, Sunday Warm-Up SE | $500,000 |
14:30 | 10:30 | $11 | SCOOP 14-L NLHE 8-Max | $100,000 |
14:30 | 10:30 | $109 | SCOOP 14-M NLHE 8-Max, Sunday Warm-Up SE | $350,000 |
17:00 | 13:00 | $2,100 | SCOOP 15-H NLHE Sunday HR SE | $1,000,000 |
17:00 | 13:00 | $22 | SCOOP 15-L NLHE Mini Sunday Million SE | $275,000 |
17:00 | 13:00 | $215 | SCOOP 15-M NLHE Sunday Million SE | $1,000,000 |
18:15 | 14:15 | $2,100 | SCOOP 16-H PLO 6-Max | $400,000 |
18:15 | 14:15 | $22 | SCOOP 16-L PLO 6-Max | $80,000 |
18:15 | 14:15 | $215 | SCOOP 16-M PLO 6-Max | $200,000 |
19:30 | 15:30 | $10,300 | SCOOP 17-H NLHE 8-Max, High Roller | $1,000,000 |
19:30 | 15:30 | $109 | SCOOP 17-L NLHE 8-Max | $400,000 |
19:30 | 15:30 | $1,050 | SCOOP 17-M NLHE 8-Max | $750,000 |
21:00 | 17:00 | $2,100 | SCOOP 18-H NLHE 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | $400,000 |
21:00 | 17:00 | $22 | SCOOP 18-L NLHE 8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE | $100,000 |
21:00 | 17:00 | $215 | SCOOP 18-M NLHE 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | $250,000 |
In this Series
- 1 SCOOP 2020 Day 1: First Champions Of The Series Crowned
- 2 SCOOP 2020 Day 2: Jorryt "TheCleaner11" van Hoof Wins Thursday Thrill SE ($176,104)
- 3 SCOOP 2020 Day 3: Fifth SCOOP Title for Benny Glaser; Tied Third All-Time
- 4 SCOOP 2020 Day 4: Adam Owen, Conor Beresford Among Sunday Winners
- 5 SCOOP 2020: Day 5: Schemion and Martiroysan Bag Titles
- 6 SCOOP 2020 Day 6: Former Main Event Champ Shakerchi Wins Fourth Title
- 7 SCOOP 2020 Day 7: Big Wins for Mustapha Kanit and Luke Reeves
- 8 SCOOP 2020: Day 8: Martirosyan and Filatov Among the New Champions
- 9 SCOOP 2020 Day 9: Joao "Naza114" Vieira Wins Fourth Scoop Title
- 10 SCOOP 2020 Day 10: Get the Latest SCOOP News Here!
- 11 SCOOP 2020 Day 11: Third SCOOP Title for Connor "blanconegro" Drinan
- 12 SCOOP 2020 Day 12: Huge Scores Galore As Intensity Ramps Up
- 13 SCOOP 2020 Day 13: Andras "probirs" Nemeth Leads 25K High Roller
- 14 SCOOP 2020 Day 14: Steve "Mr. Tim Caum" O'Dwyer Wins 25K High Roller
- 15 SCOOP 2020 Day 15: Drinan Wins Again, Ties All-Time SCOOP Record
- 16 SCOOP 2020 Day 16: Mike "SirWatts" Watson Bags Overnight Chip Lead in Two Events
- 17 SCOOP 2020 Day 17: Saturday SCOOP Action Ahead of Super Sunday
- 18 SCOOP 2020 Day 18: Fintan "EasyWithAces" Hand Wins on Super Sunday
- 19 SCOOP 2020 Day 19: Huge Wins For Ravnsbaek and Plesuv
- 20 SCOOP 2020 Day 20: Another Title for Drinan; Main Event Final Tables Confirmed
- 21 SCOOP 2020 Day 21: Main Event Winners Crowned; Titles for Mateos & O'Dwyer
- 22 SCOOP 2020 Day 22: Rui Sousa Bags Huge Thursday Thrill Chip Lead
- 23 SCOOP 2020 Day 23: Kenny "SpaceyFCB" Hallaert Wins Third SCOOP Title
- 24 SCOOP 2020 Day 24: Leonard, Nitsche Win Titles Ahead of Big Sunday
- 25 SCOOP 2020 Day 25: Main Event Second Chances Underway, "Graftekkel" Leads
- 26 SCOOP 2020 Day 26: Andrew "ClockWyze" Pantling Wins $5,200 PLO Event
- 27 SCOOP 2020 Day 27: Pascal "Pass_72" Lefrancois Wins Main Event 2nd Chance
- 28 SCOOP 2020 Day 28: Ole Schemion Wins $10k High Roller, Fourth SCOOP Title
- 29 SCOOP 2020 Day 29: Midweek Title for Matthias Eibinger
- 30 SCOOP 2020 Day 30: Mike "SirWatts" Watson Claims Sixth SCOOP Title
- 31 SCOOP 2020 Day 31: Soccer Star Neymar Jr. Makes Deep Run
- 32 SCOOP 2020 Day 32: Steve O��Dwyer Leads $2.1K Sunday Warm-Up
- 33 SCOOP 2020 Day 33: Joao "IneedMassari" Simao Wins on Final Day