Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Nino Ullmann | Germany | 5,590,000 | 63 |
2 | Gareth Pepper | New Zealand | 3,925,000 | 38 |
3 | Vincent Wan | Australia | 2,645,000 | 57 |
4 | Erik Seidel | United States | 4,520,000 | 45 |
5 | Ngoc Tai Hoang | Vietnam | 3,140,000 | 20 |
6 | Nicolas Malo | Canada | 1,635,000 | 28 |
7 | Oliver Weis | Germany | 3,155,000 | 53 |
Player | Chips | Progress |
---|---|---|
Nino Ullmann | 5,590,000 | |
|
||
Erik Seidel | 4,520,000 | |
|
||
Gareth Pepper |
3,925,000
-470,000
|
-470,000 |
Oliver Weis
|
3,155,000
-290,000
|
-290,000 |
Ngoc Tai Hoang |
3,140,000
-150,000
|
-150,000 |
Vincent Wan | 2,645,000 | |
Nicolas Malo |
1,635,000
-310,000
|
-310,000 |