Live Updates July 4
Day 1 Completed
Live Updates July 4
Day 1 Completed
That's a wrap on the partypoker Sunday LIVE coverage from PokerNews, but here's a quick recap of the day.
After bagging the biggest stack in Day 1a last Sunday, Christoph Vogelsang came back this Sunday with a vengeance, taking down The Grand for $46,434. Vogelsang came back from a big deficit head's up to beat Canadian Jonah Silverstein. Later in the day, the German phenom cashed for more than $16,000 more for 11th place in the Malibu Big Game.
The Grand drew 237 entries this week, for a total prize pool of $237,312. That was more than 15% above the $200,000 guarantee.
Place | Player | Country | Prize |
---|---|---|---|
1 | Christoph Vogelsang | Germany | $46,434 |
2 | Jonah Silverstein | Canada | $32,411 |
3 | Jeremy Saderne | United Kingdom | $22,387 |
4 | Felipe Ketzer | Brazil | $15,043 |
5 | Sylvain Loosli | France | $11,064 |
6 | Andras Nemeth | Hungary | $8,947 |
7 | Tamás ádámszki | Hungary | $7,355 |
8 | Evgeniy Cherkasov | Russia | $6,123 |
9 | Joshua Mccully | United Kingdom | $5,129 |
It took just under 9 hours to finish WCC #10: Malibu Big Game, and Patrick Brooks from the United Kingdom took home the top prize of $152,529. There were a total of 126 entries in the game, putting $646,500 into the prize pool. That was well over the $500,000 guarantee.
The final two players briefly talked about a deal head's up, but couldn't find agreement and chose to play it out. Christian Rudolph made a valiant comeback, doubling up a few times and getting as high as 40 million chips after starting two-handed play with about 16 million. It wasn't to be however as he finally ran ace-five into ace-jack and couldn't get there, sending the pot and first place money to Brooks.
Place | Player | Country | Prize |
---|---|---|---|
1 | Patrick Brooks | United Kingdom | $152,529 |
2 | Christian Rudolph | Austria | $103,798 |
3 | Jonathan Skovsen | Denmark | $72,753 |
4 | Christopher Putz | Austria | $49,865 |
5 | Jonathan Proudfoot | United Kingdom | $36,697 |
6 | Dzmitry Urbanovich | Belarus | $28,582 |
7 | Max Stock | United Kingdom | $23,120 |
After just over 7 hours of play, Day 1c of the Main Event ended with 55 players remaining after a starting field of 366 entries. Ioannis Konstas bagged the biggest stack with over 5 million.
Player | Country | Chips |
---|---|---|
Ioannis Konstas | Greece | 5,097,753 |
Dinesh Alt | Austria | 3,609,481 |
Diogo Da Silva | Brazil | 3,287,184 |
Day 1c of the Mini Main Event drew 659 entries, with 99 players advancing to Day 2. It took just under 5.5 hours to play down to that level, and Robin Berggren bagged the biggest stack of almost 4 million.
Player | Country | Chips |
---|---|---|
Robin Berggren | Sweden | 3,991,249 |
Daniel Rezaei | Malta | 3,765,271 |
Juan Franco | Paraguay | 3,601,360 |
Steven Van Zadelhoff | Malta | 3,533,548 |
Christoph Moritz | Germany | 3,533,349 |
WCC #10: Malibu Big Game ended ace versus ace when Christian Rudolph shoved his final 26 million with ace-five, but ran into ace-jack for Patrick Brooks. The game ended with the jack kicker winning between ace-highs, for all the chips.
Place | Player | Country | Prize |
---|---|---|---|
1 | Patrick Brooks | United Kingdom | $152,529 |
2 | Christian Rudolph | Austria | $103,798 |
3 | Jonathan Skovsen | Denmark | $72,753 |
4 | Christopher Putz | Austria | $49,865 |
5 | Jonathan Proudfoot | United Kingdom | $36,697 |
6 | Dzmitry Urbanovich | Belarus | $28,582 |
7 | Max Stock | United Kingdom | $23,120 |
Christian Rudolph is still behind, but he's managed to double a couple times and claw some chips back. Patrick Brooks still has more than twice the chips of his opponent though.
Player | Country | Chips |
---|---|---|
Patrick Brooks | United Kingdom | 88,231,874 |
Christian Rudolph | Austria | 41,068,216 |
They are head's up in WCC #10: Malibu Big Game, after the quick eliminations of Jonathan Skovsen and Christopher Putz. Patrick Brooks starts the two-handed with a big chip lead, but Christian Rudolph has already doubled once.
Player | Country | Chips/Prize |
---|---|---|
Patrick Brooks | United Kingdom | 112,518,392 |
Christian Rudolph | Austria | 16,781,608 |
Jonathan Skovsen | Denmark | $72,753 |
Christopher Putz | Austria | $49,865 |
Jonathan Proudfoot | United Kingdom | $36,697 |
Dzmitry Urbanovich | Belarus | $28,582 |
Max Stock | United Kingdom | $23,120 |
Player | Country | Chips |
---|---|---|
Patrick Brooks | United Kingdom | 80,980,420 |
Christian Rudolph | Austria | 19,281,608 |
Jonathan Skovsen | Denmark | 18,913,808 |
Christopher Putz | Austria | 16,724,164 |
Twitch has long been a hotbed for poker streaming, from established pros to up-and-coming recreational players grinding the microstakes.
Nowadays, every operator has a dedicated group of Twitch streamers, and that includes partypoker who have both Jaime and Matt Staples on their books.
The brothers have long been involved in the streaming world, with Jaime most recently making Day 2 of the partypoker MILLIONS Online Main Event live on stream.
Jonathan Proudfoot was eliminated in 5th place just before the break for more than $36,000, leaving just four players remaining.
Player | Country | Chips/Prize |
---|---|---|
Patrick Brooks | United Kingdom | 70,860,316 |
Christian Rudolph | Austria | 35,184,108 |
Jonathan Skovsen | Denmark | 12,320,384 |
Christopher Putz | Austria | 10,935,192 |
Jonathan Proudfoot | United Kingdom | $36,697 |
Dzmitry Urbanovich | Belarus | $28,582 |
Max Stock | United Kingdom | $23,120 |
partypoker pro Dzmitry Urbanovich was the most recent casualty in WCC #10: Malibu Big Game, bringing the field down to five remaining.
Player | Country | Chips |
---|---|---|
Patrick Brooks | United Kingdom | 71,782,922 |
Christian Rudolph | Austria | 28,687,396 |
Jonathan Proudfoot | United Kingdom | 11,372,952 |
Jonathan Skovsen | Denmark | 10,032,884 |
Christopher Putz | Austria | 6,798,846 |
Dzmitry Urbanovich | Belarus | $28,582 |
Max Stock | United Kingdom | $23,120 |
The Malibu Big Game final table is set after the elimination of Jaroslav Wisura in eighth place. Max Stock then came to the final table with the chip lead and 32 million chips, but ended up first out in seventh place, sending his chips to Patrick Brooks who now has the lead and a stack of 56 million. Dzmitry Urbanovich is also still in the mix with just under 13 million now.