Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Benjamin Pollak | France | 2,125,000 | 43 |
2 | Georgios Sotiropoulos | Greece | 3,860,000 | 77 |
3 | Franz Ditz | Germany | 2,250,000 | 45 |
4 | Jakub Michalak | Poland | 4,200,000 | 84 |
5 | Emil Patel | Finland | 3,100,000 | 62 |
6 | Ronny Kaiser | Switzerland | 6,100,000 | 122 |
7 | Luis Rodriguez Cruz | Spain | 1,180,000 | 24 |
8 | Quan Zhou | China | 1,060,000 | 21 |
9 | Markus Durnegger | Austria | 4,240,000 | 85 |
Player | Chips | Progress |
---|---|---|
Ronny Kaiser | 6,100,000 | |
|
||
Markus Durnegger |
4,240,000
190,000
|
190,000 |
Jakub Michalak |
4,200,000
300,000
|
300,000 |
Georgios Sotiropoulos |
3,860,000
-315,000
|
-315,000 |
|
||
Emil Patel |
3,100,000
-135,000
|
-135,000 |
Franz Ditz |
2,250,000
25,000
|
25,000 |
Benjamin Pollak |
2,125,000
-575,000
|
-575,000 |
Luis Rodriguez Cruz |
1,180,000
580,000
|
580,000 |
|
||
Quan Zhou |
1,060,000
-325,000
|
-325,000 |