Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $10 NLHE [PACOOP Warm Up], $10K GTD | 1,230 | $11,193 | Dionysus1888 | $1,756.69 |
Event #2: $100 NLHE [PACOOP Big Warm Up], $25K GTD | 466 | $42,778.80 | NoMaD544 | $7,631.62 |
Event #3: $30 NLHE [Turbo, PACOOP Turbo Warm Up], $7.5K GTD | 483 | $13,185.90 | OMC_Escher | $2,344.49 |
Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $5K GTD | 222 | $6,060.60 | cmantwan | $1,182.04 |
Event #5: $50 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD | 1,033 | $50,000 | 161joe161 | $7,506.65 |
Event #6: $150 NLHE [Escalating Antes], $35K GTD | 204 | $35,000 | MatthewMara | $6,849.22 |
Event #7: $500 NLHE [8-Max, PKO High Roller], $50K GTD | 109 | $51,230 | Casey "superdonkeydave" Hatmaker | $13,895.77 |
Event #8: $50 PL 5-Card Draw, $5K GTD | 138 | $6,279 | BadBeat2315 | $1,324.65 |
Event #9: $100 NLHE [PACOOP Marathon], $30K GTD | 316 | $30,000 | Justin "JustinLett" Lett | $5,598.38 |
Event #10: $100 HORSE [6-Max], $7K GTD | 81 | $7,435.80 | Douggieboysdad | $1,813.70 |
Event #11: $100 NLHE [Sunday Special], $100K GTD | 1,095 | $100,521 | Danieldanielson | $16,121.29 |
Event #12: $100 PLO [8-Max], $15K GTD | 174 | $15,973.20 | RevoltingBlob12 | $3,218.29 |
Event #13: $500 NLH [6-Max, High Roller], $50K GTD | 144 | $67,680.00 | Michael "fubadbeatbob" McNicholas | $14,277.25 |
Event #14: $50 NLHE [8-Max, Turbo Sunday Second Chance], $10K GTD | 391 | $17.790.50 | anachronismKB | $3,240.19 |
Event #15: $75 NLHE [6-Max, Hyper-Turbo, PKO, Super Sonic], $10K GTD | 207 | $14,593.50 | Casey "superdonkeydave" Hatmaker | $3,327.95 |
Event #16: $30 NLHE, $12.5K GTD | 549 | $14,987.70 | orionguide108 | $2,120.23 |
Event #17: $200 NLHE, $40K GTD | 261 | $48,545 | dubbadell | $9,466.38 |
Event #18: $100 PLO8 [8-Max], $10K GTD | 168 | $15,422.40 | Rob "garbanzoprince" Lavin | $3,107.33 |
Event #19: $200 NLHE [8-Max, Bigstack], $50K GTD | 344 | $63,984 | TightIsRight570 | $11,812.13 |
Event #20: $100 FLHE [6-Max, Limit Hold'em], $6K GTD | 78 | $7,160.40 | hbekanich | $1,598.61 |
Event #21: $50 PLO [6-Max, PKO], $8K GTD | 311 | $14,150.50 | Keystone3550 | $2,786.90 |
Event #22: $30 NLHE [6-Max], $15K GTD | 596 | $16,270.80 | Azkal34 | $2,845.56 |
Event #23: $100 NLHE [Single Re-entry], $20K GTD | 330 | $30,294 | Tomghlll | $5,104.75 |
Event #24: $250 NLHE [6-Max Championship Trophy Event], $40K GTD | 247 | $57,551 | JesusTrackTeamC | $11,093.53 |
Event #25: $100 NLHE [Heads-Up, Turbo, PKO, Zoom], $25K GTD | 286 | $26,254.80 | pokaroka31 | $4,149.59 |
Event #26: $200 NLHE [8-Max, PKO, Deepstack $50 Bounty], $40K GTD | 238 | $44,268 | Casey "superdonkeydave" Hatmaker | $9,372.86 |
Event #27: $75 NLHE [8-Max, PKO, Deepstack], $20K GTD | 444 | $30,303 | anachronismKB | $5,820.77 |
Event #28: $50 Stud [6-Max], $3.5K GTD | 115 | $5,232.50 | budha2012600 | $1,222.01 |
Event #29: $100 NLHE [PKO, Nightly Stars SE, PKO Edition], $30K GTD | 429 | $39,382.20 | G1LL3TT3 | $7,043.32 |
Event #30: $200 NLHE [4-Max], $35K GTD | 196 | $36,456 | Dr.DogTrucK | $7,271.50 |
Event #31: $30 NLHE [Afternoon Deepstack], $10K GTD | 419 | $11,438.70 | ActuallLy | $1,688.07 |
Event #32: $100 Stud Hi Lo [6-Max], $8K GTD | 69 | $8,000 | 11thHourLuck | $2,485.84 |
Event #33: $50 NLHE [8-Max, Dual Threat], $20K GTD | 490 | $22,295 | Phranman | $3,963.53 |
Event #34: $50 NLHE [8-Max, PKO, Dual Threat], $20K GTD | 503 | $22,886.50 | nylman | $3,308.32 |
Event #35: $250 PLO [6-Max High Roller], $20K GTD | 99 | $23,067 | TheBigSlick74 | $5,386.97 |
Event #36: $100 NLHE [8-Max, Turbo, Zoom], $20K GTD | 237 | $21,756.60 | TheBigSlick74 | $4,196.49 |
Event #37: $100 NLHE [Bigstack Marathon], $20K GTD | 353 | $32,405.40 | BMM2019 | $5,939.44 |
Event #38: $200 NLHE [Sunday Special SE], $100K GTD | 564 | $104,904 | Michael "fubadbeatbob" McNicholas | $18,529.18 |
Event #39: $30 NLHE [Mini Sunday Special], $20K GTD | 877 | $23,942.10 | Quadzilla1973 | $3,416.80 |
Event #40: $500 NLHE [High Roller], $50K GTD | 125 | $58,750 | twinspinz | $12,877.23 |
Event #41: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $17.5K GTD | 251 | $23,041.80 | Andrew "And_Porter" Porter | $4,444.35 |
Event #42: $100 NLHE [6-Max, PKO, Nightly Stars SE, Battle Royale], $30K GTD | 342 | $31,395.60 | Vince "FuglyFunGuy" Lestingi | $5,631.80 |
Event #43: $200 NLHE [PACOOP Freezeout], $20K GTD | 126 | $23,436 | tlamb43 | $5,136.92 |
Event #44: $50 NLHE [8-Max, Turbo, PKO], $12.5K GTD | 429 | $19,519.50 | 1WOLF8 | $3,193.47 |
Event #45: $250 NLHE [Super Tuesday Special Edition], $55K GTD | 237 | $55,221 | TeamVillage | $10,628.19 |
Event #46: $50 NLHE [4-Max, PKO], $20K GTD | 461 | $20,975.50 | Steve "mrshikadance711" Ahern | $3,684.61 |
Event #47: $75 NLHE [Turbo, Super Tuesday, Late Edition], $20K GTD | 292 | $20,000 | xxx2575 | $3,816.45 |
2021 Pennsylvania Championship of Online Poker (PACOOP)
Player | Chips | Progress |
---|---|---|
FOUR_96 |
158,316
65,006
|
65,006 |
rivsucker |
113,829
113,829
|
113,829 |
sAndinyourpeAch
|
110,354
110,354
|
110,354 |
lrg_fsh
|
107,595
55,735
|
55,735 |
allinbrit
|
98,733
20,679
|
20,679 |
c202020 |
97,868
3,610
|
3,610 |
ShadoeWolf5
|
88,335
88,335
|
88,335 |
Andrew "And_Porter" Porter
|
88,277
88,277
|
88,277 |
jeroh07 |
87,310
87,310
|
87,310 |
Rob "anamlr" LaManna
|
81,869
81,869
|
81,869 |
Blinds: 350/700
"c202020" raised to 2,100, and from the small blind, "O_biiie" reraised to 4,900. "c202020" moved all in, and "O_biiie" quickly called their final 24,000 with . However, "c202020" had the one hand they didn't want to see, , and things went from bad to worse after the gave "c202020" top set.
A seven on the turn ended the hand, and secured the bounty for "c202020."
Player | Chips | Progress |
---|---|---|
c202020 |
94,258
94,258
|
94,258 |
O-biiie
|
Busted |
Blinds: 300/600
"tlamb43" bumped it up to 1,200 in middle position, and after a middle position caller, "imGeorge24" moved all in for 12,121. "tlamb43" moved all in to isolate, and they were off to the races.
"tlamb43":
"imGeorge24":
The flop of shot "imGeorge24" out into a big lead, and a five would not come on the turn or river, securing the double for "imGeorge24."
Player | Chips | Progress |
---|---|---|
imGeorge24
|
26,642
26,642
|
26,642 |
tlamb43 |
9,054
9,054
|
9,054 |
Blinds: 300/600
Action folded all the way around to "MXCJON13" on the button, who bumped it up to 1,800. In the big blind, Matt "Thewhitesmith" McNeil reraised to 5,400. "MXCJON13" called, and the flop ran down . McNeil bet out 10,200, and "MXCJON13" moved all in for over 21,000.
McNeil called and showed , which was in surprisingly good shape against the showed by "MXCJON13." Both players paired the turn, but McNeil was still out in front, and he would keep that lead through the river.
Player | Chips | Progress |
---|---|---|
Matt "Thewhitesmith" McNeil
|
72,950
41,660
|
41,660 |
MXCJON13
|
Busted |
Blinds: 250/500
"FOUR_96" limped in from under the gun, and action folded all the way around to the big blind, "shalohaze" raised to 2,000. "FOUR_96" called, and the flop came down . "shalohaze" continued for 2,412, and "FOUR_96" called to see the hit the turn. Both players checked, and the came on the river.
"shalohaze" fired 3,248, and "FOUR_96" finally took the aggression with a raise to 19,298. "shalohaze" moved all in 31,500, and "FOUR_96" quickly called with , beating the pocket kings of "shalohaze."
Player | Chips | Progress |
---|---|---|
FOUR_96 |
93,310
93,310
|
93,310 |
shalohaze
|
Busted |
Blinds: 200/400
"pokaroka31" raised to 884 from early position, and in middle position, "allinbrit" reraised to 2,968. "pmchale1010" called that bet on the button, but "pokaroka31" wanted to play for more, reraising to 9,000.
"allinbrit" five bet shoved all in for 30,000, "pmchale1010" called for less, and "pokaroka31" called to put both players at risk.
"pokaroka31":
"allinbrit":
"pmchale1010":
The flop of shot "allinbrit" into a huge lead, and the on the turn gave them two pair, but also gave both their opponents a straight draw. The completed the board, and the two pair held to earn a big pot and KO.
Player | Chips | Progress |
---|---|---|
allinbrit
|
78,054
78,054
|
78,054 |
pokaroka31 |
21,184
-29,540
|
-29,540 |
pmchale1010
|
Busted |
Blinds: 150/300
"OMC Escher" had just lost nearly all of their chips, and they moved all in for 1,200. Matt "Thewhitesmith" McNeil was one of five players who called the small all in, but after the flop came down , McNeil fired 3,700. That got everyone else to fold, and McNeil showed for bottom pair.
"OMC Escher" was virtually flipping with , but the turn made McNeil a bigger favorite, and a third three came on the river to seal the hand.
Player | Chips | Progress |
---|---|---|
Matt "Thewhitesmith" McNeil
|
31,290 | |
OMC Escher | Busted |
Player | Chips | Progress |
---|---|---|
jbrink22 | 53,178 | |
phillyfan104
|
51,950 | |
lrg_fsh
|
51,860 | |
pokaroka31 | 50,724 | |
WHATWHYNO | 49,480 | |
bdlybldngpkrplr | 49,030 | |
googlenoagenda
|
46,760
4,110
|
4,110 |
Casey "superdonkeydave" Hatmaker
|
46,421 | |
vnoice
|
45,090
9,450
|
9,450 |
Chipsahuy01
|
43,258 |
Blinds: 100/200
"RonJohnson388" raised to 400, and got one caller, before "googlenoagenda" three bet it to three bet to 1,400. Both players called that bet, and the flop came down . Action checked to "googlenoagenda", who fired 2,600. Only "RonJohnson388" tagged along to see the come on the turn. "RonJohnson388" check again, and "googlenoagenda" fired again, 5,800 this time.
Both players quickly checeked the river, and "googlenoagenda" showed , which had outflopped the Ace-Queen of "RonJohnson388."
Player | Chips | Progress |
---|---|---|
googlenoagenda
|
42,650
42,650
|
42,650 |
RonJohnson388
|
9,705
9,705
|
9,705 |