Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR] | 4,472 | $447,200 | "shkz0r" | $39,804* |
WCOOP 20-M: $530 NLHE [Bounty Builder HR] | 683 | $341,500 | "Faboulus888" | $62,049* |
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] | 141 | $300,000 | Blaz "Scarmak3r" Zerjav | $65,837* |
WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | Parker "tonkaaaa" Talbot | $21,904 |
WCOOP 21-L: $11 PLO [6-Max] | 2,762 | $27,068 | "porsh11" | $3,939 |
WCOOP 21-M: $109 PLO [6-Max] | 738 | $73,800 | "bernardotav1" | $12,536 |
WCOOP 21-H: $1,050 PLO [6-Max] | 162 | $162,000 | "Fructu?!?1" | $32,835 |
WCOOP 22-L: $55 NLHE [7-Max] | 3,433 | $171,650 | "goshaleg" | $24,635 |
WCOOP 22-M: $215 NLHE [7-Max] | 1,155 | $231,000 | Luis "luisdono" Dono | $36,550 |
WCOOP 22-H: $1,050 NLHE [7-Max] | 225 | $225,000 | Matthew "Stumpfed" Stumpf | $43,909 |
WCOOP 25-L: $11 Razz [6-Max] | 938 | $10,000 | Adam "ISmellToast" Crawford | $1,644 |
WCOOP 25-M: $109 Razz [6-Max] | 261 | $26,100 | Gabriel "pinguinho" Baleeiro | $5,031 |
WCOOP 25-H: $1,050 Razz [6-Max] | 54 | $54,000 | "Infestus176" | $20,636 |
WCOOP 28-L: $55 NLHE [6-Max, Turbo, Single Re-Entry] | 3,254 | $162,700 | "VingadoresX" | $23,427 |
WCOOP 28-M: $320 NLHE [6-Max, Turbo, Single Re-Entry] | 741 | $222,300 | "razzlehazzel" | $37,758 |
WCOOP 28-H: $1,050 NLHE [6-Max, Turbo, Single Re-Entry] | 190 | $190,000 | Manuel "Phemo" Bueno | $37,897 |
WCOOP 29-L: $22 NLHE [Turbo, Progressive KO] | 5,545 | $110,900 | Thiago "TAzepsS" Agra | $10,863* |
WCOOP 29-M: $109 NLHE [Turbo, Progressive KO] | 1,937 | $193,700 | "Gobenni" | $21,180* |
WCOOP 29-H: $530 NLHE [Turbo, Progressive KO] | 323 | $161,500 | Arsenii "josef_shvejk" Karmatckii | $25,147* |
*includes bounty payments