Everyone who bought into a PokerStars WCOOP event on the opening day had everything crossed so they'd come out with a victory. Poland-based star "Tr!pleeeee" did exactly that, triumphing in the WCOOP 07-H: $530 NLHE Turbo PKO event for a combined prize worth $28,406.
Some 338 players bought in, and "Tr!pleeeee" outlasted them all. They not only padded their poker bankroll with $28,406, but they collected 115 WCOOP Leaderboard points, putting them in pole position even if the 2024 WCOOP is still in its infancy.
WCOOP 07-H: $530 NLHE Turbo PKO Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Tr!pleeeee | Poland | $13,633 | $14,773 | $28,406 |
2 | SerVlaMin | Mexico | $5,268 | $14,772 | $20,040 |
3 | mikke8282 | Sweden | $2,205 | $9,416 | $11,621 |
4 | Grovsey1 | United Kingdom | $1,171 | $7,024 | $8,195 |
5 | viinig | Brazil | $3,503 | $5,239 | $8,742 |
6 | Piranha_n1 | Brazil | $3,203 | $3,908 | $7,111 |
7 | Piaggesi | Argentina | $2,160 | $2,915 | $5,075 |
8 | Laurie "LaliTournier" Tournier | Brazil | $4,037 | $2,175 | $6,212 |
9 | MizRedUrHan | United Kingdom | $2,136 | $1,788 | $3,921 |
Aside from "Tr!pleeeee," five other PokerStars players reeled in at least 100 points on the opening day's action. "rafarecife96" helped themselves to 110 points, while "Azkabanter," "CPUrul0r," "Sintoras," and "thimbex" were each awarded 100 leaderboard points.