Billy Jean Rodriguez Nolasco is the short stack at the start of Day 2 with just 6,500. He has yet to show up and was just hit with the blinds, meaning he has just 1,500 in front of him. It's looking as if Nolasco is going to be a no-show bustout.
Run It Up Reno VIII
The PokerNews Live Reporting Team is focused on five events at the RIU Reno VIII, but there are plenty of side events throughout including Saturday’s $125 6-Max NLO8 $5K GTD. That tournament attracted 91 entrants and created an $8,827 prize pool.
Among those to make a deep run but fall short of the final table were Eric Nelson (15th - $180), Doug Charles (14th - $180), John Lewis (13th - $180), Michael Postle (12th - $220), Patrick Tardif (11th - $220), Albert Ng (10th - $220), Sean Lukito (9th - $270), Joe Brindle (8th - $330), and Richard West (7th - $330).
In the end, Sarah Sherman of Ashland, Oregon came out on top to win the title and a $2,000 top prize.
NLO8 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Sarah Sherman | Ashland, Or | $2,000 |
2 | Tony Bigcharles | Reno, NV | $1,787 |
3 | Eric Goldstein | Las Vegas, NV | $1,200 |
4 | Peter Dirksen | San Francisco, CA | $715 |
5 | Vincent Newland | Pine Plains, NY | $555 |
6 | Richard Aiple | Montgomery, TX | $440 |
Level: 12
Blinds: 1,000/2,000
Ante: 2,000
Today the Run It Up Reno VIII Event #1: $440 Mini Main Event, a tournament that started with 285 entrants, will see the final 64 players return to action at the Peppermill Casino. The top 46 players will earn a min-cash worth $720, while the eventual winner will walk away with a $26,065 first-place prize.
Starting today with the big stack is Day 1a chip leader Alan Mastic with 310,000. Joining him is Day 1b chip leader Ivan Zarate (185,000), Andy Pokrivnak (242,000), Jesse Capps (194,000), Michael Trivett (184,000), Kyle Keating (181,500), Jovanny Jayme (166,500), and Stanley Wang (148,500), who round out the top five. They were joined by Ben “Spraggy” Spragg (126,500), Patrick Tardif (117,000), former RIU Reno Main Event champ DJ Fenton (106,500), Albert Ng (85,00), and Kevin Martin (49,500).
Day 2 will get underway at Noon local time on Sunday with 4:42 left on the clock in Level 12. The RunItUp.TV dynamic live stream (that means breaks and other downtimes will be edited out for an action-packed broadcast) will begin at 5 p.m. local time, but you can tune back into PokerNews straight away for live updates.
This marks the first of five tournaments PokerNews will live report at the RIU Reno VIII. Others include $235 Pro Bounty (April 15), $235 Black Chip Bounty (April 16), $1,100 Thursday Thrilla (April 18-19), and the $600 buy-in, $250K GTD Main Event (April 19-22).
Be sure to follow @runitupreno on Twitter and runituptv on Instagram for more behind-the-scenes covereage of the eight edition of Run It Up Reno!
Table | Seat | Player | Hometown | Count |
---|---|---|---|---|
26 | 1 | Fenton, DJ | Yuba City, CA | 106,500 |
26 | 2 | McGrady, William | Reno, NV | 38,000 |
26 | 3 | Fitzgerald, Rob | Reno, NV | 85,000 |
26 | 4 | Smith, Corey | Frisco, TX | 74,500 |
26 | 5 | McGurk, Paul | Reno, NV | 36,500 |
26 | 6 | Whitcombe, Sandy | 24,000 | |
26 | 7 | Sleeth, Ashley | Las Vegas, NV | 148,000 |
26 | 8 | Camou, Andrew | Long Beach, CA | 18,500 |
27 | 1 | Burgess, Timothy | Las Vegas, NV | 108,000 |
27 | 2 | Farrell, Jonathan | Reno, NV | 46,000 |
27 | 3 | Spragg, Ben | Stroud, UK | 126,500 |
27 | 4 | McCormick, Don | Eagle Point, OR | 130,000 |
27 | 5 | Garza, Richard | Reno, NV | 119,000 |
27 | 6 | Medina, Abraham | Reno, NV | 112,000 |
27 | 7 | Capps, Jesse | Buffet, NV | 194,000 |
27 | 8 | Roselius, Stephen | Seattle, WA | 54,000 |
28 | 1 | Rodriguez-Nolasco, Billy | Reno, NV | 6,500 |
28 | 2 | Brown, Max | Las Vegas, NV | 66,000 |
28 | 3 | Englekirk, Doug | Zephyr Cove, NV | 67,500 |
28 | 4 | Zarate, Ivan | Mexico City | 185,000 |
28 | 5 | Mazza, Mark | Los Angeles, CA | 75,500 |
28 | 6 | Cardenas, Miguel | Sacramento, CA | 86,000 |
28 | 7 | Guan, Ricky | 139,000 | |
28 | 8 | Morse, Sandie | Hudsonville, MI | 71,000 |
29 | 1 | Spurlin, Jordan | Las Vegas, NV | 39,500 |
29 | 2 | Probst, Chris | Novato, CA | 68,500 |
29 | 3 | Boriolo, Jason | Moss Beach, CA | 65,500 |
29 | 4 | Elder, Arthur | Reno, NV | 58,000 |
29 | 5 | Castropinto, Angel | San Francisco, CA | 27,000 |
29 | 6 | Mouawad, Jerry | Portland, OR | 60,500 |
29 | 7 | Mastic, Alan | Reno, NV | 310,000 |
29 | 8 | Hatchette, Jeremy | London, ON | 71,000 |
30 | 1 | Wang, Stanley | New York City, NY | 148,500 |
30 | 2 | Stewart, Scott | Las Vegas, NV | 49,000 |
30 | 3 | Nelson, Eric | Hackensack, MN | 94,000 |
30 | 4 | Badolato, David | 30,000 | |
30 | 5 | Dorval, Steve | Halliday, ND | 58,500 |
30 | 6 | Pokrivnak, Andy | Orlando, FL | 242,000 |
30 | 7 | Hoffer, Scott | Reno, NV | 34,500 |
30 | 8 | Martin, Kevin | Canada | 49,500 |
31 | 1 | Van Asdale, Shawn | Reno, NV | 52,500 |
31 | 2 | Newman, Jacqui | Reno, NV | 38,500 |
31 | 3 | Sylvia, Jesse | Las Vegas, NV | 85,000 |
31 | 4 | Chean, Sok | Sacramento, CA | 72,000 |
31 | 5 | Hoffman, Jed | Reno, NV | 42,500 |
31 | 6 | Daniele, Jason | San Francisco, CA | 90,000 |
31 | 7 | Klupchak, Alex | Sacramento, CA | 64,000 |
31 | 8 | Pease, Jason | La Porte, IN | 144,000 |
32 | 1 | Ng, Albert | Cupertino, CA | 85,000 |
32 | 2 | Holmes, Michael | San Diego, Ca | 65,000 |
32 | 3 | Choi, Jason | San Jose, CA | 81,500 |
32 | 4 | Keating, Kyle | San Junipero, CA | 181,500 |
32 | 5 | Ballman, Josh | Reno, NV | 75,000 |
32 | 6 | Owen, Adam | Folkestone, UK | 60,000 |
32 | 7 | Danforth, Joel | Reno, NV | 120,000 |
32 | 8 | Tardif, Patrick | Canada | 117,000 |
33 | 1 | Jayme, Jovanny | Reno, NV | 166,500 |
33 | 2 | Cihla, James | San Jose, CA | 31,000 |
33 | 3 | Jones, Darrell | Reno, NV | 116,000 |
33 | 4 | Nguyen, Anthony | Sacramento, CA | 84,500 |
33 | 5 | Uchibori, Glenn | Honolulu, HI | 155,500 |
33 | 6 | Bishop, Adam | Reno, NV | 24,000 |
33 | 7 | Trivett, Michael | Las Vegas, NV | 184,000 |
33 | 8 | Cloninger, Loren | Salinas, CA | 32,500 |
Player | Hometown | Chip Count | Table | Seat |
---|---|---|---|---|
Mastic, Alan | Reno, NV | 310,000 | 29 | 7 |
Pokrivnak, Andy | Orlando, FL | 242,000 | 30 | 6 |
Capps, Jesse | Buffet, NV | 194,000 | 27 | 7 |
Zarate, Ivan | Mexico City | 185,000 | 28 | 4 |
Trivett, Michael | Las Vegas, NV | 184,000 | 33 | 7 |
Keating, Kyle | San Junipero, CA | 181,500 | 32 | 4 |
Jayme, Jovanny | Reno, NV | 166,500 | 33 | 1 |
Uchibori, Glenn | Honolulu, HI | 155,500 | 33 | 5 |
Wang, Stanley | New York City, NY | 148,500 | 30 | 1 |
Sleeth, Ashley | Las Vegas, NV | 148,000 | 26 | 7 |
Pease, Jason | La Porte, IN | 144,000 | 31 | 8 |
Guan, Ricky | 139,000 | 28 | 7 | |
McCormick, Don | Eagle Point, OR | 130,000 | 27 | 4 |
Spragg, Ben | Stroud, UK | 126,500 | 27 | 3 |
Danforth, Joel | Reno, NV | 120,000 | 32 | 7 |
Garza, Richard | Reno, NV | 119,000 | 27 | 5 |
Tardif, Patrick | Canada | 117,000 | 32 | 8 |
Jones, Darrell | Reno, NV | 116,000 | 33 | 3 |
Medina, Abraham | Reno, NV | 112,000 | 27 | 6 |
Burgess, Timothy | Las Vegas, NV | 108,000 | 27 | 1 |
Fenton, DJ | Yuba City, CA | 106,500 | 26 | 1 |
Nelson, Eric | Hackensack, MN | 94,000 | 30 | 3 |
Daniele, Jason | San Francisco, CA | 90,000 | 31 | 6 |
Cardenas, Miguel | Sacramento, CA | 86,000 | 28 | 6 |
Fitzgerald, Rob | Reno, NV | 85,000 | 26 | 3 |
Ng, Albert | Cupertino, CA | 85,000 | 32 | 1 |
Sylvia, Jesse | Las Vegas, NV | 85,000 | 31 | 3 |
Nguyen, Anthony | Sacramento, CA | 84,500 | 33 | 4 |
Choi, Jason | San Jose, CA | 81,500 | 32 | 3 |
Mazza, Mark | Los Angeles, CA | 75,500 | 28 | 5 |
Ballman, Josh | Reno, NV | 75,000 | 32 | 5 |
Smith, Corey | Frisco, TX | 74,500 | 26 | 4 |
Chean, Sok | Sacramento, CA | 72,000 | 31 | 4 |
Hatchette, Jeremy | London, ON | 71,000 | 29 | 8 |
Morse, Sandie | Hudsonville, MI | 71,000 | 28 | 8 |
Probst, Chris | Novato, CA | 68,500 | 29 | 2 |
Englekirk, Doug | Zephyr Cove, NV | 67,500 | 28 | 3 |
Brown, Max | Las Vegas, NV | 66,000 | 28 | 2 |
Boriolo, Jason | Moss Beach, CA | 65,500 | 29 | 3 |
Holmes, Michael | San Diego, Ca | 65,000 | 32 | 2 |
Klupchak, Alex | Sacramento, CA | 64,000 | 31 | 7 |
Mouawad, Jerry | Portland, OR | 60,500 | 29 | 6 |
Owen, Adam | Folkestone, UK | 60,000 | 32 | 6 |
Dorval, Steve | Halliday, ND | 58,500 | 30 | 5 |
Elder, Arthur | Reno, NV | 58,000 | 29 | 4 |
Roselius, Stephen | Seattle, WA | 54,000 | 27 | 8 |
Van Asdale, Shawn | Reno, NV | 52,500 | 31 | 1 |
Martin, Kevin | Canada | 49,500 | 30 | 8 |
Stewart, Scott | Las Vegas, NV | 49,000 | 30 | 2 |
Farrell, Jonathan | Reno, NV | 46,000 | 27 | 2 |
Hoffman, Jed | Reno, NV | 42,500 | 31 | 5 |
Spurlin, Jordan | Las Vegas, NV | 39,500 | 29 | 1 |
Newman, Jacqui | Reno, NV | 38,500 | 31 | 2 |
McGrady, William | Reno, NV | 38,000 | 26 | 2 |
McGurk, Paul | Reno, NV | 36,500 | 26 | 5 |
Hoffer, Scott | Reno, NV | 34,500 | 30 | 7 |
Cloninger, Loren | Salinas, CA | 32,500 | 33 | 8 |
Cihla, James | San Jose, CA | 31,000 | 33 | 2 |
Badolato, David | 30,000 | 30 | 4 | |
Castropinto, Angel | San Francisco, CA | 27,000 | 29 | 5 |
Bishop, Adam | Reno, NV | 24,000 | 33 | 6 |
Whitcombe, Sandy | 24,000 | 26 | 6 | |
Camou, Andrew | Long Beach, CA | 18,500 | 26 | 8 |
Rodriguez-Nolasco, Billy | Reno, NV | 6,500 | 28 | 1 |
$440 Mini Main Event
Day 2 Started