Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Players have sat down and have began to play.
Across two days and four starting flights, a total of 576 entrants created a prize pool of $299,520, which the final 73 players will come back and play for today at noon. Each one of them looking for The RunGood Poker Series Contenders $600 Main Event Title at Horseshoe Hotel and Casino in Council Bluffs, Iowa, as well as the seat to the Pro-Am this December.
Kipp Smith bags the overall lead with 877,000, over 200,000 chips more than the next chip count. Smith boasts over $130,000 in lifetime earnings, but despite multiple RGPS cashes, a title has eluded him thus far. He looks to rectify that today as the field shrinks down with his large chip stack.
Top Ten Chip Counts
Rank | Name | Chip Count |
---|---|---|
1 | Kipp Smith | 877,000 |
2 | Derrick Plumage | 670,000 |
3 | Mark Homan | 618,000 |
4 | Nick Barksdale | 551,000 |
5 | Josh Green | 480,000 |
6 | Mo Nuwwarah | 477,000 |
7 | Brian Pham | 475,000 |
8 | Daniel Pigago | 469,000 |
9 | Tyrell Lyle | 462,000 |
10 | Bernard Lee | 438,000 |
A couple of RGPS Council Bluff champions that found bags include Derrick Plumage (670,000) and Nathan Steuer (145,000) who will be looking to add to their resumes. Others who managed to find bags at the end of their respective flights include Mo Nuwwarah (477,000), Bernard Lee (438,000), Grant Hinkle (356,000), Papa Karn (204,000), Blair Hinkle (70,000), and Anthony Kellen (1,000).
When the players return today at noon, levels will at 4,000/8,000 with an 8,000 big blind ante. Levels will last 30 minutes each, with a 15-minute break occurring after every three levels. Play will continue until a winner is crowned. Stay tuned to PokerNews for all updates regarding the RunGood Poker Series.
Flight | Name | Chip Count | Table | Seat |
---|---|---|---|---|
C | Kipp Smith | 877,000 | 25 | 6 |
A | Derick Plumage | 670,000 | 22 | 3 |
D | Mark Homan | 618,000 | 20 | 1 |
B | Nick Barksdale | 551,000 | 23 | 4 |
C | Josh Green | 480,000 | 27 | 7 |
B | Mo Nuwwarah | 477,000 | 23 | 6 |
B | Brian Pham | 475,000 | 20 | 8 |
D | Daniel Pigago | 469,000 | 22 | 9 |
D | Tyrell Lyle | 462,000 | 19 | 8 |
D | Bernard Lee | 438,000 | 21 | 4 |
B | Richard Kling | 398,000 | 21 | 1 |
B | Brian Ostendorf | 384,000 | 22 | 4 |
C | Stacy Fee | 375,000 | 23 | 1 |
A | Stephen Moy | 369,500 | 21 | 3 |
C | Keith Jeffrey | 365,000 | 27 | 2 |
A | Olufemi Banwo | 362,000 | 23 | 2 |
C | Brad Miller | 362,000 | 26 | 7 |
B | Eric Colvin | 359,000 | 25 | 7 |
B | Grant Hinkle | 356,000 | 25 | 8 |
D | Ha Nguyen | 340,000 | 26 | 9 |
C | Erick Norvell | 320,000 | 20 | 2 |
A | Michael Basch | 290,000 | 24 | 4 |
C | Shanda Myers | 269,000 | 25 | 2 |
A | Loran Hackaman | 265,000 | 20 | 4 |
A | Yashveen Mudireddy | 262,000 | 22 | 2 |
C | Adrian Griffith | 257,000 | 27 | 9 |
D | Daniel Hamm | 247,000 | 21 | 2 |
D | Cameron Hickey | 235,000 | 27 | 1 |
A | Tim Dorzweiler | 233,000 | 19 | 1 |
A | Eric Kyle | 229,000 | 20 | 9 |
D | Yoel Gonzalez | 222,000 | 22 | 6 |
C | Papa Karn | 204,000 | 26 | 4 |
C | Keerat Bawa | 199,000 | 20 | 3 |
A | Mark Kastory | 192,000 | 19 | 6 |
D | JR Douglass | 190,000 | 26 | 1 |
C | Steven Baker | 188,000 | 26 | 8 |
A | Nicholas Bock | 184,000 | 19 | 2 |
A | Aaron Bohl | 182,000 | 21 | 9 |
A | Henry Johnson | 176,000 | 23 | 3 |
B | Ronald Bay | 176,000 | 24 | 2 |
A | Ken Reed-Bouley | 170,000 | 24 | 3 |
A | Leonard Hiner | 166,000 | 25 | 3 |
B | Matthew Palmer | 164,000 | 25 | 4 |
D | Rajasekhar Kola | 161,000 | 24 | 1 |
C | Russel Lemaster | 153,000 | 19 | 7 |
B | Tony Birney | 152,000 | 22 | 1 |
D | Donald Forshey | 151,000 | 23 | 8 |
C | Deborah Phillips | 151,000 | 25 | 1 |
D | Joshua Irvin | 149,000 | 24 | 9 |
B | Martin Kinder | 148,000 | 21 | 8 |
C | Nathan Steuer | 145,000 | 26 | 2 |
C | Andrew Brock | 140,000 | 19 | 9 |
C | Mark Van Keirsbilck | 135,000 | 27 | 8 |
C | Shem Yusuf | 133,000 | 22 | 7 |
B | Nicholas Weber | 122,000 | 21 | 7 |
A | Greg Poor | 122,000 | 25 | 9 |
C | Nacoties Floyd | 113,000 | 26 | 3 |
A | Joseph Shoemaker | 99,000 | 23 | 7 |
C | Joseph Sutliff | 97,000 | 21 | 6 |
D | Doug Hawley | 96,000 | 27 | 4 |
C | Zach Robinson | 93,000 | 24 | 8 |
C | Abraham Lopez | 93,000 | 27 | 6 |
D | Michael Briggs | 91,000 | 26 | 6 |
B | Dalton Smith | 86,000 | 20 | 7 |
D | Joshua Kopp | 79,000 | 23 | 9 |
D | David Canon | 76,000 | 27 | 3 |
D | Blair Hinkle | 70,000 | 24 | 7 |
B | Drake Bowers | 60,000 | 22 | 8 |
B | Chris Busk | 58,000 | 19 | 3 |
D | Andrew Meyer | 46,000 | 26 | 5 |
B | Jacob Long | 34,000 | 19 | 4 |
B | Claude P. Bevelle | 25,000 | 24 | 1 |
A | Anthony Kellen | 1,000 | 20 | 6 |
Flight | Name | Chip Count | Table | Seat |
---|---|---|---|---|
A | Tim Dorzweiler | 233,000 | 19 | 1 |
A | Nicholas Bock | 184,000 | 19 | 2 |
B | Chris Busk | 58,000 | 19 | 3 |
B | Jacob Long | 34,000 | 19 | 4 |
A | Mark Kastory | 192,000 | 19 | 6 |
C | Russel Lemaster | 153,000 | 19 | 7 |
D | Tyrell Lyle | 462,000 | 19 | 8 |
C | Andrew Brock | 140,000 | 19 | 9 |
D | Mark Homan | 618,000 | 20 | 1 |
C | Erick Norvell | 320,000 | 20 | 2 |
C | Keerat Bawa | 199,000 | 20 | 3 |
A | Loran Hackaman | 265,000 | 20 | 4 |
A | Anthony Kellen | 1,000 | 20 | 6 |
B | Dalton Smith | 86,000 | 20 | 7 |
B | Brian Pham | 475,000 | 20 | 8 |
A | Eric Kyle | 229,000 | 20 | 9 |
B | Richard Kling | 398,000 | 21 | 1 |
D | Daniel Hamm | 247,000 | 21 | 2 |
A | Stephen Moy | 369,500 | 21 | 3 |
D | Bernard Lee | 438,000 | 21 | 4 |
C | Joseph Sutliff | 97,000 | 21 | 6 |
B | Nicholas Weber | 122,000 | 21 | 7 |
B | Martin Kinder | 148,000 | 21 | 8 |
A | Aaron Bohl | 182,000 | 21 | 9 |
B | Tony Birney | 152,000 | 22 | 1 |
A | Yashveen Mudireddy | 262,000 | 22 | 2 |
A | Derick Plumage | 670,000 | 22 | 3 |
B | Brian Ostendorf | 384,000 | 22 | 4 |
D | Yoel Gonzalez | 222,000 | 22 | 6 |
C | Shem Yusuf | 133,000 | 22 | 7 |
B | Drake Bowers | 60,000 | 22 | 8 |
D | Daniel Pigago | 469,000 | 22 | 9 |
C | Stacy Fee | 375,000 | 23 | 1 |
A | Olufemi Banwo | 362,000 | 23 | 2 |
A | Henry Johnson | 176,000 | 23 | 3 |
B | Nick Barksdale | 551,000 | 23 | 4 |
B | Mo Nuwwarah | 477,000 | 23 | 6 |
A | Joseph Shoemaker | 99,000 | 23 | 7 |
D | Donald Forshey | 151,000 | 23 | 8 |
D | Joshua Kopp | 79,000 | 23 | 9 |
B | Claude P. Bevelle | 25,000 | 24 | 1 |
D | Rajasekhar Kola | 161,000 | 24 | 1 |
B | Ronald Bay | 176,000 | 24 | 2 |
A | Ken Reed-Bouley | 170,000 | 24 | 3 |
A | Michael Basch | 290,000 | 24 | 4 |
D | Blair Hinkle | 70,000 | 24 | 7 |
C | Zach Robinson | 93,000 | 24 | 8 |
D | Joshua Irvin | 149,000 | 24 | 9 |
C | Deborah Phillips | 151,000 | 25 | 1 |
C | Shanda Myers | 269,000 | 25 | 2 |
A | Leonard Hiner | 166,000 | 25 | 3 |
B | Matthew Palmer | 164,000 | 25 | 4 |
C | Kipp Smith | 877,000 | 25 | 6 |
B | Eric Colvin | 359,000 | 25 | 7 |
B | Grant Hinkle | 356,000 | 25 | 8 |
A | Greg Poor | 122,000 | 25 | 9 |
D | JR Douglass | 190,000 | 26 | 1 |
C | Nathan Steuer | 145,000 | 26 | 2 |
C | Nacoties Floyd | 113,000 | 26 | 3 |
C | Papa Karn | 204,000 | 26 | 4 |
D | Andrew Meyer | 46,000 | 26 | 5 |
D | Michael Briggs | 91,000 | 26 | 6 |
C | Brad Miller | 362,000 | 26 | 7 |
C | Steven Baker | 188,000 | 26 | 8 |
D | Ha Nguyen | 340,000 | 26 | 9 |
D | Cameron Hickey | 235,000 | 27 | 1 |
C | Keith Jeffrey | 365,000 | 27 | 2 |
D | David Canon | 76,000 | 27 | 3 |
D | Doug Hawley | 96,000 | 27 | 4 |
C | Abraham Lopez | 93,000 | 27 | 6 |
C | Josh Green | 480,000 | 27 | 7 |
C | Mark Van Keirsbilck | 135,000 | 27 | 8 |
C | Adrian Griffith | 257,000 | 27 | 9 |
[/TABLE]
Flight | Name | Chip Count | Table | Seat |
---|---|---|---|---|
A | Aaron Bohl | 182,000 | 21 | 9 |
C | Abraham Lopez | 93,000 | 27 | 6 |
C | Adrian Griffith | 257,000 | 27 | 9 |
C | Andrew Brock | 140,000 | 19 | 9 |
D | Andrew Meyer | 46,000 | 26 | 5 |
A | Anthony Kellen | 1,000 | 20 | 6 |
D | Bernard Lee | 438,000 | 21 | 4 |
D | Blair Hinkle | 70,000 | 24 | 7 |
C | Brad Miller | 362,000 | 26 | 7 |
B | Brian Ostendorf | 384,000 | 22 | 4 |
B | Brian Pham | 475,000 | 20 | 8 |
D | Cameron Hickey | 235,000 | 27 | 1 |
B | Chris Busk | 58,000 | 19 | 3 |
B | Claude P. Bevelle | 25,000 | 24 | 1 |
B | Dalton Smith | 86,000 | 20 | 7 |
D | Daniel Hamm | 247,000 | 21 | 2 |
D | Daniel Pigago | 469,000 | 22 | 9 |
D | David Canon | 76,000 | 27 | 3 |
C | Deborah Phillips | 151,000 | 25 | 1 |
A | Derick Plumage | 670,000 | 22 | 3 |
D | Donald Forshey | 151,000 | 23 | 8 |
D | Doug Hawley | 96,000 | 27 | 4 |
B | Drake Bowers | 60,000 | 22 | 8 |
B | Eric Colvin | 359,000 | 25 | 7 |
A | Eric Kyle | 229,000 | 20 | 9 |
C | Erick Norvell | 320,000 | 20 | 2 |
B | Grant Hinkle | 356,000 | 25 | 8 |
A | Greg Poor | 122,000 | 25 | 9 |
D | Ha Nguyen | 340,000 | 26 | 9 |
A | Henry Johnson | 176,000 | 23 | 3 |
B | Jacob Long | 34,000 | 19 | 4 |
A | Joseph Shoemaker | 99,000 | 23 | 7 |
C | Joseph Sutliff | 97,000 | 21 | 6 |
C | Josh Green | 480,000 | 27 | 7 |
D | Joshua Irvin | 149,000 | 24 | 9 |
D | Joshua Kopp | 79,000 | 23 | 9 |
D | JR Douglass | 190,000 | 26 | 1 |
C | Keerat Bawa | 199,000 | 20 | 3 |
C | Keith Jeffrey | 365,000 | 27 | 2 |
A | Ken Reed-Bouley | 170,000 | 24 | 3 |
C | Kipp Smith | 877,000 | 25 | 6 |
A | Leonard Hiner | 166,000 | 25 | 3 |
A | Loran Hackaman | 265,000 | 20 | 4 |
D | Mark Homan | 618,000 | 20 | 1 |
A | Mark Kastory | 192,000 | 19 | 6 |
C | Mark Van Keirsbilck | 135,000 | 27 | 8 |
B | Martin Kinder | 148,000 | 21 | 8 |
B | Matthew Palmer | 164,000 | 25 | 4 |
A | Michael Basch | 290,000 | 24 | 4 |
D | Michael Briggs | 91,000 | 26 | 6 |
B | Mo Nuwwarah | 477,000 | 23 | 6 |
C | Nacoties Floyd | 113,000 | 26 | 3 |
C | Nathan Steuer | 145,000 | 26 | 2 |
A | Nicholas Bock | 184,000 | 19 | 2 |
B | Nicholas Weber | 122,000 | 21 | 7 |
B | Nick Barksdale | 551,000 | 23 | 4 |
A | Olufemi Banwo | 362,000 | 23 | 2 |
C | Papa Karn | 204,000 | 26 | 4 |
D | Rajasekhar Kola | 161,000 | 24 | 1 |
B | Richard Kling | 398,000 | 21 | 1 |
B | Ronald Bay | 176,000 | 24 | 2 |
C | Russel Lemaster | 153,000 | 19 | 7 |
C | Shanda Myers | 269,000 | 25 | 2 |
C | Shem Yusuf | 133,000 | 22 | 7 |
C | Stacy Fee | 375,000 | 23 | 1 |
A | Stephen Moy | 369,500 | 21 | 3 |
C | Steven Baker | 188,000 | 26 | 8 |
A | Tim Dorzweiler | 233,000 | 19 | 1 |
B | Tony Birney | 152,000 | 22 | 1 |
D | Tyrell Lyle | 462,000 | 19 | 8 |
A | Yashveen Mudireddy | 262,000 | 22 | 2 |
D | Yoel Gonzalez | 222,000 | 22 | 6 |
C | Zach Robinson | 93,000 | 24 | 8 |
[/TABLE]
$600 Main Event
Day 2 Started