Level: 17
Blinds: 6,000/12,000
Ante: 12,000
Level: 17
Blinds: 6,000/12,000
Ante: 12,000
It��s finally here! Day 2 of the $600 Hendon Mob Mid-Major Championship fires off today at high noon (12 p.m.) local time and it is sure to be quite the spectacle.
As for the tournament as a whole, through all starting flights, there were 1,245 entries in this event which squashed the $500k GTD by nearly $200,000! Unfortunately, only 126 of those have the opportunity to bask in the glow of a Day 2 restart. These players have all locked up a guaranteed score of $1,105, but everyone��s sights are set on the $105,920 sitting at the top.
Leading the way is still Kenneth Burke from Day 1c with 885,000 and close behind him is Elias Travis with 870,000. In third is Casey Sandretto who bagged 835,000 and in fourth is Ratu Caucau with 766,000. Rounding out the top five is none other than The Hendon Mob��s own Anthony Charter who managed to bag up 755,000 in today��s final flight.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Kenneth Burke | United States | 885,000 | 74 |
2 | Elias Travis | United States | 870,000 | 73 |
3 | Casey Sandretto | United States | 835,000 | 70 |
4 | Ratu Caucau | United States | 766,000 | 64 |
5 | Anthony Charter | Canada | 755,000 | 63 |
6 | Hung Vo | United States | 720,000 | 60 |
7 | Daniel Hughes | United States | 715,000 | 60 |
8 | Ralph Smith | United States | 700,000 | 58 |
9 | James Allen Turner | United States | 687,000 | 57 |
10 | Amador Igarta | United States | 682,000 | 57 |
The 126 players will return at high noon today with 28:22 left in Level 17, with blinds at 6,000/12,000/12,000. After the completion of 17, the level duration will increase to forty minutes and will remain as such for the duration of the tournament. Play will continue until a champion is crowned and awarded the Hendon Mob Mid-Major Trophy, along with the first-place prize of $105,920, of course.
Stay tuned as PokerNews will have the full scoop on all of the action tomorrow!
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
15 | 1 | Kenneth Burke | United States | 885,000 | 74 |
15 | 2 | Ratu Caucau | United States | 766,000 | 64 |
15 | 3 | Man Pham | United States | 116,000 | 10 |
15 | 4 | Daniel Mcgee | United States | 276,000 | 23 |
15 | 5 | Derek Stark | United States | 260,000 | 22 |
15 | 6 | Mario Lopez | United States | 385,000 | 32 |
15 | 7 | Daniel Hughes | United States | 715,000 | 60 |
15 | 8 | Juan Valadez | United States | 195,000 | 16 |
15 | 9 | David Nguyen | Canada | 149,000 | 12 |
16 | 2 | Angelo Kratsas | United States | 458,000 | 38 |
16 | 3 | Kong Wang | United States | 254,000 | 21 |
16 | 4 | Peter Shekeloff | United States | 186,000 | 16 |
16 | 5 | Aquil Salahudeen | United States | 282,000 | 24 |
16 | 6 | Phillip Good | United States | 207,000 | 17 |
16 | 7 | Yuefan Wang | United States | 149,000 | 12 |
16 | 8 | Alan Bittikofer | United States | 111,000 | 9 |
16 | 9 | Lance Austin | United States | 220,000 | 18 |
17 | 1 | Arman Vahdatinia | United States | 296,000 | 25 |
17 | 2 | Hung Vo | United States | 720,000 | 60 |
17 | 3 | Tennyson Schaina | United States | 392,000 | 33 |
17 | 4 | Diego Tejada | United States | 120,000 | 10 |
17 | 5 | Trevor Mackin | United States | 259,000 | 22 |
17 | 6 | Rommel Damasco | United States | 403,000 | 34 |
17 | 7 | Richard Harris | United Kingdom | 241,000 | 20 |
17 | 8 | Ravi Udayakumar | United States | 205,000 | 17 |
17 | 9 | Fong Yang | United States | 668,000 | 56 |
18 | 1 | Dan Stir | United States | 226,000 | 19 |
18 | 2 | Paul Vlahos | United States | 120,000 | 10 |
18 | 3 | Tracy Oto | United States | 214,000 | 18 |
18 | 4 | Michael Loncar | United States | 376,000 | 31 |
18 | 5 | Elias Travis | United States | 870,000 | 73 |
18 | 6 | Venkata Gongala | United States | 379,000 | 32 |
18 | 7 | Glen Hori | United States | 157,000 | 13 |
18 | 8 | Deven Cannon | United States | 436,000 | 36 |
18 | 9 | Anthony Charter | Canada | 755,000 | 63 |
19 | 1 | Thomas Tran | United States | 219,000 | 18 |
19 | 2 | Hong Moon | United States | 181,000 | 15 |
19 | 3 | David Miller | United States | 227,000 | 19 |
19 | 4 | Masoud Shojaei | United States | 114,000 | 10 |
19 | 5 | Sanjay Kochhar | United States | 134,000 | 11 |
19 | 6 | Juliana Sewart | United States | 146,000 | 12 |
19 | 7 | Robert Anderson | United States | 173,000 | 14 |
19 | 8 | Jonathan Epstein | United States | 438,000 | 37 |
19 | 9 | Mario Samareta | United States | 206,000 | 17 |
21 | 1 | Douglas Newland | United States | 243,000 | 20 |
21 | 2 | Joseph Bergh | United States | 17,700 | 1 |
21 | 3 | Michael Runnels | United States | 200,000 | 17 |
21 | 4 | Robert Duran | United States | 294,000 | 25 |
21 | 5 | Adam Saven | United States | 378,000 | 32 |
21 | 6 | Jeff Khomari | United States | 146,000 | 12 |
21 | 7 | Andrew Moser | United States | 117,000 | 10 |
21 | 8 | Marcel Colin Jr | United States | 235,000 | 20 |
21 | 9 | Gregory Gagne | United States | 384,000 | 32 |
22 | 1 | Deirdre Castillo | United States | 97,000 | 8 |
22 | 2 | Vy Nguyen | United States | 330,000 | 28 |
22 | 3 | Cuong Pham | United States | 173,000 | 14 |
22 | 4 | Yunkyu Song | United States | 180,000 | 15 |
22 | 5 | William Konevich | United States | 104,000 | 9 |
22 | 6 | William Baxley | United States | 158,000 | 13 |
22 | 7 | Michael Degroot | United States | 337,000 | 28 |
22 | 8 | Brett Murray | United States | 147,000 | 12 |
22 | 9 | Ryan Heitzman | United States | 535,000 | 45 |
23 | 1 | Arthur Tanimoto | United States | 322,000 | 27 |
23 | 2 | Chris Nelson | United States | 61,000 | 5 |
23 | 3 | Matthew Kramer | United States | 617,000 | 51 |
23 | 4 | Eric Welch | United States | 97,000 | 8 |
23 | 5 | Martin Bates | United States | 265,000 | 22 |
23 | 6 | Albert Sanchez Jr | United States | 370,000 | 31 |
23 | 7 | Bobby Poe | United States | 148,000 | 12 |
23 | 8 | Vincent Cardinale | United States | 455,000 | 38 |
23 | 9 | Jeffrey Platt | United States | 446,000 | 37 |
24 | 1 | Alexey Laptev | United States | 500,000 | 42 |
24 | 2 | Yang Li | China | 328,000 | 27 |
24 | 3 | John Kenner | United States | 389,000 | 32 |
24 | 4 | Anthony Li | United States | 268,000 | 22 |
24 | 5 | Lee Sanders | United States | 306,000 | 26 |
24 | 6 | Joseph Blanke Ghio | United States | 92,000 | 8 |
24 | 7 | Michael Mendonsa | United States | 637,000 | 53 |
24 | 8 | William Sandberg | United States | 86,000 | 7 |
24 | 9 | Sabir Rasulov | United States | 536,000 | 45 |
25 | 1 | Nicholas Quazzo | United States | 338,000 | 28 |
25 | 2 | Amador Igarta | United States | 682,000 | 57 |
25 | 3 | Jason Weaver | United States | 378,000 | 32 |
25 | 4 | Romha Amha | United States | 89,000 | 7 |
25 | 5 | Benjamin Primus | United States | 174,000 | 15 |
25 | 6 | Thomas Phillips | United States | 150,000 | 13 |
25 | 7 | Ed Smith | United States | 700,000 | 58 |
25 | 8 | Rommel Santos | United States | 133,000 | 11 |
25 | 9 | Jimmie Cooper | United States | 141,000 | 12 |
26 | 1 | San Vong | United States | 116,000 | 10 |
26 | 2 | Debra Pope | United States | 42,000 | 4 |
26 | 3 | Victor Paredes | United States | 227,000 | 19 |
26 | 4 | Travis Fujisaka | United States | 254,000 | 21 |
26 | 5 | Scott Dobbins | United States | 51,000 | 4 |
26 | 6 | Michael Needle | United States | 326,000 | 27 |
26 | 7 | Anthony Bloesch | United States | 525,000 | 44 |
26 | 8 | Kyle Reynolds | United States | 220,000 | 18 |
26 | 9 | James Smith | United States | 190,000 | 16 |
31 | 1 | Michelle Skinner | United States | 104,000 | 9 |
31 | 2 | Alecxander Gould | United States | 208,000 | 17 |
31 | 3 | Miguel Beteta Rodrigo | United States | 295,000 | 25 |
31 | 4 | Dylan Scaggs | United States | 318,000 | 27 |
31 | 5 | Joseph Lee | United States | 219,000 | 18 |
31 | 6 | Jeffrey Spruitenburg | United States | 102,000 | 9 |
31 | 7 | Sorin Cristea | United States | 653,000 | 54 |
31 | 8 | Victor Wan | United States | 435,000 | 36 |
31 | 9 | Paul Rodgers | United States | 212,000 | 18 |
34 | 1 | Marcus Mims | United States | 261,000 | 22 |
34 | 2 | Wilson Tolon | United States | 260,000 | 22 |
34 | 3 | Francis Nguyen | United States | 199,000 | 17 |
34 | 4 | Prasad Inamdar | United States | 331,000 | 28 |
34 | 5 | Mrityunjay Jha | United States | 642,000 | 54 |
34 | 6 | Arthur Hill | United States | 140,000 | 12 |
34 | 7 | Christina Prescott | United States | 140,000 | 12 |
34 | 8 | Jeevandeep Singh | United States | 54,000 | 5 |
34 | 9 | Annamarie Rael | United States | 245,000 | 20 |
37 | 1 | Christopher Rudd | United States | 228,000 | 19 |
37 | 2 | Xiao Gu | United States | 240,000 | 20 |
37 | 3 | Andrew Nguyen | United States | 259,000 | 22 |
37 | 4 | Xiong Thao | United States | 25,000 | 2 |
37 | 5 | Charles Mendoza | United States | 405,000 | 34 |
37 | 6 | James Allen Turner | United States | 687,000 | 57 |
37 | 7 | Xian Tang | United States | 322,000 | 27 |
37 | 8 | Casey Sandretto | United States | 835,000 | 70 |
37 | 9 | Ravinder Sharma | United States | 298,000 | 25 |
$600 The Hendon Mob Mid-Major Championship
Day 2 Started