2021 MSPT Showdown Series
MSPT Sycuan $1,110 Main Event
Day: 2
Event Info
Level 15
: 3,000/5,000, 5,000 ante
Cards are in the air here on Day 2 of the MSPT Sycuan Casino $1,100 Main Event.
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Place | Prize |
---|---|
1st | $140,665 |
2nd | $88,320 |
3rd | $58,880 |
4th | $40,562 |
5th | $26,823 |
6th | $20,281 |
7th | $15,701 |
8th | $11,122 |
9th-10th | $9,813 |
11th-12th | $8,505 |
13th-14th | $7,196 |
15th-16th | $6,215 |
17th-24th | $5,168 |
25th-32nd | $4,318 |
33rd-40th | $3,598 |
41st-48th | $3,009 |
49th-56th | $2,682 |
57th-64th | $2,486 |
65th-72nd | $2,290 |
Player | Count | Table | Seat |
---|---|---|---|
Gary Herstein | 110,000 | 1 | 1 |
Noel Eicher | 97,000 | 1 | 2 |
Kevin Lee | 42,000 | 1 | 3 |
Daniel Mason | 260,000 | 1 | 4 |
Leo Mitchell | 187,000 | 1 | 5 |
David Toscano | 355,000 | 1 | 6 |
George Kalfayan | 406,000 | 1 | 7 |
Mark Cincotta | 243,000 | 1 | 8 |
Adam Friedman | 816,000 | 2 | 1 |
Jimmy Donuts | 305,000 | 2 | 2 |
Danny Denn | 166,000 | 2 | 3 |
Asad Abdullah | 343,000 | 2 | 4 |
Alex Greenblatt | 400,000 | 2 | 5 |
David Icke | 50,000 | 2 | 6 |
Chris Smith | 108,000 | 2 | 7 |
Jason Kapoor | 253,000 | 2 | 8 |
Britton Scheibe | 74,000 | 3 | 1 |
Antonio Modacure | 150,000 | 3 | 2 |
Michael Kaplitz | 98,000 | 3 | 3 |
Rich Lanes | 451,000 | 3 | 4 |
Andre Verardi | 130,000 | 3 | 5 |
Jesse Jones | 638,000 | 3 | 6 |
Adam Demersseman | 188,000 | 3 | 7 |
Gabe Paul | 88,000 | 3 | 8 |
Jason Fitzpatrick | 152,000 | 4 | 1 |
Ron Oeding | 264,000 | 4 | 2 |
DJ Buckley | 157,000 | 4 | 3 |
Satoshi Tanaka | 146,000 | 4 | 4 |
Kalvinci Ewing | 136,000 | 4 | 5 |
Tony Hartmann | 106,000 | 4 | 6 |
Austin Srur | 304,000 | 4 | 7 |
Brendan Shiller | 181,000 | 4 | 8 |
Abbas Alikhani | 168,000 | 8 | 1 |
Sandeep Pulusani | 308,000 | 8 | 2 |
Andrew Wall | 333,000 | 8 | 3 |
Georgana Trumbell | 84,000 | 8 | 4 |
Andrew Moreno | 166,000 | 8 | 5 |
Jonathan Madrid | 304,000 | 8 | 6 |
Kyna England | 224,000 | 8 | 7 |
Seth Krasne | 190,000 | 8 | 8 |
Alejandro Javregui | 154,000 | 9 | 1 |
Craig Giorgregorio | 60,000 | 9 | 2 |
Kiley San Martin | 183,000 | 9 | 3 |
Robert Fortuno | 59,000 | 9 | 4 |
Allen Kessler | 85,000 | 9 | 5 |
Duane Anderson | 203,000 | 9 | 6 |
Greg Raymer | 271,000 | 9 | 7 |
Cobi Vu | 156,000 | 9 | 8 |
Brian Nordin | 170,000 | 10 | 1 |
Trung Le | 670,000 | 10 | 2 |
Jason Tang | 72,000 | 10 | 3 |
Daniel Parsons | 86,000 | 10 | 4 |
Alex Winter | 141,000 | 10 | 5 |
Andrew Jenkins | 159,000 | 10 | 6 |
Nic Getzen | 322,000 | 10 | 7 |
Luke Nguyen | 328,000 | 10 | 8 |
Chris Dumas | 119,000 | 11 | 1 |
Jose Araya | 195,000 | 11 | 2 |
Andrew Gay | 217,000 | 11 | 3 |
Ken Baime | 336,000 | 11 | 4 |
Hiau Han | 284,000 | 11 | 5 |
Behtaj Amiri | 77,000 | 11 | 6 |
Eli Loewenthal | 316,000 | 11 | 7 |
Dennis Stevermer | 90,000 | 11 | 8 |
Nathaniel Garmo | 85,000 | 16 | 1 |
Terence Reid | 94,000 | 16 | 2 |
Zach Gutierrez | 300,000 | 16 | 3 |
Daniel Hatch | 101,000 | 16 | 4 |
Anthony Potis | 188,000 | 16 | 5 |
Shawn Busse | 260,000 | 16 | 6 |
Corey Barkach | 75,000 | 16 | 7 |
Joe Zona | 80,000 | 16 | 8 |
Doug Prindle | 92,000 | 17 | 1 |
Robert Barden | 130,000 | 17 | 2 |
Jason Crews | 355,000 | 17 | 3 |
Michael Salazar | 116,000 | 17 | 4 |
Aaron Messmer | 200,000 | 17 | 5 |
Ryan Adams | 468,000 | 17 | 6 |
Erwin Dinsay | 169,000 | 17 | 7 |
Tony Galanti | 203,000 | 17 | 8 |
Player | Count | Table | Seat |
---|---|---|---|
Adam Friedman | 816,000 | 2 | 1 |
Trung Le | 670,000 | 10 | 2 |
Jesse Jones | 638,000 | 3 | 6 |
Ryan Adams | 468,000 | 17 | 6 |
Rich Lanes | 451,000 | 3 | 4 |
George Kalfayan | 406,000 | 1 | 7 |
Alex Greenblatt | 400,000 | 2 | 5 |
Jason Crews | 355,000 | 17 | 3 |
David Toscano | 355,000 | 1 | 6 |
Asad Abdullah | 343,000 | 2 | 4 |
Ken Baime | 336,000 | 11 | 4 |
Andrew Wall | 333,000 | 8 | 3 |
Luke Nguyen | 328,000 | 10 | 8 |
Nic Getzen | 322,000 | 10 | 7 |
Eli Loewenthal | 316,000 | 11 | 7 |
Sandeep Pulusani | 308,000 | 8 | 2 |
Jimmy Donuts | 305,000 | 2 | 2 |
Austin Srur | 304,000 | 4 | 7 |
Jonathan Madrid | 304,000 | 8 | 6 |
Zach Gutierrez | 300,000 | 16 | 3 |
Hiau Han | 284,000 | 11 | 5 |
Greg Raymer | 271,000 | 9 | 7 |
Ron Oeding | 264,000 | 4 | 2 |
Shawn Busse | 260,000 | 16 | 6 |
Daniel Mason | 260,000 | 1 | 4 |
Jason Kapoor | 253,000 | 2 | 8 |
Mark Cincotta | 243,000 | 1 | 8 |
Kyna England | 224,000 | 8 | 7 |
Andrew Gay | 217,000 | 11 | 3 |
Duane Anderson | 203,000 | 9 | 6 |
Tony Galanti | 203,000 | 17 | 8 |
Aaron Messmer | 200,000 | 17 | 5 |
Jose Araya | 195,000 | 11 | 2 |
Seth Krasne | 190,000 | 8 | 8 |
Adam Demersseman | 188,000 | 3 | 7 |
Anthony Potis | 188,000 | 16 | 5 |
Leo Mitchell | 187,000 | 1 | 5 |
Kiley San Martin | 183,000 | 9 | 3 |
Brendan Shiller | 181,000 | 4 | 8 |
Brian Nordin | 170,000 | 10 | 1 |
Erwin Dinsay | 169,000 | 17 | 7 |
Abbas Alikhani | 168,000 | 8 | 1 |
Danny Denn | 166,000 | 2 | 3 |
Andrew Moreno | 166,000 | 8 | 5 |
Andrew Jenkins | 159,000 | 10 | 6 |
DJ Buckley | 157,000 | 4 | 3 |
Cobi Vu | 156,000 | 9 | 8 |
Alejandro Javregui | 154,000 | 9 | 1 |
Jason Fitzpatrick | 152,000 | 4 | 1 |
Antonio Modacure | 150,000 | 3 | 2 |
Satoshi Tanaka | 146,000 | 4 | 4 |
Alex Winter | 141,000 | 10 | 5 |
Kalvinci Ewing | 136,000 | 4 | 5 |
Andre Verardi | 130,000 | 3 | 5 |
Robert Barden | 130,000 | 17 | 2 |
Chris Dumas | 119,000 | 11 | 1 |
Michael Salazar | 116,000 | 17 | 4 |
Gary Herstein | 110,000 | 1 | 1 |
Chris Smith | 108,000 | 2 | 7 |
Tony Hartmann | 106,000 | 4 | 6 |
Daniel Hatch | 101,000 | 16 | 4 |
Michael Kaplitz | 98,000 | 3 | 3 |
Noel Eicher | 97,000 | 1 | 2 |
Terence Reid | 94,000 | 16 | 2 |
Doug Prindle | 92,000 | 17 | 1 |
Dennis Stevermer | 90,000 | 11 | 8 |
Gabe Paul | 88,000 | 3 | 8 |
Daniel Parsons | 86,000 | 10 | 4 |
Nathaniel Garmo | 85,000 | 16 | 1 |
Allen Kessler | 85,000 | 9 | 5 |
Georgana Trumbell | 84,000 | 8 | 4 |
Joe Zona | 80,000 | 16 | 8 |
Behtaj Amiri | 77,000 | 11 | 6 |
Corey Barkach | 75,000 | 16 | 7 |
Britton Scheibe | 74,000 | 3 | 1 |
Jason Tang | 72,000 | 10 | 3 |
Craig Giorgregorio | 60,000 | 9 | 2 |
Robert Fortuno | 59,000 | 9 | 4 |
David Icke | 50,000 | 2 | 6 |
Kevin Lee | 42,000 | 1 | 3 |
MSPT Sycuan $1,110 Main Event
Day 2 Started