The Mid-States Poker Tour (MSPT) Deadwood comes to its conclusion as the final day of the $1,110 buy-in, $100K GTD 2022 Deadwood Shootout gets underway at 11 a.m. local time.
The two starting flights pulled together a total of 422 total entries, which was enough to blast by the $100,000 guarantee to generate a total prize pool of $407,840.
A total of 56 players found a bag during the two starting flights and those lucky enough to do so will be returning for Day 2 action.
Starting the day with the overall chip lead is Aaron Raap who bagged large in Day 1a and he will look to add his first MSPT title to his poker resume.
Top 10 Stacks After Day 1 Flights
Place | Player | Hometown | Chip Count |
1 | Aaron Raap | Meridian, ID | 570,000 |
2 | Robert Urbatsch | Fargo, ND | 452,000 |
3 | Joshua Reichard | Janesville, WI | 418,000 |
4 | Josh Evans | Billings, MT | 410,000 |
5 | Louis Anderson | Billings, MT | 404,000 |
6 | Tom Smith | Rapid City, SD | 343,000 |
7 | Gerald Cuniff | St. Paul, MN | 342,000 |
8 | Justin Barnum | Missoula, MN | 309,000 |
9 | Weston Wells | Bismark, ND | 308,000 |
10 | Richard Dixon | Cheyenne, WY | 302,000 |
Prize Pool and Payouts
The MSPT Deadwood Shootout Main Event Attracted a total of 422 entrants and generated a prize pool of $407,840 with the top 45 places paid for a min-cash of $2,243.
2022 Deadwood Shootout Payouts
Place | Payout | POY Points |
1 | $89,725 | 1,500 |
2 | $55,467 | 1,300 |
3 | $40,376 | 1,200 |
4 | $29,772 | 1,100 |
5 | $22,431 | 1,000 |
6 | $17,129 | 900 |
7 | $13,459 | 800 |
8 | $10,604 | 700 |
9 | $7,749 | 600 |
10-12 | $6,525 | 500 |
13-15 | $5,302 | 400 |
16-18 | $4,486 | 300 |
19-21 | $3,834 | 200 |
22-24 | $3,304 | 150 |
25-27 | $2,855 | 100 |
28-36 | $2,447 | 75 |
37-45 | $2,243 | 50 |
Cards will be in the air at 11 a.m. local time with action picking up from level 16 where blinds are 3,000/6,000 with a 6,000 big blind ante. Blinds will remain 40-minutes in length for the duration of the tournament.
Day 2 Schedule
There will be 56 players returning for Day 2 action and only 45 spots will be grabbing a piece of the prize pool. Starting the day fairly close to the money might make for some conservative play, but judging by the first two flights the tournament should retain the action-filled play that has been up to this point.
Day 2 Structure
LEVEL | LENGTH | SMALL BLIND | BIG BLIND | BB ANTE |
16 | 40 minutes | 3,000 | 6,000 | 6,000 |
17 | 40 minutes | 4,000 | 8,000 | 8,000 |
18 | 40 minutes | 5,000 | 10,000 | 10,000 |
19 | 40 minutes | 6,000 | 12,000 | 12,000 |
20 | 40 minutes | 10,000 | 15,000 | 15,000 |
21 | 40 minutes | 10,000 | 20,000 | 20,000 |
22 | 40 minutes | 15,000 | 25,000 | 25,000 |
23 | 40 minutes | 15,000 | 30,000 | 30,000 |
24 | 40 minutes | 20,000 | 40,000 | 40,000 |
25 | 40 minutes | 25,000 | 50,000 | 50,000 |
26 | 40 minutes | 30,000 | 60,000 | 60,000 |
27 | 40 minutes | 40,000 | 80,000 | 80,000 |
28 | 40 minutes | 50,000 | 100,000 | 100,000 |
29 | 40 minutes | 60,000 | 120,000 | 120,000 |
30 | 40 minutes | 100,000 | 150,000 | 150,000 |
As always, PokerNews will be here every step of the way bringing you all of the action from Deadwood, so stay tuned!
Tags:
Aaron RaapGerald CuniffJosh EvansJoshua ReichardJustin BarnumLouis AndersonRichard DixonRobert UrbatschTom SmithWeston Wells