Table | Seat | Player | Chips |
---|---|---|---|
447 | 1 | James Mallen | 176,000 |
447 | 2 | Alan Gillespie | 414,000 |
447 | 3 | John MacNaughton | 128,000 |
447 | 4 | --empty-- | -- |
447 | 5 | David Smith | 215,000 |
447 | 6 | Anthony Wise | 450,000 |
447 | 7 | Jim Custer | 200,000 |
447 | 8 | Robert Cutshall | 250,000 |
447 | 9 | David Tran | 576,000 |
448 | 1 | Walter Davis | 125,000 |
448 | 2 | Peter Costa | 168,000 |
448 | 3 | Kurt Chenchick | 216,000 |
448 | 4 | Donald Maas | 310,000 |
448 | 5 | Thomas Bochynski | 157,000 |
448 | 6 | Richard Lysinger | 439,000 |
448 | 7 | James Miller | 468,000 |
448 | 8 | --empty-- | -- |
448 | 9 | Doc Barry | 666,000 |
451 | 1 | Kevin Detienne | 988,000 |
451 | 2 | Richard Munro | 397,000 |
451 | 3 | Stephen Wood | 457,000 |
451 | 4 | Michael Frederick | 261,000 |
451 | 5 | Milwood Motley | 687,000 |
451 | 6 | Dennis Phillips | 613,000 |
451 | 7 | --empty-- | -- |
451 | 8 | Deborah Phillips | 412,000 |
451 | 9 | Carl Torelli | 408,000 |
452 | 1 | Mitchell Lehman | 700,000 |
452 | 2 | Craig Carrillo | 136,000 |
452 | 3 | Arthur Hatcher | 437,000 |
452 | 4 | Lenard Sepke | 284,000 |
452 | 5 | Robert Cramer | 494,000 |
452 | 6 | --empty-- | -- |
452 | 7 | Dan Heimiller | 613,000 |
452 | 8 | David Vida | 629,000 |
452 | 9 | Michael Wilson | 714,000 |
2014 World Series of Poker
Event #17: $1,000 Seniors No-Limit Hold'em Championship
Day: 3
Event Info