Day 3 of Event #48: $,1500 No-Limit Hold'em Monster Stack starts at 11 a.m. That's when 257 runners will return to battle it out for the massive first-place prize worth $1,037,451. They have all secured a payout of at least $5,140 already, but all will be focused on pocketing that seven-figure score and taking home the WSOP gold bracelet.
The chip leader coming into the day is two-time bracelet winner Steve Billirakis presently sitting on a stack of 1,399,000. Close behind him is Tommy Nguyen with 1,264,000. Other notables still in contention include bracelet winner Gaurav Raina (357,000), Jackie Glazier (275,000), and Nipun Java (101,000).
Day 3 will play out with 10 levels of 60 minutes. There will be a 15-minute break every two levels and a 60-minute diner break after the day's sixth level, coming at approximately 5:30 p.m.
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
PokerNews will be covering this event from start to finish, so make sure to stay tuned for all the upcoming action.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Amazon | 400 | 1 | Jeremy Fendelet | United States | 125,000 | 13 |
Amazon | 400 | 2 | Carlos Lucero | United States | 457,000 | 46 |
Amazon | 400 | 3 | Robert Cosway | United States | 569,000 | 57 |
Amazon | 400 | 4 | Kurt Jewell | United States | 768,000 | 77 |
Amazon | 400 | 5 | James Salmon | United States | 246,000 | 25 |
Amazon | 400 | 6 | Steve Billirakis | United States | 1,399,000 | 140 |
Amazon | 400 | 7 | Danny Nguyen | United States | 374,000 | 37 |
Amazon | 400 | 8 | Gene Raman | United States | 179,000 | 18 |
Amazon | 400 | 9 | Hang Li | China | 476,000 | 48 |
| | | | | | |
Amazon | 401 | 1 | Vladislav Donchev | Bulgaria | 353,000 | 35 |
Amazon | 401 | 2 | Andy Frankenberger | United States | 455,000 | 46 |
Amazon | 401 | 3 | Dominykas Mikolaitis | Lithuania | 507,000 | 51 |
Amazon | 401 | 4 | Daniel Jordan | United States | 467,000 | 47 |
Amazon | 401 | 5 | Vilasack Phothisan | United States | 80,000 | 8 |
Amazon | 401 | 6 | Almedin Imsirovic | United States | 720,000 | 72 |
Amazon | 401 | 7 | Michael Benko | Canada | 326,000 | 33 |
Amazon | 401 | 8 | Michael Hardenburg | United States | 259,000 | 26 |
Amazon | 401 | 9 | Aleksandr Faynshtiyn | United States | 117,000 | 12 |
| | | | | | |
Amazon | 402 | 1 | Jaspal Brar | Canada | 326,000 | 33 |
Amazon | 402 | 2 | Aaron Gustavson | United States | 32,000 | 3 |
Amazon | 402 | 3 | Andrew Park | United States | 260,000 | 26 |
Amazon | 402 | 4 | Josafat Cruz | Mexico | 623,000 | 62 |
Amazon | 402 | 5 | Diego Garcia | United States | 125,000 | 13 |
Amazon | 402 | 6 | Jackie Glazier | Australia | 275,000 | 28 |
Amazon | 402 | 7 | Elie Nakache | Mexico | 43,000 | 4 |
Amazon | 402 | 8 | Hunter Frey | United States | 245,000 | 25 |
Amazon | 402 | 9 | Royce Matheson | United States | 199,000 | 20 |
| | | | | | |
Amazon | 403 | 1 | Aliaksei Boika | Belarus | 597,000 | 60 |
Amazon | 403 | 2 | Fernando Cornejo | Chile | 202,000 | 20 |
Amazon | 403 | 3 | Justin Quincannon | United States | 304,000 | 30 |
Amazon | 403 | 4 | Jason Caulk | United States | 371,000 | 37 |
Amazon | 403 | 5 | Chia Yu Hsu | China | 248,000 | 25 |
Amazon | 403 | 6 | Anne Bui | United States | 323,000 | 32 |
Amazon | 403 | 7 | Ryan Miller | United States | 159,000 | 16 |
Amazon | 403 | 8 | Vincent Li | China | 27,000 | 3 |
Amazon | 403 | 9 | James Carroll | United States | 641,000 | 64 |
| | | | | | |
Amazon | 404 | 1 | Artem Babakhanyan | Russia | 444,000 | 44 |
Amazon | 404 | 2 | Ahmed Amin | United States | 419,000 | 42 |
Amazon | 404 | 3 | Joe Trepanier Faucher | Canada | 177,000 | 18 |
Amazon | 404 | 4 | Darryl Woodruff | United States | 454,000 | 45 |
Amazon | 404 | 5 | Dean Hutchison | United Kingdom | 88,000 | 9 |
Amazon | 404 | 6 | [Removed:30] | France | 97,000 | 10 |
Amazon | 404 | 7 | Randall Brooks | United States | 521,000 | 52 |
Amazon | 404 | 8 | Nipun Java | United States | 101,000 | 10 |
Amazon | 404 | 9 | Andre Haneberg | Austria | 555,000 | 56 |
| | | | | | |
Amazon | 405 | 1 | Shyam Srinivasan | Canada | 550,000 | 55 |
Amazon | 405 | 2 | Jose Auslander | United Kingdom | 201,000 | 20 |
Amazon | 405 | 3 | Tuan Mai | United States | 101,000 | 10 |
Amazon | 405 | 4 | Clayton Jiang | United States | 123,000 | 12 |
Amazon | 405 | 5 | Lisa Meredith | United States | 375,000 | 38 |
Amazon | 405 | 6 | Mstr Lynch | United States | 480,000 | 48 |
Amazon | 405 | 7 | Alberto Rodriguez | United States | 185,000 | 19 |
Amazon | 405 | 8 | Abdullatif Attia | France | 694,000 | 69 |
Amazon | 405 | 9 | Siagzar Payvar | United States | 353,000 | 35 |
| | | | | | |
Amazon | 406 | 1 | Glenn Lafaye | United States | 313,000 | 31 |
Amazon | 406 | 2 | Julius Malzanini | Germany | 700,000 | 70 |
Amazon | 406 | 3 | Sohale Khalili | United States | 151,000 | 15 |
Amazon | 406 | 4 | Christian Bernard | France | 165,000 | 17 |
Amazon | 406 | 5 | Robert Heidorn | United Kingdom | 245,000 | 25 |
Amazon | 406 | 6 | Francis Rusnak | United States | 1,021,000 | 102 |
Amazon | 406 | 7 | Fred Goff III | United States | 334,000 | 33 |
Amazon | 406 | 8 | Jeremiah Keeney | United States | 147,000 | 15 |
Amazon | 406 | 9 | Micah Smith | United States | 460,000 | 46 |
| | | | | | |
Amazon | 407 | 1 | Dmitrijs Kornevs | Latvia | 628,000 | 63 |
Amazon | 407 | 2 | Win Meng Tan | Australia | 407,000 | 41 |
Amazon | 407 | 3 | Joseph Mckittrick | United States | 458,000 | 46 |
Amazon | 407 | 4 | Matthew Shepsky | United States | 57,000 | 6 |
Amazon | 407 | 5 | Darren Parsons | Canada | 306,000 | 31 |
Amazon | 407 | 6 | Joshua Oneal | United States | 316,000 | 32 |
Amazon | 407 | 7 | Lance Harlan | United States | 157,000 | 16 |
Amazon | 407 | 8 | Bernardo Goncalves | Brazil | 120,000 | 12 |
Amazon | 407 | 9 | Nicholas Lagos | United States | 62,000 | 6 |
| | | | | | |
Amazon | 408 | 1 | Jeremiah Timmons | United States | 369,000 | 37 |
Amazon | 408 | 2 | Johnathan Major | United States | 778,000 | 78 |
Amazon | 408 | 3 | James Dorrance | United States | 619,000 | 62 |
Amazon | 408 | 4 | Alex Bolotin | United States | 134,000 | 13 |
Amazon | 408 | 5 | Jang Lee | United States | 410,000 | 41 |
Amazon | 408 | 6 | Jordan Henegar | United States | 97,000 | 10 |
Amazon | 408 | 7 | Richard Block | United States | 584,000 | 58 |
Amazon | 408 | 8 | Jason Herron | United States | 345,000 | 35 |
Amazon | 408 | 9 | Tyler Payne | United States | 312,000 | 31 |
| | | | | | |
Amazon | 409 | 1 | Sean Thompson | Canada | 489,000 | 49 |
Amazon | 409 | 2 | Harald Sammer | Austria | 149,000 | 15 |
Amazon | 409 | 3 | Kyle Chang | Canada | 906,000 | 91 |
Amazon | 409 | 4 | Antu Oscar | United States | 295,000 | 30 |
Amazon | 409 | 6 | Kelvin Crawford | United States | 366,000 | 37 |
Amazon | 409 | 7 | Matthew Newcombe | United States | 587,000 | 59 |
Amazon | 409 | 8 | Tom McCormick | United States | 129,000 | 13 |
Amazon | 409 | 9 | Ryan Van Sanford | United States | 644,000 | 64 |
| | | | | | |
Amazon | 410 | 1 | Ted Chang | United States | 451,000 | 45 |
Amazon | 410 | 2 | Vadim Shlez | United States | 339,000 | 34 |
Amazon | 410 | 3 | Shane Howeth | United States | 691,000 | 69 |
Amazon | 410 | 4 | Michael Torres | United States | 82,000 | 8 |
Amazon | 410 | 5 | Tyler Patterson | United States | 857,000 | 86 |
Amazon | 410 | 6 | Andrew Stout | United States | 208,000 | 21 |
Amazon | 410 | 7 | David Rich | United States | 238,000 | 24 |
Amazon | 410 | 8 | Chris Brand | United States | 736,000 | 74 |
Amazon | 410 | 9 | Marc Rangel | United States | 100,000 | 10 |
| | | | | | |
Amazon | 411 | 1 | Ernst Aschacher | United States | 371,000 | 37 |
Amazon | 411 | 2 | Herb Montalbano | United States | 158,000 | 16 |
Amazon | 411 | 3 | Mike Phu | United States | 136,000 | 14 |
Amazon | 411 | 4 | Sam Stein | United States | 159,000 | 16 |
Amazon | 411 | 5 | Marton Czuczor | Hungary | 533,000 | 53 |
Amazon | 411 | 6 | Kelly Kim | United States | 277,000 | 28 |
Amazon | 411 | 7 | Nicholas Luban | United States | 158,000 | 16 |
Amazon | 411 | 8 | Alexander Greenblatt | United States | 522,000 | 52 |
Amazon | 411 | 9 | Cary Moomjian | United States | 102,000 | 10 |
| | | | | | |
Amazon | 412 | 1 | John Templeton | United States | 566,000 | 57 |
Amazon | 412 | 2 | Vladimir Geshkenbein | Russia | 350,000 | 35 |
Amazon | 412 | 3 | Nicholas Petitti | United States | 204,000 | 20 |
Amazon | 412 | 4 | Ricky Crandell | United States | 279,000 | 28 |
Amazon | 412 | 5 | Manoel Filho | Brazil | 71,000 | 7 |
Amazon | 412 | 6 | Keith Ferrera | United States | 159,000 | 16 |
Amazon | 412 | 7 | Colin Mchugh | United States | 774,000 | 77 |
Amazon | 412 | 8 | Dustin Stewart | United States | 424,000 | 42 |
Amazon | 412 | 9 | Arthur Wu | United States | 195,000 | 20 |
| | | | | | |
Amazon | 413 | 1 | Thomas Fuller | United States | 172,000 | 17 |
Amazon | 413 | 2 | Dean Zohar | Israel | 839,000 | 84 |
Amazon | 413 | 3 | Dien Le | United States | 213,000 | 21 |
Amazon | 413 | 4 | Vivian Im | South Korea | 316,000 | 32 |
Amazon | 413 | 6 | Dante Goya | Brazil | 410,000 | 41 |
Amazon | 413 | 7 | Steven Tabb | United States | 326,000 | 33 |
Amazon | 413 | 8 | Seungbeom Seo | United States | 311,000 | 31 |
Amazon | 413 | 9 | Kevin Chan | United States | 73,000 | 7 |
| | | | | | |
Amazon | 414 | 1 | Ryan Moss | Canada | 543,000 | 54 |
Amazon | 414 | 2 | Martinez Aranzadi | Spain | 268,000 | 27 |
Amazon | 414 | 3 | Nikolai Markov | United States | 190,000 | 19 |
Amazon | 414 | 4 | Joshua McSwiney | Australia | 203,000 | 20 |
Amazon | 414 | 5 | Daniel Sprung | United States | 540,000 | 54 |
Amazon | 414 | 6 | Sheryl Nurenberg | United States | 295,000 | 30 |
Amazon | 414 | 7 | Sebastian Kos | Slovenia | 162,000 | 16 |
Amazon | 414 | 8 | DID NOT REPORT 2 | United States | 770,000 | 77 |
Amazon | 414 | 9 | Pradeep Rajasekaran | United States | 241,000 | 24 |
| | | | | | |
Amazon | 415 | 1 | Aditya Agarwal | India | 1 | 0 |
Amazon | 415 | 2 | Justin Lou | United States | 507,000 | 51 |
Amazon | 415 | 3 | Vitor Rangel | United States | 267,000 | 27 |
Amazon | 415 | 4 | Jose Nadal | Mexico | 132,000 | 13 |
Amazon | 415 | 5 | Christophe Larquemin | France | 260,000 | 26 |
Amazon | 415 | 6 | Jack Eisen-Markowitz | United States | 341,000 | 34 |
Amazon | 415 | 7 | Andres Jeckeln | Argentina | 378,000 | 38 |
Amazon | 415 | 8 | Nick Shkolnik | United States | 88,000 | 9 |
Amazon | 415 | 9 | Jimmy Guerrero | France | 940,000 | 94 |
| | | | | | |
Amazon | 416 | 1 | Kent Miller | United States | 453,000 | 45 |
Amazon | 416 | 2 | Ryan Phan | United States | 122,000 | 12 |
Amazon | 416 | 3 | Levi Espeseth | United States | 538,000 | 54 |
Amazon | 416 | 4 | David Cabrera Polop | Mexico | 616,000 | 62 |
Amazon | 416 | 5 | Ruslan Gazaev | Russia | 289,000 | 29 |
Amazon | 416 | 6 | Jason Pardy | United States | 239,000 | 24 |
Amazon | 416 | 7 | Paul Watzlawick | United States | 227,000 | 23 |
Amazon | 416 | 8 | Jeffery Trudeau | United States | 304,000 | 30 |
Amazon | 416 | 9 | Anthony Diotte | Canada | 364,000 | 36 |
| | | | | | |
Amazon | 417 | 1 | Monika Zukowicz | Portugal | 337,000 | 34 |
Amazon | 417 | 2 | Jason Eisele | United States | 128,000 | 13 |
Amazon | 417 | 3 | Brandon Bergin | United States | 288,000 | 29 |
Amazon | 417 | 4 | DID NOT REPORT 3 | United States | 418,000 | 42 |
Amazon | 417 | 5 | John Daulton | United States | 186,000 | 19 |
Amazon | 417 | 6 | Tony Toscano | United States | 270,000 | 27 |
Amazon | 417 | 7 | Saya Ono | United States | 571,000 | 57 |
Amazon | 417 | 8 | Bryan Norris | United States | 242,000 | 24 |
Amazon | 417 | 9 | Gordon Eng | United States | 265,000 | 27 |
| | | | | | |
Amazon | 418 | 1 | Chris Chong | Singapore | 191,000 | 19 |
Amazon | 418 | 2 | Minh Nguyen | United States | 171,000 | 17 |
Amazon | 418 | 3 | Nam Le | United States | 221,000 | 22 |
Amazon | 418 | 4 | Jimmy Tran | United States | 520,000 | 52 |
Amazon | 418 | 5 | Jonathan Concepcion | Spain | 272,000 | 27 |
Amazon | 418 | 6 | Patrick Arena | United States | 75,000 | 8 |
Amazon | 418 | 7 | Christopher Holden | United States | 80,000 | 8 |
Amazon | 418 | 8 | Marc Lome | United States | 175,000 | 18 |
Amazon | 418 | 9 | Michael Gathy | Belgium | 272,000 | 27 |
| | | | | | |
Amazon | 419 | 1 | Baitai Li | United States | 481,000 | 48 |
Amazon | 419 | 3 | Alan Snow | United States | 129,000 | 13 |
Amazon | 419 | 4 | Matthew Vaughan | United States | 659,000 | 66 |
Amazon | 419 | 5 | Gaurav Raina | United States | 357,000 | 36 |
Amazon | 419 | 6 | Derek Schroeder | United States | 575,000 | 58 |
Amazon | 419 | 7 | Glenn Thompson | United States | 345,000 | 35 |
Amazon | 419 | 8 | James Gilbert | United States | 110,000 | 11 |
Amazon | 419 | 9 | Shi Chen | United States | 111,000 | 11 |
| | | | | | |
Amazon | 420 | 1 | Bryant Miller | United States | 232,000 | 23 |
Amazon | 420 | 2 | Ryan Lee | United States | 983,000 | 98 |
Amazon | 420 | 3 | Diosdado Bisco | United States | 460,000 | 46 |
Amazon | 420 | 4 | Allen Wiseman | United States | 359,000 | 36 |
Amazon | 420 | 5 | Mukul Pahuja | United States | 787,000 | 79 |
Amazon | 420 | 6 | Ramiro Araujo | Brazil | 323,000 | 32 |
Amazon | 420 | 7 | Yanki Koppel | United States | 201,000 | 20 |
Amazon | 420 | 9 | Andres Gonzalez | Spain | 336,000 | 34 |
| | | | | | |
Amazon | 421 | 1 | Robert Sanchez | United States | 269,000 | 27 |
Amazon | 421 | 2 | Jimmy Chen | United States | 212,000 | 21 |
Amazon | 421 | 3 | DID NOT REPORT 1 | United States | 552,000 | 55 |
Amazon | 421 | 4 | Fabio Issa Gomes | Brazil | 202,000 | 20 |
Amazon | 421 | 5 | Edmond Barna | United States | 78,000 | 8 |
Amazon | 421 | 6 | Shaun Hegarty | Ireland | 595,000 | 60 |
Amazon | 421 | 7 | Daniel Wojcik | United States | 479,000 | 48 |
Amazon | 421 | 8 | Daniel Wojcik | Canada | 156000.00 | 16 |
Amazon | 421 | 9 | Mohamed Bech Kahia | United States | 177,000 | 18 |
| | | | | | |
Amazon | 422 | 1 | Stephen Tandarich | United States | 665,000 | 67 |
Amazon | 422 | 2 | Rittie Chuaprasert | United States | 941,000 | 94 |
Amazon | 422 | 3 | Dylan Honeyman | Australia | 472,000 | 47 |
Amazon | 422 | 4 | Christopher Ma | United States | 229,000 | 23 |
Amazon | 422 | 5 | Jonathan Mcparlan | United States | 188,000 | 19 |
Amazon | 422 | 6 | Steven Jenkins | United States | 98,000 | 10 |
Amazon | 422 | 7 | Mariano Molino | Argentina | 145,000 | 15 |
Amazon | 422 | 8 | Daniel Corbett | United Kingdom | 672,000 | 67 |
Amazon | 422 | 9 | Nicholas Stowell | United States | 191,000 | 19 |
| | | | | | |
Amazon | 423 | 1 | Jeremy Ansher | United States | 570,000 | 57 |
Amazon | 423 | 2 | Cliff Goldkind | United States | 170,000 | 17 |
Amazon | 423 | 3 | Nicholas Manganaro | United States | 173,000 | 17 |
Amazon | 423 | 4 | David Neiman | United States | 1,160,000 | 116 |
Amazon | 423 | 5 | Yordan Petrov | Bulgaria | 662,000 | 66 |
Amazon | 423 | 6 | Sam Jozani | United States | 171,000 | 17 |
Amazon | 423 | 7 | Nadar Kakhmazov | Russia | 388,000 | 39 |
Amazon | 423 | 8 | James Kousouros | United States | 170,000 | 17 |
Amazon | 423 | 9 | Matt O'Donnell | United States | 22,100 | 2 |
| | | | | | |
Amazon | 448 | 1 | Joshua Ohlmeier | United States | 316,000 | 32 |
Amazon | 448 | 2 | Guillaume Diaz | France | 514,000 | 51 |
Amazon | 448 | 3 | Gregory Caubet | France | 298,000 | 30 |
Amazon | 448 | 4 | David Urban | Slovakia | 278,000 | 28 |
Amazon | 448 | 5 | Wojciech Barzantny | Germany | 362,000 | 36 |
Amazon | 448 | 6 | James Stewart | United States | 1,200,000 | 120 |
Amazon | 448 | 7 | James Chen | Taiwan | 595,000 | 60 |
Amazon | 448 | 8 | Stefan Huber | Switzerland | 213,000 | 21 |
Amazon | 448 | 9 | Michael Shan | United States | 245,000 | 25 |
| | | | | | |
Amazon | 449 | 1 | Raymond Robison | United States | 829,000 | 83 |
Amazon | 449 | 2 | Frank Flowers | United States | 185,000 | 19 |
Amazon | 449 | 3 | Raul Manzanares Lozano | United Kingdom | 1,176,000 | 118 |
Amazon | 449 | 4 | Nathan Quigley | United States | 54,000 | 5 |
Amazon | 449 | 5 | Ahmed Taler | United States | 160,000 | 16 |
Amazon | 449 | 6 | Tommy Nguyen | Canada | 1,264,000 | 126 |
Amazon | 449 | 7 | Raj Singh | United States | 1,141,000 | 114 |
Amazon | 449 | 8 | Chad Wassmuth | United States | 345,000 | 35 |
Amazon | 449 | 9 | Sihao Zhang | Luxembourg | 1,106,000 | 111 |
| | | | | | |
Amazon | 455 | 1 | Shea Jones | United States | 106,000 | 11 |
Amazon | 455 | 2 | Jordan Joeckel | United States | 156,000 | 16 |
Amazon | 455 | 3 | Mike Linster | United States | 489,000 | 49 |
Amazon | 455 | 4 | Christopher Smith | United States | 62,000 | 6 |
Amazon | 455 | 5 | Chad Eveslage | United States | 697,000 | 70 |
Amazon | 455 | 6 | Fausto Valdez | United States | 195,000 | 20 |
Amazon | 455 | 7 | Jonathan Roux | United States | 601,000 | 60 |
Amazon | 455 | 8 | Christopher Canan | United States | 355,000 | 36 |
Amazon | 455 | 9 | Alexis Fleur | France | 876,000 | 88 |
| | | | | | |
Amazon | 456 | 1 | Nicholas Miller | United States | 227,000 | 23 |
Amazon | 456 | 2 | Paul Dhaliwal | Canada | 469,000 | 47 |
Amazon | 456 | 3 | Ivan Zhechev | Bulgaria | 195,000 | 20 |
Amazon | 456 | 4 | Mario Rodriguez | United States | 247,000 | 25 |
Amazon | 456 | 5 | Derek Wakamiya | United States | 183,000 | 18 |
Amazon | 456 | 6 | Duy Tran | United States | 398,000 | 40 |
Amazon | 456 | 7 | Jason Smith | United States | 336,000 | 34 |
Amazon | 456 | 8 | Anthony Magallon | United States | 503,000 | 50 |
Amazon | 456 | 9 | Erick Lee | United States | 563,000 | 56 |
| | | | | | |
Amazon | 462 | 1 | Joey Spanne | United States | 1 | 0 |
Amazon | 462 | 2 | Steven Watts | United Kingdom | 187,000 | 19 |
Amazon | 462 | 3 | Stanley Lee | United States | 187,000 | 19 |
Amazon | 462 | 4 | Mathew Moore | United States | 256,000 | 26 |
Amazon | 462 | 5 | Mark Babekov | United States | 131,000 | 13 |
Amazon | 462 | 6 | Richard Pearson | United Kingdom | 93,000 | 9 |
Amazon | 462 | 7 | Kevin Jungmann | United States | 477,000 | 48 |
Amazon | 462 | 8 | Frank Lin | United States | 277,000 | 28 |
Amazon | 462 | 9 | Raphael Wieczorek | United States | 221,000 | 22 |
Tags:
Gaurav RainaJackie GlazierMonster StackNipun JavaSteve BillirakisTommy NguyenWSOP