Player | Chips | Progress |
---|---|---|
Wilbert "quads8888" Chun
|
68,320
61,669
|
61,669 |
Goldenratio
|
54,304 | |
drmtg
|
52,765 | |
Daniel "Bubbleboy2" Soltys | 51,290 | |
Roland "Prngls12" Israelashvili
|
49,159 | |
Landon "ActionDealer" Tice
|
47,325
-180
|
-180 |
Allen "TheRounder89" Ten Hoeve | 46,837 | |
Jonathan "Jdp413" Press | 46,798 | |
Jose "Aiden13" Ramos | 46,772 | |
Jacob "dudemoney7" Gabbard | 45,254 | |
Katrina "FlipFlop47" Weaver
|
42,650 |
2021 WSOP.com Online Bracelet Events
Ye "yuan365" Yuan, also known as Tony Yuan, has a tiny amount of cashes on his Hendon Mob profile, with just $6,774 in career tournament earnings outside of one particularly big outlier. Yuan, a Ph.D Candidate of Mathematics and Probability at the University of Wisconsin-Madison, overcame the odds and made the final table of the 2020 WSOP $10,000 Main Event, after pushing through a field of 705 entrants.
��I still can��t believe it." Yuan told PokerNews about his run to the final table. "I don��t know how I made it, but someone I did. I was quite lucky to have some big hands. I won a coinflip when short-stacked with pocket nines against my opponent��s ace-jack offsuit." Yuan also was confident in the transition to the live final table, as opposed to online, saying, "I��m a live guy. I think my live play is better than my online play. I can read people.��
Yuan finally succumbed in fifth-place, losing a flip with ace-ten to the pocket fours of Joseph Hebert, but the $286,963 payday certainly helped put a big dent in his college tuition. Now, with another summer of online events waiting, Yuan will be looking to make another deep today after notching two final tables already this series.
Player | Chips | Progress |
---|---|---|
Ye "Yuan365" Yuan
|
15,000 |
Level: 6
Blinds: 80/160
Ante: 0
While players residing in Nevada and New Jersey were able to get the first crack in 2021 at WSOP gold with 33 bracelets on the line in July, the attention of bracelet hunters is now on GGPoker for players in the rest of the world for the remainder of the summer with another 33 bracelets up for grabs from Aug. 1 to Sept. 12.
Expect some of the biggest names in poker to participate for the next six-plus weeks including in today's WSOP Online Event #2: $1,111 Caesars Cares Charity Event.
This event is not only about the huge cash prizes on tap and a coveted WSOP gold bracelet to the winner but also is a way of players giving back. Instead of GGPoker charging rake in this event, each entry will consist of $1,000 heading into the prize pool along with a $111 donation Caesars Cares, a Nevada-based COVID-19 charity.
Today will also witness the first bracelet of the year awarded at GGPoker with Day 2 of the $1 Million guaranteed Event #1: $50 The Return NLH playing down to a winner.
Read More: GGPoker Announces Full 33-Bracelet WSOP Online 2021 Schedule
Follow Along with PokerNews
PokerNews will be with you the entire WSOP Online at GGPoker including from start to finish during Event #2 and the final day of Event #1. Stay tuned to follow along with the biggest hands and bad beats throughout this two-day event.
Follow the GGPoker WSOP Online at PokerNews
Full GGPoker WSOP Online 2021 Schedule
Date | Day | Time (GMT) | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Jul 26 | Mon | 18:30 | #1: $50 The Return NLH, $1M GTD [Day1 A] | $50 | $1,000,000 |
Jul 27 | Tue | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1B] | $50 | $1,000,000 |
Jul 28 | Wed | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1C] | $50 | $1,000,000 |
Jul 29 | Thu | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1D] | $50 | $1,000,000 |
Jul 30 | Fri | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1E] | $50 | $1,000,000 |
Jul 31 | Sat | 12:30 | #1: $50 The Return NLH, $1M GTD [Day 1F] | $50 | $1,000,000 |
Jul 31 | Sat | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1G] | $50 | $1,000,000 |
Aug 1 | Sun | 12:30 | #1: $50 The Return NLH, $1M GTD [Day 1H] | $50 | $1,000,000 |
Aug 1 | Sun | 16:30 | #1: $50 The Return NLH, $1M GTD [Day 1I] | $50 | $1,000,000 |
Aug 1 | Sun | 17:00 | #2: $1,111 Caesars Cares Charity Event [2-Day Event] | $1,111 | �C |
Aug 1 | Sun | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1J, Turbo] | $50 | $1,000,000 |
Aug 1 | Sun | 20:30 | #1: $50 The Return NLH, $1M GTD [Final Day] | $50 | $1,000,000 |
Aug 2 | Mon | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1A] | $1,500 | $5,000,000 |
Aug 3 | Tue | 17:00 | #3: $2,500 Limit Hold��em Championship [2-Day Event] | $2,500 | �C |
Aug 3 | Tue | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1B] | $1,500 | $5,000,000 |
Aug 4 | Wed | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1C] | $1,500 | $5,000,000 |
Aug 5 | Thu | 17:00 | #4: $800 DOUBLE CHANCE NLH [2-Stack, 2-Day Event] | $800 | �C |
Aug 5 | Thu | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1D] | $1,500 | $5,000,000 |
Aug 6 | Fri | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1E] | $1,500 | $5,000,000 |
Aug 7 | Sat | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1F] | $1,500 | $5,000,000 |
Aug 7 | Sat | 13:00 | #5: $315 Bounty Deepstack No-Limit Hold��em [2-Day Event] | $315 | �C |
Aug 7 | Sat | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1G] | $1,500 | $5,000,000 |
Aug 8 | Sun | 10:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage A] | $200 | $1,000,000 |
Aug 8 | Sun | 11:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage B] | $200 | $1,000,000 |
Aug 8 | Sun | 12:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage C] | $200 | $1,000,000 |
Aug 8 | Sun | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1H] | $1,500 | $5,000,000 |
Aug 8 | Sun | 13:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage D] | $200 | $1,000,000 |
Aug 8 | Sun | 14:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage E] | $200 | $1,000,000 |
Aug 8 | Sun | 15:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage F] | $200 | $1,000,000 |
Aug 8 | Sun | 16:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage G] | $200 | $1,000,000 |
Aug 8 | Sun | 16:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1I] | $1,500 | $5,000,000 |
Aug 8 | Sun | 17:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage H] | $200 | $1,000,000 |
Aug 8 | Sun | 18:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage I] | $200 | $1,000,000 |
Aug 8 | Sun | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Day 1J, Turbo] | $1,500 | $5,000,000 |
Aug 8 | Sun | 19:00 | #6: $200 FLIP & GO No-Limit Hold��em [Flip Stage J] | $200 | $1,000,000 |
Aug 8 | Sun | 19:05 | #6: $200 FLIP & GO No-Limit Hold��em [Go Stage] | $200 | $1,000,000 |
Aug 8 | Sun | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH �C $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug 9 | Mon | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1A] | $1,000 | $4,000,000 |
Aug 10 | Tue | 17:00 | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | �C |
Aug 10 | Tue | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1B] | $1,000 | $4,000,000 |
Aug 11 | Wed | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1C] | $1,000 | $4,000,000 |
Aug 12 | Thu | 17:00 | #9: $525 Superstack Turbo Bounty No-Limit Hold��em | $525 | �C |
Aug 12 | Thu | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | �C |
Aug 14 | Sat | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold��em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | �C |
Aug 17 | Tue | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | �C |
Aug 19 | Thu | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | �C |
Aug 21 | Sat | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | �C |
Aug 24 | Tue | 18:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | #19: $840 6-Handed Bounty No-Limit Hold��em [2-Day Event] | $840 | �C |
Aug 26 | Thu | 18:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | �C |
Aug 28 | Sat | 18:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | �C |
Aug 31 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | �C |
Sep 2 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | �C |
Sep 4 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | �C |
Sep 5 | Sun | 16:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | �C |
Sep 9 | Thu | 17:00 | #29: $1,500 FIFTY STACK No-Limit Hold��em [2-Day Event] | $1,500 | �C |
Sep 11 | Sat | 17:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | �C |
Sep 12 | Sun | 12:30 | #31: ��815 WSOP Zodiac Autumn Festival [Final Day] | ��815 | ��2,888,888 |
Sep 12 | Sun | 19:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2021 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely in time for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
Player | Chips | Progress |
---|---|---|
Lawrence "PlasticDub" Cowsar
|
Busted | |
John "rothadamus" Roth | Busted | |
Obli "obliprabu" Venkatesan
|
Busted | |
Brockton "MoreBeer" Hankins | Busted | |
Miguel "LordMTM" Vazquez
|
Busted | |
David "dbk8826" Koshar
|
Busted | |
Kyle "iWant2Win" Marlborough | Busted | |
Isaac "going2ship" Fermin | Busted |
"5eun9" raised to 400 from middle position, Landon "ActionDealer" Tice called as did one other player.
The flop came the . "5eun9" bet 600 and Tice called.
The turn was the . Tice check-called another bet of 1,200.
The river came the . Tice called the 6,757 all in jam.
Tice had the , while "5eun9" had the and was busted.
Player | Chips | Progress |
---|---|---|
Landon "ActionDealer" Tice
|
47,505 | |
5eun9
|
Busted |
Level: 5
Blinds: 60/120
Ante: 0
Baker "BigGameHuntr" Abdallah four-bet to 1,475 on the button, "CashMeOutside" limp-called from under the gun and "PokerPucks" came alopng as well from late position.
The flop saw "CashMeOutside" lead out for 2,450 and only Abdallah called to see the turn.
"CashMeOutside" led out once again and a series of raises saw all the chips go into the middle with Abdullah's 14,129 stack at risk.
"CashMeOutside":
Baker "BigGameHuntr" Abdallah:
Abdullah had a great window seat as he out-flopped his opponent with a set of kings and the river secured his double-up.
Player | Chips | Progress |
---|---|---|
Baker "BigGameHuntr" Abdallah
|
38,058 |
The WSOP Summer Online Circuit recently kicked off to run alongside the bracelet events. The second tournament of the series was the $215 buy-in Event #2: $75,000 GTD No-Limit Hold'em, which attracted 383 players who rebought 217 times. The 600-entry field resulted in a $120,000 prize pool that was paid out to the top 80 finishers.
Among those to cash were Nipun "javatini" Java (12th - $1,620), Ryan "joeyisamush" Depaulo (15th - $1,248), Jeff "MahaKala108" Gross (21st - $756), Daniel "juice" Buzgon (27th - $756), Ethan "Rampunts" Yau (36th - $600), and Philip "tomte" Yeh (41st - $540).
After seven hours of play, it was Ryan "sychosid" Hohner coming out on top to win a $20,520 top prize and his second career ring. The first came back in April when he won the WSOP Online Circuit Spring Super Series Event #17: $75,000 GTD NLH 6-Max for $18,447.
WSOP Summer Online Circuit Event #2 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ryan "sychosid" Hohner | $20,520 |
2 | Michael "mygame" Lavenburg | $15,180 |
3 | Aaron "liquidTLO" Zody | $11,196 |
4 | Stephen "nine2five" Ma | $8,232 |
5 | Brian "Pure_reason" Wood | $6,396 |
6 | Bryan "Pellepelle" Piccioli | $4,884 |
7 | Ian "apokerjoker2" Steinman | $3,708 |
8 | Brett "furofakind" Shaffer | $2,820 |
9 | Quintin "AA_QTiP_KK" Trammell | $2,100 |
Players are on a five-minute break.