Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 651 | 1 | Sangwon Ko | South Korea | 840,000 | 34 |
Horseshoe | 651 | 2 | Marc Wolpert | United States | 2,450,000 | 98 |
Horseshoe | 651 | 3 | Bryan Dickens | United States | 470,000 | 19 |
Horseshoe | 651 | 4 | Antoine Saout | France | 1,635,000 | 65 |
Horseshoe | 651 | 5 | Richard Dixon | United States | 600,000 | 24 |
Horseshoe | 651 | 6 | Mike Vanier | United States | 1,550,000 | 62 |
Horseshoe | 651 | 7 | Konstantinos Nanos | Germany | 2,160,000 | 86 |
Horseshoe | 651 | 8 | Young Ko | United States | 1,255,000 | 50 |
Horseshoe | 651 | 9 | Alexis Andre | United States | 245,000 | 10 |
Horseshoe | 652 | 1 | Udo Erlei | Germany | 625,000 | 25 |
Horseshoe | 652 | 2 | Tasuku Maruo | Japan | 990,000 | 40 |
Horseshoe | 652 | 3 | Bradley Anderson | United States | 2,015,000 | 81 |
Horseshoe | 652 | 4 | Jose Ferro | Colombia | 555,000 | 22 |
Horseshoe | 652 | 5 | Fernando Romano | Argentina | 1,160,000 | 46 |
Horseshoe | 652 | 6 | Alex Greenblatt | United States | 2,030,000 | 81 |
Horseshoe | 652 | 7 | Dean Sanderson | United States | 1,250,000 | 50 |
Horseshoe | 652 | 8 | Luigi Curcio | United States | 1,285,000 | 51 |
Horseshoe | 652 | 9 | Kalyan Chivukula | United States | 2,200,000 | 88 |
Horseshoe | 653 | 1 | Orson Young | United States | 2,115,000 | 85 |
Horseshoe | 653 | 2 | Alan Mastic | United States | 380,000 | 15 |
Horseshoe | 653 | 3 | Dennis Ng | United States | 1,100,000 | 44 |
Horseshoe | 653 | 4 | Tomoki Matsuda | Japan | 790,000 | 32 |
Horseshoe | 653 | 5 | Alexsis Mtalssi | France | 390,000 | 16 |
Horseshoe | 653 | 6 | Emilien Pitavy | France | 760,000 | 30 |
Horseshoe | 653 | 7 | Dave Mcleod | Canada | 505,000 | 20 |
Horseshoe | 653 | 8 | Laith Salem | United States | 435,000 | 17 |
Horseshoe | 653 | 9 | Justin Vaysman | United States | 2,370,000 | 95 |
Horseshoe | 654 | 1 | Brian Frenzel | United States | 1,145,000 | 46 |
Horseshoe | 654 | 2 | Hiroki Nawa | Japan | 1,790,000 | 72 |
Horseshoe | 654 | 3 | Amir Minagar | Australia | 635,000 | 25 |
Horseshoe | 654 | 4 | Hossam Mhamed Ali | Morocco | 2,000,000 | 80 |
Horseshoe | 654 | 5 | Daniel Kyosev | Bulgaria | 2,000,000 | 80 |
Horseshoe | 654 | 6 | Gary Dishongh | United States | 1,020,000 | 41 |
Horseshoe | 654 | 7 | Andrew Mizak | United States | 1,250,000 | 50 |
Horseshoe | 654 | 8 | David "Bakes" Baker | United States | 775,000 | 31 |
Horseshoe | 654 | 9 | Jonathan Tamayo | United States | 455,000 | 18 |
Horseshoe | 655 | 1 | Ryan Sang | United States | 1,500,000 | 60 |
Horseshoe | 655 | 2 | Kevin MacPhee | United States | 1,320,000 | 53 |
Horseshoe | 655 | 3 | Iaron Lightbourne | United Kingdom | 1,050,000 | 42 |
Horseshoe | 655 | 4 | Christopher Bullimore | United Kingdom | 1,395,000 | 56 |
Horseshoe | 655 | 5 | Dong Lee | United States | 1,405,000 | 56 |
Horseshoe | 655 | 6 | Joseph Carden | United States | 365,000 | 15 |
Horseshoe | 655 | 7 | Anson Tsang | Hong Kong | 535,000 | 21 |
Horseshoe | 655 | 8 | Pedro Safar | Brazil | 2,045,000 | 82 |
Horseshoe | 655 | 9 | Bruno Porto | Brazil | 1,630,000 | 65 |
Horseshoe | 656 | 1 | Joe Hindry | United States | 1,580,000 | 63 |
Horseshoe | 656 | 2 | Luis Vazquez | United States | 4,055,000 | 162 |
Horseshoe | 656 | 3 | Florin Pandilica | Romania | 820,000 | 33 |
Horseshoe | 656 | 4 | Timo Trems | United States | 860,000 | 34 |
Horseshoe | 656 | 5 | Giuseppe Vassallo | Germany | 380,000 | 15 |
Horseshoe | 656 | 6 | Ronald McDonald | United States | 385,000 | 15 |
Horseshoe | 656 | 7 | Anthony Hugenberg | United States | 645,000 | 26 |
Horseshoe | 656 | 8 | Jacques Ortega | Brazil | 640,000 | 26 |
Horseshoe | 656 | 9 | Jean Lhuillier | United Kingdom | 3,355,000 | 134 |
Horseshoe | 657 | 1 | Gary Gelman | United States | 315,000 | 13 |
Horseshoe | 657 | 2 | Fehem Hajdari | Denmark | 1,330,000 | 53 |
Horseshoe | 657 | 3 | Abdullah Al-Shanti | United States | 1,275,000 | 51 |
Horseshoe | 657 | 4 | Arturo Alaniz | United States | 1,390,000 | 56 |
Horseshoe | 657 | 5 | Natasha Mercier | United States | 385,000 | 15 |
Horseshoe | 657 | 6 | Rene Rosenast | Switzerland | 915,000 | 37 |
Horseshoe | 657 | 7 | Rakan Abusaleh | United States | 1,201,000 | 48 |
Horseshoe | 657 | 8 | Joseph Frizzi | United States | 360,000 | 14 |
Horseshoe | 657 | 9 | Joe Tehan | United States | 2,385,000 | 95 |
Horseshoe | 658 | 1 | Kyle Frey | United States | 675,000 | 27 |
Horseshoe | 658 | 2 | Yan Neiman | Canada | 615,000 | 25 |
Horseshoe | 658 | 3 | Xuangui Wu | China | 1,245,000 | 50 |
Horseshoe | 658 | 4 | Sarah Lee | United States | 275,000 | 11 |
Horseshoe | 658 | 5 | Neal Corcoran | United States | 2,020,000 | 81 |
Horseshoe | 658 | 6 | Giovanni Zanette | South Africa | 2,635,000 | 105 |
Horseshoe | 658 | 7 | Manh Nguyen | United States | 1,920,000 | 77 |
Horseshoe | 658 | 8 | Matthew Donovan | United States | 290,000 | 12 |
Horseshoe | 658 | 9 | Samiyel Duzgun | Spain | 969,000 | 39 |
Horseshoe | 659 | 1 | Koen Breed | Netherlands | 410,000 | 16 |
Horseshoe | 659 | 2 | Troy Quenneville | Canada | 1,635,000 | 65 |
Horseshoe | 659 | 3 | Michael Jagroo | United States | 665,000 | 27 |
Horseshoe | 659 | 4 | Carlos Hey De Lima | Brazil | 630,000 | 25 |
Horseshoe | 659 | 5 | Brannon Hertel | United States | 770,000 | 31 |
Horseshoe | 659 | 6 | Francisco Sanchez | United States | 2,430,000 | 97 |
Horseshoe | 659 | 7 | Elia Ahmadian | United States | 125,000 | 5 |
Horseshoe | 659 | 8 | Daniel Erlandsson | Sweden | 1,570,000 | 63 |
Horseshoe | 659 | 9 | Amichai Barer | Canada | 1,645,000 | 66 |
Horseshoe | 660 | 1 | Jonathan Dokler | United States | 865,000 | 35 |
Horseshoe | 660 | 2 | Kristen Foxen | Canada | 1,320,000 | 53 |
Horseshoe | 660 | 3 | Bryan Allen | United States | 990,000 | 40 |
Horseshoe | 660 | 4 | Ben Collins | United Kingdom | 1,280,000 | 51 |
Horseshoe | 660 | 5 | Michael Dwyer | Ireland | 365,000 | 15 |
Horseshoe | 660 | 6 | Brekstyn Schutten | United States | 555,000 | 22 |
Horseshoe | 660 | 7 | Aneris Adomkevicius | Lithuania | 3,225,000 | 129 |
Horseshoe | 660 | 8 | Jordan Griff | United States | 1,015,000 | 41 |
Horseshoe | 660 | 9 | Eduard Burd | Israel | 1,490,000 | 60 |
Horseshoe | 661 | 1 | Andrew Arbogast | United States | 2,175,000 | 87 |
Horseshoe | 661 | 2 | Clement Van Driessche | France | 2,870,000 | 115 |
Horseshoe | 661 | 3 | Cairo Kadre | United States | 1,000,000 | 40 |
Horseshoe | 661 | 4 | Manas Gandhi | United States | 1,290,000 | 52 |
Horseshoe | 661 | 5 | Marco Zevola | Argentina | 980,000 | 39 |
Horseshoe | 661 | 6 | Aditya Prasetyo | United States | 1,105,000 | 44 |
Horseshoe | 661 | 7 | Daniel Zadok | Israel | 550,000 | 22 |
Horseshoe | 661 | 8 | Antonio Payne | United States | 1,200,000 | 48 |
Horseshoe | 661 | 9 | Franco Bucca | Mexico | 950,000 | 38 |
Horseshoe | 662 | 1 | Mario Lopez | Argentina | 375,000 | 15 |
Horseshoe | 662 | 2 | Jeffrey Copeland | United States | 1,010,000 | 40 |
Horseshoe | 662 | 3 | Francois Billard | Canada | 1,535,000 | 61 |
Horseshoe | 662 | 4 | Anthony Diotte | Canada | 865,000 | 35 |
Horseshoe | 662 | 5 | Kfir Nahum | United States | 2,220,000 | 89 |
Horseshoe | 662 | 6 | Alejandro Queijeiro | Spain | 2,310,000 | 92 |
Horseshoe | 662 | 7 | Manuel Machado | United States | 2,990,000 | 120 |
Horseshoe | 662 | 8 | Rittie Chuaprasert | United States | 375,000 | 15 |
Horseshoe | 662 | 9 | Masaki Ova | United States | 795,000 | 32 |
Horseshoe | 663 | 1 | Fabiano Kovalski | Brazil | 715,000 | 29 |
Horseshoe | 663 | 2 | Christopher Staats | United States | 555,000 | 22 |
Horseshoe | 663 | 3 | Randy Gattesco | Canada | 300,000 | 12 |
Horseshoe | 663 | 4 | Boris Kolev | Bulgaria | 3,045,000 | 122 |
Horseshoe | 663 | 5 | Angel Castro | United States | 510,000 | 20 |
Horseshoe | 663 | 6 | Adam Friedman | United States | 290,000 | 12 |
Horseshoe | 663 | 7 | Nicolas Vayssieres | France | 210,000 | 8 |
Horseshoe | 663 | 8 | Francis Cagney | United States | 685,000 | 27 |
Horseshoe | 663 | 9 | Joshua Paige Remitio | United States | 755,000 | 30 |
Horseshoe | 664 | 1 | Robert Geith | United States | 1,440,000 | 58 |
Horseshoe | 664 | 2 | Robert Renaud | Canada | 1,555,000 | 62 |
Horseshoe | 664 | 3 | Alex Livingston | Canada | 1,995,000 | 80 |
Horseshoe | 664 | 4 | Wai Kit Lo | United Kingdom | 2,855,000 | 114 |
Horseshoe | 664 | 5 | Luis Dorneles | Brazil | 1,800,000 | 72 |
Horseshoe | 664 | 6 | Marcelo Tadeu Aziz Junior | Brazil | 2,395,000 | 96 |
Horseshoe | 664 | 7 | Rolands Norietis | Latvia | 1,610,000 | 64 |
Horseshoe | 664 | 8 | Andrew Wu | United States | 2,300,000 | 92 |
Horseshoe | 664 | 9 | Jason Zarlenga | United States | 630,000 | 25 |
Horseshoe | 666 | 1 | Anthony Wise | United States | 1,325,000 | 53 |
Horseshoe | 666 | 2 | Jan Nakladal | Czech Republic | 1,415,000 | 57 |
Horseshoe | 666 | 3 | Demosthenes Kiriopoulos | Canada | 335,000 | 13 |
Horseshoe | 666 | 4 | Carlos Sanchez Diaz | United Kingdom | 1,915,000 | 77 |
Horseshoe | 666 | 5 | Brian Hawkins | United States | 1,465,000 | 59 |
Horseshoe | 666 | 6 | Christopher Victor | United States | 355,000 | 14 |
Horseshoe | 666 | 7 | David Miller | United States | 220,000 | 9 |
Horseshoe | 666 | 8 | Adam Crockett | Canada | 420,000 | 17 |
Horseshoe | 666 | 9 | Jason Hoffman | United States | 1,950,000 | 78 |
Horseshoe | 667 | 1 | Zakhar Galper | Israel | 1,425,000 | 57 |
Horseshoe | 667 | 2 | Phil Ivey | United States | 650,000 | 26 |
Horseshoe | 667 | 3 | Tomas Szwarcberg | Mexico | 1,720,000 | 69 |
Horseshoe | 667 | 4 | Jacob Ferro | United States | 1,630,000 | 65 |
Horseshoe | 667 | 5 | William Byrnes | United States | 2,270,000 | 91 |
Horseshoe | 667 | 6 | Gerardo Hernandez | Mexico | 1,951,000 | 78 |
Horseshoe | 667 | 7 | Eliott Kessas | United States | 405,000 | 16 |
Horseshoe | 667 | 8 | Christopher Ewing | United States | 155,000 | 6 |
Horseshoe | 667 | 9 | Fernando Rodriguez | United States | 660,000 | 26 |
Horseshoe | 668 | 1 | Kuan-Yu Lin | China | 980,000 | 39 |
Horseshoe | 668 | 2 | Joost Schippers | Netherlands | 2,000,000 | 80 |
Horseshoe | 668 | 3 | Greg Himmelbrand | United States | 320,000 | 13 |
Horseshoe | 668 | 4 | Joshua Atkinson | United States | 335,000 | 13 |
Horseshoe | 668 | 5 | Stephen Wangler | United States | 850,000 | 34 |
Horseshoe | 668 | 6 | Patrick Clarke | Ireland | 1,250,000 | 50 |
Horseshoe | 668 | 7 | Julio Trimmer | Mexico | 2,715,000 | 109 |
Horseshoe | 668 | 8 | Charles Russell | Ireland | 1,600,000 | 64 |
Horseshoe | 668 | 9 | John Andress | United States | 565,000 | 23 |
Horseshoe | 669 | 1 | Stephen Bierman | United States | 930,000 | 37 |
Horseshoe | 669 | 2 | Bryce McVay | United States | 1,250,000 | 50 |
Horseshoe | 669 | 3 | Jason Sagle | Canada | 1,180,000 | 47 |
Horseshoe | 669 | 4 | Joe Hamilton | United States | 1,375,000 | 55 |
Horseshoe | 669 | 5 | Robert Eichele | United States | 310,000 | 12 |
Horseshoe | 669 | 6 | Daniel Chalifour | United States | 550,000 | 22 |
Horseshoe | 669 | 7 | Dragana Mackelprang | United States | 1,205,000 | 48 |
Horseshoe | 669 | 8 | Larry Ormson | United States | 435,000 | 17 |
Horseshoe | 669 | 9 | Dimitri Joubert | France | 2,325,000 | 93 |
Horseshoe | 670 | 1 | Kevin Davis | United States | 1,595,000 | 64 |
Horseshoe | 670 | 2 | Biao Ding | China | 4,265,000 | 171 |
Horseshoe | 670 | 3 | Aaron Van Blarcum | United States | 1,425,000 | 57 |
Horseshoe | 670 | 4 | Jordan Scott | United States | 1,435,000 | 57 |
Horseshoe | 670 | 5 | Haoshan Huang | China | 1,325,000 | 53 |
Horseshoe | 670 | 6 | Mir Kohyar Gaskari | United States | 785,000 | 31 |
Horseshoe | 670 | 7 | Thomas Wheaton | United States | 335,000 | 13 |
Horseshoe | 670 | 8 | Truong Nguyen | United States | 1,340,000 | 54 |
Horseshoe | 670 | 9 | Aliaksandr Shylko | Czech Republic | 1,610,000 | 64 |
Horseshoe | 671 | 1 | Lonny Eisenberg | United States | 1,750,000 | 70 |
Horseshoe | 671 | 2 | Valentino Konakchev | Bulgaria | 185,000 | 7 |
Horseshoe | 671 | 3 | Rene Nezhoda | United States | 1,705,000 | 68 |
Horseshoe | 671 | 4 | Jamie Dale | United Kingdom | 705,000 | 28 |
Horseshoe | 671 | 5 | Jayphong Nguyen | United States | 3,420,000 | 137 |
Horseshoe | 671 | 6 | Daniel Wendorf | Austria | 905,000 | 36 |
Horseshoe | 671 | 7 | Ryan Franklin | United States | 750,000 | 30 |
Horseshoe | 671 | 8 | Ho Lee | Scotland | 1,265,000 | 51 |
Horseshoe | 671 | 9 | Brian Kim | United States | 1,850,000 | 74 |
Horseshoe | 672 | 1 | James Calderaro | United States | 1,730,000 | 69 |
Horseshoe | 672 | 2 | David Miscikowski | United States | 2,250,000 | 90 |
Horseshoe | 672 | 3 | Renat Bohdanov | Ukraine | 440,000 | 18 |
Horseshoe | 672 | 4 | Derek Schroeder | United States | 255,000 | 10 |
Horseshoe | 672 | 5 | Yiannis Liperis | United Kingdom | 1,315,000 | 53 |
Horseshoe | 672 | 6 | David Collins | United States | 1,605,000 | 64 |
Horseshoe | 672 | 7 | Toby Gibson | United States | 3,000,000 | 120 |
Horseshoe | 672 | 8 | Gustavo Kamei | Brazil | 690,000 | 28 |
Horseshoe | 672 | 9 | Mauro Juarez | Argentina | 1,785,000 | 71 |
Horseshoe | 674 | 1 | Elton Beebe | United States | 840,000 | 34 |
Horseshoe | 674 | 2 | Tony Dunst | United States | 1,335,000 | 53 |
Horseshoe | 674 | 3 | Mark Liedtke | United States | 1,265,000 | 51 |
Horseshoe | 674 | 4 | Garrett Bok | Canada | 1,940,000 | 78 |
Horseshoe | 674 | 5 | Yoo Chan Oh | United States | 330,000 | 13 |
Horseshoe | 674 | 6 | Nicholas Hobbs | United States | 1,170,000 | 47 |
Horseshoe | 674 | 7 | Szymon Wysocki | Poland | 2,415,000 | 97 |
Horseshoe | 674 | 8 | Nick Zappala | United States | 445,000 | 18 |
Horseshoe | 674 | 9 | Donavan Cox | Canada | 875,000 | 35 |
Horseshoe | 675 | 1 | Hai Pham | United States | 1,000,000 | 40 |
Horseshoe | 675 | 2 | Joerg Winterhoff | United States | 405,000 | 16 |
Horseshoe | 675 | 3 | Yingge Yan | United States | 795,000 | 32 |
Horseshoe | 675 | 4 | Apple Landerman | United States | 1,800,600 | 72 |
Horseshoe | 675 | 5 | David Berman | United States | 2,090,000 | 84 |
Horseshoe | 675 | 6 | Daniel Hachem | Australia | 2,690,000 | 108 |
Horseshoe | 675 | 7 | Francois Pirault | France | 540,000 | 22 |
Horseshoe | 675 | 8 | Ma Li | China | 1,475,000 | 59 |
Horseshoe | 675 | 9 | Christopher Vitch | United States | 780,000 | 31 |
2024 World Series of Poker
Event #81: $10,000 WSOP Main Event World Championship
Day: 5
Event Info
Event #81: $10,000 WSOP Main Event World Championship
Day 5 Started
The stakes are beginning to heat up here at the Horseshoe and Paris Las Vegas as just 464 players of the original 10,112 remain in Event #81: $10,000 WSOP Main Event No-Limit Hold��em World Championship. They will all be competing for the most prestigious bracelet of the year in addition to the $10,000,000 first-place prize, which is the result of a massive $94,041,600 prize pool.
Leading the way is no-limit hold'em tournament specialist Stephen Song, who bagged 4,745,000 last night. Hot on his tail, however, is four-time bracelet winner Adrian Mateos, who ended Day 4 with 4,500,000.
Song is no stranger to running deep in large-field events, having over $6,000,000 in live-tournament earnings, including a bracelet win in a $1,000 No-Limit Hold��em event back in 2019. More recently, Song won the WPT Prime Championship for a career-best cash of $712,650 in 2022.
Start of Day 5 Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Stephen Song | United States | 4,745,000 | 190 |
2 | Adrian Mateos | Spain | 4,500,000 | 180 |
3 | Will Berry | United States | 4,465,000 | 179 |
4 | Aloisio Dourado | Brazil | 4,335,000 | 173 |
5 | Biao Ding | China | 4,265,000 | 171 |
6 | Malo Latinois | United States | 4,130,000 | 165 |
7 | Luis Vazquez | United States | 4,055,000 | 162 |
8 | Nazar Buhaiov | United Kingdom | 3,875,000 | 155 |
9 | Kevin Theodore | United States | 3,760,000 | 150 |
10 | Ryan Hoenig | United States | 3,665,000 | 147 |
Lucas Reeves and Christian Stratmeyer were the unfortunate "bubble boys" yesterday after being the only two players eliminated out of the six who were all in during hand-for-hand play on the stone bubble. Due to the double elimination, they were both awarded half of a min-cash ($7,500 each) while the rest of the field celebrated at having locked up a minimum of $15,000 for their efforts.
Remaining Payouts
Place | Prize | Place | Prize |
---|---|---|---|
1 | $10,000,000 | 36-44 | $250,000 |
2 | $6,000,000 | 45-53 | $200,000 |
3 | $4,000,000 | 54-62 | $160,000 |
4 | $3,000,000 | 63-71 | $140,000 |
5 | $2,500,000 | 72-80 | $120,000 |
6 | $2,000,000 | 81-125 | $100,000 |
7 | $1,500,000 | 126-134 | $85,000 |
8 | $1,250,000 | 135-162 | $70,000 |
9 | $1,000,000 | 163-224 | $60,000 |
10-11 | $800,000 | 225-287 | $50,000 |
12-13 | $600,000 | 289-350 | $45,000 |
14-17 | $450,400 | 351-413 | $40,000 |
18-26 | $350,000 | 414-464 | $37,500 |
27-35 | $300,000 |
With so much on the line, it's no surprise that many of poker's top talents are still in contention. Among them are Jesse Lonis (2,520,000), John Hennigan (2,150,000), Alex Livingston (1,795,000), Nacho Barbero (1,620,000), Kristen Foxen (1,320,000), and the always remarkable Phil Ivey �� who will have some work to do with his below-average 650,000.
A new Main Event Champion will be crowned as the last remaining champions fell short on Day 4. Defending champion Daniel Weinman made his exit shortly after the money bubble burst, while Joe McKeehen (who was the last champion standing) fell late in the day after losing a flip against Jeffrey Copeland.
Other notables who fell short on Day 4 include Daniel Negreanu, Koray Aldemir, Cody Daniel, Santhosh Suvarna, Ari Engel, and Tom Dwan �� who was busted after getting all in with a set and losing to a rivered flush by Jans Arends.
The action will get back underway at noon local time on Level 21, which features 10,000/25,000 blinds with a 25,000 big blind ante. Levels will continue to last two hours each and players will be sent on 20-minute breaks after every level. An extended 75-minute dinner break will be held after Level 23 and play will end for the day at the conclusion of Level 25.
With just over four percent of the field remaining, every decision will have a compounding effect as players try to navigate their way through pay jumps and to the eventual final table. Be sure to keep it with PokerNews as we will continue to bring you all the action as it unfolds in the 2024 WSOP Main Event!
Level: 21
Blinds: 10,000/25,000
Ante: 25,000
Level 21
: Blinds 10,000/25,000, 25,000 ante
The remaining 464 players are in their seats and Day 5 is now underway.
Level 21
: Blinds 10,000/25,000, 25,000 ante
Loni Hui was all in at risk for her entire 230,000 stack from middle position and up against Fabian Niederreiter in the cutoff.
Loni Hui: A?9?
Fabian Niederreiter: 8?8?
The 2?K?9? flop put Hui into the lead.
Another 9? came on the turn and the 3? secured her the double early into Day 5.
Player | Chips | Progress |
---|---|---|
Fabian Niederreiter |
1,315,000
-230,000
|
-230,000 |
Loni Hui |
520,000
290,000
|
290,000 |
|
Level 21
: Blinds 10,000/25,000, 25,000 ante
Timothy Tenpas opened to 50,000 from under the gun and called when David Levy moved all in for 245,000 from the hijack.
David Levy: A?Q?
Timothy Tenpas: A?8?
Levy's superior ace remained best and he doubled up after the A?10?4?4?10? runout.
Player | Chips | Progress |
---|---|---|
David Levy |
550,000
305,000
|
305,000 |
Timothy Tenpas |
525,000
-240,000
|
-240,000 |
Level 21
: Blinds 10,000/25,000, 25,000 ante