Cards are in the air and Day 2 of Event #7: €5,000 Pot-Limit Omaha has officially begun.
2021 World Series of Poker Europe
Level: 12
Blinds: 4,000/8,000
Ante: 8,000
Israel's Dorel Eldabach (1,572,000) topped the chip leader board of the 62 players who survived Day 1 of Event #7: €5,000 Pot-Limit Omaha.
The tournament attracted a total of 184 entries and created a prizepool of €830,300, obliterating the €150,000 guarantee.
Didier Rabl (1,253,000) was the only other player to pilot over a seven-figure stack while Germany's Maximilian Klostermeier (865,000) rounded out the the top three stacks.
Other notables who bagged and tagged their way into Day 2 include Tomasz Gluszko (617,00), Veselin Karakitukov (601,000), and sponsored pro Joni Jouhkimainen (577,000).
Day 2, which gets underway at King's Resort, Rozvadov, on Sunday, November 28 CET, will play down to winner. The last player standing will walk away with €204,010 as well as a World Series of Poker gold bracelet. From the 62 entrants, just 28 will end up in the money with the min-cash being €8,247.
Top 10 Chip Counts Day 1 in Event #7: €5,000 Pot-Limit Omaha
Position | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Dorel Eldabach | Israel | 1,572,000 | 197 |
2 | Didier Rabl | Switzerland | 1,253,000 | 157 |
3 | Maximilian Klostermeier | Germany | 865,000 | 108 |
4 | Nikola Minkov | Bulgaria | 701,000 | 88 |
5 | Manuel Stojanovic | Austria | 631,000 | 79 |
6 | Tomasz Gluszko | Poland | 617,000 | 77 |
7 | Roee Shalom | Israel | 609,000 | 76 |
8 | Veselin Karakitukov | Bulgaria | 601,000 | 75 |
9 | Joni Jouhkimainen | Finland | 577,000 | 72 |
10 | Omar Eljach | Sweden | 477,000 | 60 |
Event #7: €5,000 Pot-Limit Omaha Payout Structure
Position | Prize (in EUR) |
---|---|
1 | €204,010 |
2 | €126,091 |
3 | €88,520 |
4 | €63,613 |
5 | €46,821 |
6 | €35,317 |
7 | €27,317 |
8 | €21,681 |
9 | €17,669 |
10-11 | €14,797 |
12-13 | €12,742 |
14-16 | €11,293 |
17-20 | €10,309 |
21-24 | €9,020 |
25-28 | €8,247 |
This is the third and final PLO tournament of the 2021 World Series of Poker Europe and fittingly has the highest buy-in of the trio.
Bjorn Verbakel (€59,250) took down Event #2: €550 Pot-Limit Omaha while Samuel Stranak (€101,764) was the victor in Event #4: €2,000 Pot-Limit Omaha. The pair picked up their maiden pieces of WSOP hardware with Stranak being the first ever bracelet winner to hail from Slovakia.
The PokerNews team will be around to bring you all the updates throughout the series so make sure to keep following to see what else can happen here in the beautiful King's Resort.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Omar Eljach | Sweden | 477,000 | 60 |
80 | 2 | Jaroslav Peter | Czech Republic | 245,000 | 31 |
80 | 3 | Nikola Minkov | Bulgaria | 701,000 | 88 |
80 | 4 | Stefano Puccilli | Italy | 289,000 | 36 |
80 | 5 | Jonas Kronwitter | Germany | 190,000 | 24 |
80 | 6 | Jack Sinclair | United Kingdom | 100,000 | 13 |
80 | 8 | [Removed:308] | Germany | 100,000 | 13 |
81 | 1 | Krzysztof Magott | Poland | 222,000 | 28 |
81 | 2 | Armando D'Avanzo | Italy | 61,000 | 8 |
81 | 3 | Juergen Pollack | Germany | 178,000 | 22 |
81 | 4 | Apostolos Chatzopoulos | Greece | 375,000 | 47 |
81 | 5 | Stoyan Madanzhiev | Bulgaria | 126,000 | 16 |
81 | 6 | Olli Ikonen | Finland | 265,000 | 33 |
81 | 7 | Eelis P?rssinen | Finland | 100,000 | 13 |
81 | 8 | Roee Shalom | Israel | 609,000 | 76 |
82 | 1 | Julien Sitbon | France | 267,000 | 33 |
82 | 2 | Martin Schamaun | Switzerland | 165,000 | 21 |
82 | 3 | Manuel Stojanovic | Austria | 631,000 | 79 |
82 | 4 | Fahredin Mustafov | Bulgaria | 100,000 | 13 |
82 | 5 | Laszlo Bujtas | Hungary | 220,000 | 28 |
82 | 6 | Shawn Stroke | United States | 120,000 | 15 |
82 | 7 | Stuart Rutter | United Kingdom | 73,000 | 9 |
82 | 8 | Samer Kourkis | Germany | 428,000 | 54 |
83 | 1 | Joni Jouhkimainen | Finland | 577,000 | 72 |
83 | 2 | Omid Kamali Novin | Germany | 150,000 | 19 |
83 | 3 | Didier Rabl | Switzerland | 1,253,000 | 157 |
83 | 4 | Pavel Binar | Czech Republic | 198,000 | 25 |
83 | 5 | Sirzat Hissou | Germany | 82,000 | 10 |
83 | 6 | Patrik Jaros | Czech Republic | 318,000 | 40 |
83 | 7 | Fabian Riebau-Schmithals | Germany | 197,000 | 25 |
83 | 8 | Yannick Jobin | Switzerland | 100,000 | 13 |
94 | 1 | Stefan Aerts | Belgium | 100,000 | 13 |
94 | 2 | Maximilian Klostermeier | Germany | 865,000 | 108 |
94 | 3 | Ahmad Achegsei | Germany | 230,000 | 29 |
94 | 4 | Anton Morgenstern | Germany | 370,000 | 46 |
94 | 5 | Dario Alioto | Italy | 389,000 | 49 |
94 | 6 | Julien Martini | France | 68,000 | 9 |
94 | 7 | Tom Vogelsang | Netherlands | 153,000 | 19 |
94 | 8 | Bjorn Verbakel | Netherlands | 148,000 | 19 |
95 | 1 | Gergo Nagy | Hungary | 247,000 | 31 |
95 | 3 | Tomas Ribeiro | Portugal | 342,000 | 43 |
95 | 4 | Ian Bradley | United Kingdom | 100,000 | 13 |
95 | 5 | Denys Fedorenko | Ukraine | 399,000 | 50 |
95 | 6 | Veselin Karakitukov | Bulgaria | 601,000 | 75 |
95 | 7 | Mirnes Vejzovic | Bosnia and Herzegovina | 198,000 | 25 |
95 | 8 | Fredrik Andersson | Sweden | 100,000 | 13 |
96 | 1 | Per Salomonsson | Sweden | 100,000 | 13 |
96 | 2 | Vasil Medarov | Bulgaria | 402,000 | 50 |
96 | 3 | Shlomo Angel | Israel | 48,000 | 6 |
96 | 4 | Andriy Lyubovetskiy | Ukraine | 145,000 | 18 |
96 | 5 | Tomasz Gluszko | Poland | 617,000 | 77 |
96 | 6 | Matthias Wieser | Germany | 220,000 | 28 |
96 | 7 | Leonid Yanovski | Israel | 163,000 | 20 |
96 | 8 | Christian Stratmeyer | Germany | 341,000 | 43 |
97 | 1 | Leszek Badurowicz | Poland | 177,000 | 22 |
97 | 2 | Ermanno Di Nicola | Italy | 248,000 | 31 |
97 | 3 | Pablo Theobald | Germany | 322,000 | 40 |
97 | 4 | Dorel Eldabach | Israel | 1,572,000 | 197 |
97 | 5 | Antonius Krijn | Netherlands | 475,000 | 59 |
97 | 6 | Quirin Zech | Germany | 93,000 | 12 |
97 | 7 | Szymon Wysocki | Poland | 100,000 | 13 |
97 | 8 | Krasimir Yankov | Bulgaria | 100,000 | 13 |
Event #7: €5,000 Pot-Limit Omaha
Day 2 Started