Third bounty draw was the charm for David Enda, who just got the other $50,000 prize in the @WynnPoker $1,600 Myste�� https://t.co/6RAyCTEkzF
— PokerNews (@PokerNews)
Wynn Summer Classic $1,600 Mystery Bounty
Player | Chips | Progress |
---|---|---|
Daniel Strelitz | Busted | |
|
||
Donald Ellis | Busted | |
Anselmo Villarreal | Busted | |
Jason Dong | Busted | |
Travis Cathey | Busted | |
Guy Pariente | Busted | |
Aditya Prasetyo | Busted | |
Mihai Manole | Busted | |
Kevin Rasor | Busted |
While PokerNews is here offering live updates from the Wynn Millions, we��d be remiss if we didn��t tell you about some of the side events that have taken place out over the past month at the Wynn Summer Classic.
In Event #23: $1,600 NLH, 1,312 runners created a $1,902,400 prize pool that was paid out to the top 134 players. Among those to cash but fall short of the final table were Humberto Brenes (120th - $3,824), Jordan Cristos (93rd - $4,853), Timothy McDermott (31st - $9,980), Richard Bai (14th - $11,357), and Robert Peacock (10th - $26,312).
In the end, it was California native George Antonakos who collected every chip in play to capture the first-place $293,530 payday.
Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | George Antonakos | Marina Del Rey, CA | $293,530 |
2 | Mostapha El Kabir | Netherlands | $201,422 |
3 | David Mowery | Las Vegas, NV | $134,309 |
4 | Alex Visbisky | Cheektowaga, NY | $95,120 |
5 | Sergio Aido | Spain | $70,351 |
6 | Patrick Truong | Pflugerville, TX | $54,884 |
7 | Taurean Shawdon | Honolulu, HI | $44,098 |
8 | Dave Alfa | Las Vegas, NV | $36,621 |
9 | Paul Bergen | Las Vegas, NV | $30,901 |
Player | Chips | Progress |
---|---|---|
Alex Barill | Busted | |
Vladimir Peck | Busted | |
|
||
Francis Anderson | Busted | |
|
||
Taylor Wilson | Busted | |
Brad Owen | Busted | |
Shant Karamian | Busted | |
Christian Harder | Busted | |
Wasim Assaf | Busted | |
Michael Khalfin | Busted |
On the recent break, there were 75 bounty envelopes remaining. With the $100,000 still remaining, as well as a $50,000 and three $25,000, the expected value of each envelope is $4,002!
Level 20 (10,000/15,000/15,000)
Thao Thiem moved all in for 90,000 under the gun and Shannon Shorr three-bet to 165,000 from the hijack. That isolated Thiem and the hands were turned up.
Thao Thiem:
Shannon Shorr:
Thiem had the superior pocket pair and the cowboys held strong to on the .
Player | Chips | Progress |
---|---|---|
Shannon Shorr |
1,100,000
-100,000
|
-100,000 |
|
||
Thao Thiem |
200,000
120,000
|
120,000 |
Level 20 (10,000/15,000/15,000)
The player on the button raised to 35,000 and Ben "Spraggy" Spragg three-bet jammed for 240,000 from the small blind. The button called and Spraggy was in a great spot to double.
Ben "Spraggy" Spragg:
Button:
The jack-high flop kept Spraggy in the lead thanks to his kicker, but disaster struck when the dealer burned and turn a to give his opponent two pair.
The river was a brick and Spraggy hit the rail in 78th place for $4,282.
Player | Chips | Progress |
---|---|---|
Ben Spragg
|
Busted |
Player | Chips | Progress |
---|---|---|
Richard Alati | Busted | |
Casey Stewart | Busted | |
Francis Nguyen | Busted | |
Surya Ramjali | Busted | |
David Coffelt | Busted | |
Edward Martin | Busted | |
Kao Saechao | Busted | |
Tan Nguyen | Busted | |
John Riordan | Busted | |
|
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/31/21 | $1,100 NLH $1M GTD | 1,720 | $1,677,000 | Jonathan Tamayo | Himble, TX | $237,935 |
5/31/21 | $550 NLH $100 Bounty $50K GTD | 247 | $93,860 | Andreas Ioakimides | Ballwin, MO | $23,719 |
6/2/21 | $400 Limit Omaha 8/B $20K GTD | 176 | $60,720 | Dean Joe | Austin, TX | $14,127 |
6/2/21 | $600 NLH $150K GTD | 743 | $386,360 | Spencer Champlin | Scarborough, ME | $70,641 |
6/4/21 | $550 Seniors NLH $50K GTD | 293 | $140,640 | John Merchant | League City, TX | $23,647 |
6/4/21 | $550 HORSE $25K GTD | 146 | $70,080 | John Hoang | Lav Vegas, NV | $14,839 |
6/5/21 | $400 NLH $40K GTD | 371 | $127,995 | Robert Houck | Midlothian, VA | $16,891 |
6/6/21 | $400 NLH $40K GTD | 376 | $129,720 | Olesya Koval | Las Vegas, NV | $14,986 |
6/6/21 | $400 PLO $20K GTD | 126 | $43,470 | Thomas Zanot | Las Vegas, NV | $13,686 |
6/9/21 | $600 NLH $250K GTD | 1,350 | $702,000 | Camille Brown | Riverside, CA | $49,901 |
6/11/21 | $550 8-Game Mix $25K GTD | 148 | $71,040 | Nicolas Milgrom | Las Vegas, NV | $21,065 |
6/11/21 | $400 NLH $40K GTD | 261 | $90,045 | Jeremy Felicetti | Niagara Falls, NY | $15,922 |
6/12/21 | $400 NLH $40K GTD | 256 | $88,320 | Christopher Smith | La Mesa, CA | $16,203 |
6/12/21 | $300 NLH Ladies $20K GTD | 93 | $24,087 | Judith Bielan | Del Ray Beach, FL | $6,274 |
6/13/21 | $400 NLH $40K GTD | 302 | $104,190 | George Janssen | Bad Axe, MI | $25,258 |
6/13/21 | $1,600 PLO $500 Bounty $100K GTD | 149 | $142,295 | Anonymous | N/A | $39,530 |
6/14/21 | $400 NLH $40K GTD | 284 | $97,980 | Ryan Roeder | Seattle, WA | $23,754 |
6/15/21 | $400 NLH $40K GTD | 252 | $86,940 | Kevin Theodore | Seattle, WA | $17,769 |
6/19/21 | $1,600 NLH $1M GTD | 1,312 | $1,902,400 | George Antonakos | Marina Del Ray, CA | $293,530 |
Players are now on a break as the tournament staff conducts a color up.