Table | Seat | Player | Count |
---|---|---|---|
30 | 1 | Joe Salvaggi | 239000 |
30 | 2 | Ivin Arquiza | 109000 |
30 | 3 | Kyle Grosshanten | 90000 |
30 | 4 | Christine Kim | 425000 |
30 | 5 | Michael Ung | 147000 |
30 | 6 | Jason Murai | 127000 |
30 | 7 | Alok Arora | 777000 |
30 | 8 | Kao Choy Saechao | 44000 |
30 | 9 | Edward Sullivan | 307000 |
32 | 1 | Zachary Donovan | 185000 |
32 | 2 | Michael Nia | 336000 |
32 | 3 | Mark Uminn | 175000 |
32 | 4 | Ray Medlin | 284000 |
32 | 6 | John Riordan | 401000 |
32 | 7 | Sam Al-Shurieki | 181000 |
32 | 8 | Steve Knish | 144000 |
32 | 9 | Cy Williams | 90000 |
33 | 1 | Joe Alpayaa | 265000 |
33 | 2 | Bernd Rygol | 100000 |
33 | 3 | Francis Nguyen | 141000 |
33 | 4 | Michael Evans | 235000 |
33 | 5 | Matt Pnini | 81000 |
33 | 6 | Adam Hendrix | 56000 |
33 | 7 | Tuan Mai | 128000 |
33 | 8 | Seth Fischer | 123000 |
33 | 9 | Robert Zeidman | 580000 |
34 | 1 | Keith Sanders | 65000 |
34 | 2 | Terry Fleischer | 708000 |
34 | 3 | Andrew Lichtenberger | 194000 |
34 | 4 | Ashira Lavine | 179000 |
34 | 5 | Fred West | 103000 |
34 | 6 | Kelly Minkin | 256000 |
34 | 7 | David Yokoyama | 163000 |
34 | 8 | Jason Dong | 629000 |
34 | 9 | Sean Legendre | 92000 |
35 | 1 | Steve Karp | 83000 |
35 | 2 | Joe Kuether | 201000 |
35 | 3 | Austin Peck | 86500 |
35 | 4 | Thao Thiem | 112000 |
35 | 5 | Ben Farrell | 467000 |
35 | 6 | Jonathan Tamayo | 122000 |
35 | 7 | Javier Zarco | 187000 |
35 | 8 | Peter Dailey | 330000 |
35 | 9 | Stephen O'Dwyer | 402000 |
36 | 1 | Bryan Piccioli | 175000 |
36 | 2 | Alex Outhred | 119000 |
36 | 3 | Boulos Estafanous | 254000 |
36 | 4 | Sergio Aido | 167000 |
36 | 5 | Nesrin Can | 109000 |
36 | 6 | Marty Gorenc | 252000 |
36 | 7 | Mike Azzaro | 456000 |
36 | 8 | Aalok Arora | 232000 |
36 | 9 | Anthony Hugenberg | 141000 |
37 | 1 | A J Kelsall | 258000 |
37 | 2 | Ethan Bennett | 241000 |
37 | 3 | David Mzareulov | 282000 |
37 | 4 | Jordan Koransky | 175000 |
37 | 5 | Shant Karamian | 383000 |
37 | 6 | Carlos Franco | 94000 |
37 | 7 | Jake Steede | 62000 |
37 | 8 | Scott Anderson | 146000 |
38 | 1 | Glenn Cozen | 50000 |
38 | 2 | Derek Bowers | 112000 |
38 | 3 | Joel Bartolome | 104000 |
38 | 4 | Sen Mu | 146000 |
38 | 5 | Mukul Pahuja | 219000 |
38 | 6 | Brett Murray | 159000 |
38 | 7 | Sunny Wong | 107000 |
38 | 8 | Anthony Surritte | 211000 |
38 | 9 | Zhao Liu | 250000 |
39 | 1 | Rambo Halpern | 161000 |
39 | 2 | David Stefanski | 317000 |
39 | 3 | Ben Luber | 130000 |
39 | 4 | Alexander Charron | 175000 |
39 | 5 | Stephen Ma | 113000 |
39 | 6 | Vladimir Vasilyev | 207000 |
39 | 7 | Kfir Nahum | 242000 |
39 | 8 | Francis Anderson | 300000 |
39 | 9 | Fong Yang | 427000 |
40 | 1 | Quan Tran | 198000 |
40 | 2 | Kevin Kung | 176000 |
40 | 3 | Chio Saelee | 117000 |
40 | 4 | Adam Duong | 11000 |
40 | 5 | Jerry Robinson | 377000 |
40 | 6 | Z Stein | 116000 |
40 | 7 | Donna La Duke | 341000 |
40 | 8 | Anselmo Villarreal | 161000 |
40 | 9 | Jeremy Kottler | 211000 |
41 | 1 | Ken Ware | 141000 |
41 | 2 | Esther Kim | 149000 |
41 | 3 | Erik Koch | 281000 |
41 | 4 | Louis Lynch | 107000 |
41 | 5 | Edward Martin | 191000 |
41 | 6 | Surya Ramjali | 616000 |
41 | 7 | Lokesh Garg | 97000 |
41 | 8 | Shannon Shorr | 97000 |
41 | 9 | Sean Tossey | 107000 |
42 | 1 | Brian Schaniel | 75000 |
42 | 2 | Tony Ho | 112000 |
42 | 3 | Young Phan | 194000 |
42 | 4 | Josh Albert | 87000 |
42 | 5 | Jack McClelland | 126000 |
42 | 7 | Dominique Mosley | 447000 |
42 | 8 | Bobby Poe | 258000 |
42 | 9 | Benjamin Garrick | 314000 |
43 | 1 | Marshall White | 197000 |
43 | 2 | Corina Jacques | 131000 |
43 | 3 | Ben Underwood | 220000 |
43 | 4 | Dan Gallegos | 68000 |
43 | 5 | Christian Harder | 248000 |
43 | 6 | Ronny Mirel | 103000 |
43 | 7 | Rubin Chappell | 254000 |
43 | 8 | Chun Li | 381000 |
43 | 9 | Jason Johnson | 43000 |
44 | 1 | Daniel Swartz | 95000 |
44 | 2 | Casey Stewart | 285000 |
44 | 3 | Kao Chieng Saechao | 112000 |
44 | 4 | David Enda | 356000 |
44 | 5 | Ubaid Habib | 900000 |
44 | 6 | Brian Hastings | 354000 |
44 | 7 | David Lu | 213000 |
44 | 8 | Luke Blindert | 358000 |
44 | 9 | Ronnie Bardah | 203000 |
45 | 1 | Tomas Soderstrom | 440000 |
45 | 2 | Casey Delich | 190000 |
45 | 3 | Yen Han Chen | 81000 |
45 | 4 | Stephen Krestynick | 331000 |
45 | 5 | Richard Alati | 227000 |
45 | 6 | Michael Parizon | 114000 |
45 | 7 | Jared Ingles | 141000 |
45 | 8 | Soheb Porbandarwala | 152000 |
45 | 9 | Michael Khalfin | 144000 |
46 | 1 | Daniel Strelitz | 120000 |
46 | 2 | James Pupillo | 260000 |
46 | 3 | Taylor Wilson | 166000 |
46 | 4 | Kevin Theodore | 113000 |
46 | 5 | Carlos Loving | 66000 |
46 | 6 | Sherry Hammers | 35000 |
46 | 7 | Kevin Wang | 262000 |
46 | 8 | David Coleman | 30000 |
46 | 9 | Isaac Malca Cohen | 112000 |
47 | 1 | Jerod Smith | 162000 |
47 | 2 | James Carroll | 181000 |
47 | 3 | Luhao Li | 265000 |
47 | 4 | Uri Reichenstein | 253000 |
47 | 5 | Patrick Truong | 559000 |
47 | 6 | Dan Hendrickson | 172000 |
47 | 7 | Mihai Manole | 227000 |
47 | 9 | John Gordon | 263000 |
48 | 1 | Sarah Pluard | 132000 |
48 | 2 | Mike Dentale | 406000 |
48 | 3 | David Coffelt | 100000 |
48 | 4 | Asher Conniff | 139000 |
48 | 5 | Kevin Rasor | 320000 |
48 | 6 | Felipe Hardy | 70000 |
48 | 7 | Mehdi Anooshahr | 126000 |
48 | 8 | Anthony Huntsman | 172000 |
48 | 9 | Jason Green | 419000 |
49 | 1 | Victor Choupeaux | 427000 |
49 | 2 | Elvis Toomas | 225000 |
49 | 3 | Ronald Ellis | 209000 |
49 | 4 | Jiehao Zhu | 295000 |
49 | 5 | Michal Nahum | 95000 |
49 | 6 | Douglas Prindle | 155000 |
49 | 7 | Bradley Owen | 134000 |
49 | 8 | Tyler Knittle | 326000 |
49 | 9 | Kevin Nguyen | 88000 |
50 | 1 | Travis Cathey | 200000 |
50 | 2 | D J MacKinnon | 95000 |
50 | 4 | Huihan Wu | 52000 |
50 | 5 | Sean DeChancie | 87000 |
50 | 6 | Jef Steiner | 171000 |
50 | 7 | Donald Maloney | 206000 |
50 | 8 | Tony Montana | 176000 |
50 | 9 | Joey Senescu | 305000 |
51 | 1 | Lucio Procopio | 164000 |
51 | 2 | Colten Yamagishi | 140000 |
51 | 3 | Carla Gonzalez | 198000 |
51 | 4 | Michael Wang | 280000 |
51 | 5 | Matt Roth | 110000 |
51 | 6 | Vladimir Peck | 255000 |
51 | 7 | Tan Nguyen | 55000 |
51 | 8 | Jeff Blenkarn | 116000 |
51 | 9 | Guy Pariente | 345000 |
52 | 1 | Robert Borick | 214000 |
52 | 2 | Aditya Prasetyo | 361000 |
52 | 3 | Steven Snyder | 134000 |
52 | 4 | Jay Kovoor-Chathoth | 52000 |
52 | 5 | Jeffrey Tanouye | 489000 |
52 | 6 | Ben Spragg | 503000 |
52 | 7 | Steve Wilkie | 153000 |
52 | 8 | Xianglong Li | 382000 |
52 | 9 | Wasim Assaf | 156000 |
53 | 1 | Kyung Lee | 341000 |
53 | 2 | Shant Marashlian | 117000 |
53 | 3 | Frank Pezzullo | 320000 |
53 | 4 | Shankar Pillai | 283000 |
53 | 5 | Ran Koller | 416000 |
53 | 6 | David Santucci | 99000 |
53 | 7 | Martin Carnero | 71000 |
53 | 8 | Alex Barill | 182000 |
53 | 9 | Carol Fuchs | 279000 |
55 | 1 | Greg McCurry | 263000 |
55 | 2 | Johnny Campanello | 63000 |
55 | 3 | Dan Chambers | 438000 |
55 | 4 | Shi Chen | 131000 |
55 | 5 | Nick Phoenix | 500000 |
55 | 6 | Anthony An | 220000 |
55 | 7 | Zu Zhao | 290000 |
55 | 8 | Michael Young | 385000 |
55 | 9 | Aaron Mermelstein | 91000 |
Wynn Summer Classic $1,600 Mystery Bounty
Player | Table | Seat | Counts |
---|---|---|---|
Ubaid Habib | 44 | 5 | 900000 |
Luke Arora | 30 | 7 | 777000 |
Terry Fleischer | 34 | 2 | 708000 |
Jason Dong | 34 | 8 | 629000 |
Surya Ramjali | 41 | 6 | 616000 |
Robert Zeidman | 33 | 9 | 580000 |
Patrick Truong | 47 | 5 | 559000 |
Ben Spragg | 52 | 6 | 503000 |
Nick Phoenix | 55 | 5 | 500000 |
Jeffrey Tanouye | 52 | 5 | 489000 |
Ben Farrell | 35 | 5 | 467000 |
Mike Azzaro | 36 | 7 | 456000 |
Dominique Mosley | 42 | 7 | 447000 |
Tomas Soderstrom | 45 | 1 | 440000 |
Dan Chambers | 55 | 3 | 438000 |
Fong Yang | 39 | 9 | 427000 |
Victor Choupeaux | 49 | 1 | 427000 |
Christine Kim | 30 | 4 | 425000 |
Jason Green | 48 | 9 | 419000 |
Ran Koller | 53 | 5 | 416000 |
Mike Dentale | 48 | 2 | 406000 |
Stephen O'Dwyer | 35 | 9 | 402000 |
John Riordan | 32 | 6 | 401000 |
Michael Young | 55 | 8 | 385000 |
Shant Karamian | 37 | 5 | 383000 |
Xianglong Li | 52 | 8 | 382000 |
Chun Li | 43 | 8 | 381000 |
Jerry Robinson | 40 | 5 | 377000 |
Aditya Prasetyo | 52 | 2 | 361000 |
Luke Blindert | 44 | 8 | 358000 |
David Enda | 44 | 4 | 356000 |
Brian Hastings | 44 | 6 | 354000 |
Guy Pariente | 51 | 9 | 345000 |
Donna La Duke | 40 | 7 | 341000 |
Kyung Lee | 53 | 1 | 341000 |
Michael Nia | 32 | 2 | 336000 |
Stephen Krestynick | 45 | 4 | 331000 |
Peter Dailey | 35 | 8 | 330000 |
Tyler Knittle | 49 | 8 | 326000 |
Kevin Rasor | 48 | 5 | 320000 |
Frank Pezzullo | 53 | 3 | 320000 |
David Stefanski | 39 | 2 | 317000 |
Benjamin Garrick | 42 | 9 | 314000 |
Edward Sullivan | 30 | 9 | 307000 |
Joey Senescu | 50 | 9 | 305000 |
Francis Anderson | 39 | 8 | 300000 |
Jiehao Zhu | 49 | 4 | 295000 |
Zu Zhao | 55 | 7 | 290000 |
Casey Stewart | 44 | 2 | 285000 |
Ray Medlin | 32 | 4 | 284000 |
Shankar Pillai | 53 | 4 | 283000 |
David Mzareulov | 37 | 3 | 282000 |
Erik Koch | 41 | 3 | 281000 |
Michael Wang | 51 | 4 | 280000 |
Carol Fuchs | 53 | 9 | 279000 |
Joe Alpayaa | 33 | 1 | 265000 |
Luhao Li | 47 | 3 | 265000 |
John Gordon | 47 | 9 | 263000 |
Greg McCurry | 55 | 1 | 263000 |
Kevin Wang | 46 | 7 | 262000 |
James Pupillo | 46 | 2 | 260000 |
A J Kelsall | 37 | 1 | 258000 |
Bobby Poe | 42 | 8 | 258000 |
Kelly Minkin | 34 | 6 | 256000 |
Vladimir Peck | 51 | 6 | 255000 |
Boulos Estafanous | 36 | 3 | 254000 |
Rubin Chappell | 43 | 7 | 254000 |
Uri Reichenstein | 47 | 4 | 253000 |
Marty Gorenc | 36 | 6 | 252000 |
Zhao Liu | 38 | 9 | 250000 |
Christian Harder | 43 | 5 | 248000 |
Kfir Nahum | 39 | 7 | 242000 |
Ethan Bennett | 37 | 2 | 241000 |
Joe Salvaggi | 30 | 1 | 239000 |
Michael Evans | 33 | 4 | 235000 |
Aalok Arora | 36 | 8 | 232000 |
Richard Alati | 45 | 5 | 227000 |
Mihai Manole | 47 | 7 | 227000 |
Elvis Toomas | 49 | 2 | 225000 |
Ben Underwood | 43 | 3 | 220000 |
Anthony An | 55 | 6 | 220000 |
Mukul Pahuja | 38 | 5 | 219000 |
Robert Borick | 52 | 1 | 214000 |
David Lu | 44 | 7 | 213000 |
Anthony Surritte | 38 | 8 | 211000 |
Jeremy Kottler | 40 | 9 | 211000 |
Ronald Ellis | 49 | 3 | 209000 |
Vladimir Vasilyev | 39 | 6 | 207000 |
Donald Maloney | 50 | 7 | 206000 |
Ronnie Bardah | 44 | 9 | 203000 |
Joe Kuether | 35 | 2 | 201000 |
Travis Cathey | 50 | 1 | 200000 |
Quan Tran | 40 | 1 | 198000 |
Carla Gonzalez | 51 | 3 | 198000 |
Marshall White | 43 | 1 | 197000 |
Andrew Lichtenberger | 34 | 3 | 194000 |
Young Phan | 42 | 3 | 194000 |
Edward Martin | 41 | 5 | 191000 |
Casey Delich | 45 | 2 | 190000 |
Javier Zarco | 35 | 7 | 187000 |
Zachary Donovan | 32 | 1 | 185000 |
Alex Barill | 53 | 8 | 182000 |
Sam Al-Shurieki | 32 | 7 | 181000 |
James Carroll | 47 | 2 | 181000 |
Ashira Lavine | 34 | 4 | 179000 |
Kevin Kung | 40 | 2 | 176000 |
Tony Montana | 50 | 8 | 176000 |
Mark Uminn | 32 | 3 | 175000 |
Bryan Piccioli | 36 | 1 | 175000 |
Jordan Koransky | 37 | 4 | 175000 |
Alexander Charron | 39 | 4 | 175000 |
Dan Hendrickson | 47 | 6 | 172000 |
Anthony Huntsman | 48 | 8 | 172000 |
Jef Steiner | 50 | 6 | 171000 |
Sergio Aido | 36 | 4 | 167000 |
Taylor Wilson | 46 | 3 | 166000 |
Lucio Procopio | 51 | 1 | 164000 |
David Yokoyama | 34 | 7 | 163000 |
Jerod Smith | 47 | 1 | 162000 |
Rambo Halpern | 39 | 1 | 161000 |
Anselmo Villarreal | 40 | 8 | 161000 |
Brett Murray | 38 | 6 | 159000 |
Wasim Assaf | 52 | 9 | 156000 |
Douglas Prindle | 49 | 6 | 155000 |
Steve Wilkie | 52 | 7 | 153000 |
Soheb Porbandarwala | 45 | 8 | 152000 |
Esther Kim | 41 | 2 | 149000 |
Michael Ung | 30 | 5 | 147000 |
Scott Anderson | 37 | 8 | 146000 |
Sen Mu | 38 | 4 | 146000 |
Steve Knish | 32 | 8 | 144000 |
Michael Khalfin | 45 | 9 | 144000 |
Francis Nguyen | 33 | 3 | 141000 |
Anthony Hugenberg | 36 | 9 | 141000 |
Ken Ware | 41 | 1 | 141000 |
Jared Ingles | 45 | 7 | 141000 |
Colten Yamagishi | 51 | 2 | 140000 |
Asher Conniff | 48 | 4 | 139000 |
Bradley Owen | 49 | 7 | 134000 |
Steven Snyder | 52 | 3 | 134000 |
Sarah Pluard | 48 | 1 | 132000 |
Corina Jacques | 43 | 2 | 131000 |
Shi Chen | 55 | 4 | 131000 |
Ben Luber | 39 | 3 | 130000 |
Tuan Mai | 33 | 7 | 128000 |
Jason Murai | 30 | 6 | 127000 |
Jack McClelland | 42 | 5 | 126000 |
Mehdi Anooshahr | 48 | 7 | 126000 |
Seth Fischer | 33 | 8 | 123000 |
Jonathan Tamayo | 35 | 6 | 122000 |
Daniel Strelitz | 46 | 1 | 120000 |
Alex Outhred | 36 | 2 | 119000 |
Chio Saelee | 40 | 3 | 117000 |
Shant Marashlian | 53 | 2 | 117000 |
Z Stein | 40 | 6 | 116000 |
Jeff Blenkarn | 51 | 8 | 116000 |
Michael Parizon | 45 | 6 | 114000 |
Stephen Ma | 39 | 5 | 113000 |
Kevin Theodore | 46 | 4 | 113000 |
Thao Thiem | 35 | 4 | 112000 |
Derek Bowers | 38 | 2 | 112000 |
Tony Ho | 42 | 2 | 112000 |
Kao Chieng Saechao | 44 | 3 | 112000 |
Isaac Malca Cohen | 46 | 9 | 112000 |
Matt Roth | 51 | 5 | 110000 |
Ivin Arquiza | 30 | 2 | 109000 |
Nesrin Can | 36 | 5 | 109000 |
Sunny Wong | 38 | 7 | 107000 |
Louis Lynch | 41 | 4 | 107000 |
Sean Tossey | 41 | 9 | 107000 |
Joel Bartolome | 38 | 3 | 104000 |
Fred West | 34 | 5 | 103000 |
Ronny Mirel | 43 | 6 | 103000 |
Bernd Rygol | 33 | 2 | 100000 |
David Coffelt | 48 | 3 | 100000 |
David Santucci | 53 | 6 | 99000 |
Lokesh Garg | 41 | 7 | 97000 |
Shannon Shorr | 41 | 8 | 97000 |
Daniel Swartz | 44 | 1 | 95000 |
Michal Nahum | 49 | 5 | 95000 |
D J MacKinnon | 50 | 2 | 95000 |
Carlos Franco | 37 | 6 | 94000 |
Sean Legendre | 34 | 9 | 92000 |
Aaron Mermelstein | 55 | 9 | 91000 |
Kyle Grosshanten | 30 | 3 | 90000 |
Cy Williams | 32 | 9 | 90000 |
Kevin Nguyen | 49 | 9 | 88000 |
Josh Albert | 42 | 4 | 87000 |
Sean DeChancie | 50 | 5 | 87000 |
Austin Peck | 35 | 3 | 86500 |
Steve Karp | 35 | 1 | 83000 |
Matt Pnini | 33 | 5 | 81000 |
Yen Han Chen | 45 | 3 | 81000 |
Brian Schaniel | 42 | 1 | 75000 |
Martin Carnero | 53 | 7 | 71000 |
Felipe Hardy | 48 | 6 | 70000 |
Dan Gallegos | 43 | 4 | 68000 |
Carlos Loving | 46 | 5 | 66000 |
Keith Sanders | 34 | 1 | 65000 |
Johnny Campanello | 55 | 2 | 63000 |
Jake Steede | 37 | 7 | 62000 |
Adam Hendrix | 33 | 6 | 56000 |
Tan Nguyen | 51 | 7 | 55000 |
Huihan Wu | 50 | 4 | 52000 |
Jay Kovoor-Chathoth | 52 | 4 | 52000 |
Glenn Cozen | 38 | 1 | 50000 |
Kao Choy Saechao | 30 | 8 | 44000 |
Jason Johnson | 43 | 9 | 43000 |
Sherry Hammers | 46 | 6 | 35000 |
David Coleman | 46 | 8 | 30000 |
Adam Duong | 40 | 4 | 11000 |
Player | Chips | Progress |
---|---|---|
Ubaid Habib | 900,000 | |
Luke Arora | 777,000 | |
Terry Fleischer | 708,000 | |
Jason Dong | 629,000 | |
Surya Ramjali | 616,000 | |
Robert Zeidman | 580,000 | |
Patrick Truong | 559,000 | |
Ben Spragg
|
503,000 | |
Nick Phoenix | 500,000 | |
Jeffrey Tanouye | 489,000 | |
Ben Farrell | 467,000 | |
Mike Azzaro | 456,000 | |
Dominique Mosley | 447,000 | |
Tomas Soderstrom | 440,000 | |
Dan Chambers | 438,000 | |
Fong Yang | 427,000 | |
Victor Choupeaux | 427,000 | |
Christine Kim | 425,000 | |
Jason Green | 419,000 | |
Ran Koller | 416,000 | |
|
||
Mike Dentale | 406,000 | |
Stephen O'Dwyer
|
402,000 | |
John Riordan | 401,000 | |
|
||
Michael Young | 385,000 | |
Shant Karamian | 383,000 |
The Wynn Summer Classic $1,600 buy-in, $1.5 million GTD Mystery Bounty Event has finished its four opening flights, and today the surviving players from each flight will return for Day 2 action at Noon local time.
The tournament attracted 1,518 entries creating a $2,201,100 Total Prize Pool ($1,442,100 Main Prize Pool/$151,800 Day 1 Bounty Prize Pool/$607,200 Mystery Bounty Prize Pool). The top 152 finishers will get a piece of the regular prize pool with a min-cash being worth $2,509 while the eventual winner will claim a $217,948 top prize. Today, 211 players return to action.
Today, there are also "Mystery�� Bounty prizes up for grabs that range in value from $500 to $100,000!
Here's how the tournament worked:
- Each player on Day 1A, 1B, 1C, and 1D (July 2-5) will be designated as a $100 bounty. A player who eliminates another player will win $100 from the bounty prize pool.
- At the beginning of each Day 1, all players will receive a $100 bounty casino chip. Players are responsible for keeping their $100 bounty chip visible and on the table at all times. Any casino chips won as a result of eliminating another player may be removed from the table.
- Each player advancing to Day 2, will get to collect $100 from the Bounty prize in exchange for their own Bounty chip.
- Each player who has advanced to Day 2 on July 6, 2021 will be designated as a ��Mystery�� Bounty.
- On Day 2, a player eliminating another player will receive a voucher for a ��Mystery�� Bounty prize . ��Mystery�� Bounty prizes may be redeemed by presenting your ��Mystery�� Bounty prize voucher to the Tournament staff located at the designated redemption location, at which time a Wynn representative will randomly withdraw an envelope from the drum on behalf of the player to reveal their ��Mystery�� Bounty prize.
- ��Mystery�� Bounty prize amounts will be determined based on actual Tournament Entry fees received and displayed in the Tournament area prior to the beginning of the Tournament restart on Day 2.
- The ��Mystery�� Bounty prize pool and prize amounts may not be altered. In the event that the Tournament concludes in a deal or chop, the bounty prize for each player will be randomly drawn by the Wynn representative and awarded accordingly.
- All ��Mystery�� Bounty prizes will be displayed in the Tournament area prior to the beginning of the Tournament restart on Day 2.
- ��Mystery�� Bounty prizes will range in value from $500 to $100,000.
Click here for more information.
PokerNews is on-site to report the Day 2 action, so stay tuned for a day filled with updates, fun, and big-time mystery bounties!
Wynn Summer Classic $1,600 Mystery Bounty
Day 2 Started