The Sunday Briefing: Viktor Blom Makes WCOOP Final Table; David Baker Wins Sunday 500
Poker players from all over the globe logged into PokerStars on Sunday to participate in the most prestigious online poker tournament in the world. The $5,200 buy-in World Championship of Online Poker (WCOOP) Main Event kicked off with 2,133 players creating a gargantuan prize pool of $10,665,000, guaranteeing a top prize of $1,877,573 to the eventual winner. The field was trimmed down to 296 after Day 1, and the event will be played down to a champion on Monday.
Dan "Danny98765" Smith is among the leaders heading into the final day of the Main Event. Smith is third in chips with 536,211, trailing only "HeroCallFold" (719,357) and "Pkr_b777" (551,511). Others in contention for a massive payday include Jason Mercier, Jake Cody, Liv Boeree, Shaun Deeb, Mike "Timex" McDonald, Humberto Brenes, Andrew Lichtenberger, Vicky Coren, Steven "Zugwat" Silverman, and Shane "shaniac" Schleger.
While the Main Event was paused late Sunday night, several WCOOP events played down to winners. The highly-anticipated $10,300 8-Game High Roller attracted many of the games top talents, including Daniel Negreanu, Bertrand "ElkY" Grospellier, Dan "djk123" Kelly, and Phil "MrSweets28" Galfond. In the end, though, it was Frenchman Alex "BiatchPeople" Luneau who claimed the title for $234,350. Luneau defeated a final table that included James "Andy McLEOD" Obst, who tied Grospellier for first place in all-time WCOOP final tables with nine.
Also coming to a close on Sunday was the $2,100 WCOOP HORSE tournament, which saw several big names make deep runs. Eugene Katchalov and Viktor "Isldur1" Blom made the final table, but they were the first two players to hit the rail. Hungary's "vachette17" eventually went on to win the tournament, taking home his first WCOOP bracelet and $71,775.
Among the notables scooping big prizes on Sunday were JC "PrtyPsux" Alvarado, Gavin "gavb31" Ball, Luke "ValueFolding" McLean, Rhys "floppinhel" Jones, Darryll "df1986" Fish, Geoff "GeoffRas22" Rasmussen, Connor "blanconegro" Drinnan, and David "WhooooKidd" Baker, who won the PokerStars Sunday 500 for more than $98,000.
Here's a look at the results from the Sunday tournaments at PokerStars, Full Tilt Poker and PartyPoker:
PokerStars WCOOP Event #62: NLHE Super-Knockout ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$337.50+$337.50+$25 | 2,467 | $1,665,225 |
Place | Player | Prize |
---|---|---|
1 | Luke "ValueFolding" McLean | $104,173* |
2 | heavenwalker | $93,615* |
3 | TWG8186 | $78,769* |
4 | awaz1983 | $77,096* |
5 | quarltje | $37,467 |
6 | Marty "TheLipoFund" Mathis | $28,725 |
7 | CaptainGant | $20,399 |
8 | a$$ou | $12,072 |
9 | Pokerfan89Gr | $7,493 |
*Denotes four-handed deal
Notable Finishes: Alexander "RedIceRap" Gerlach (11th - $5,661), Ignat "0Human0" Liviu (12th - $5,661), Felipe "Improved" Montenegro (24th - $2,664), Annette "Annette_15" Obrestad (27th - $2,664)
PokerStars WCOOP Event #62: HORSE ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$2,000+100 | 165 | $330,000 |
Place | Player | Prize |
---|---|---|
1 | vachette17 | $71,775 |
2 | GVOZDIKA55 | $51,150 |
3 | sonajero | $39,600 |
4 | Tyson "POTTERPOKER" Marks | $28,050 |
5 | Sykoen | $18,150 |
6 | vovtroy | $14,850 |
7 | Viktor "Isildur1" Blom | $11,550 |
8 | Eugene Katchalov | $9,075 |
Notable Finishes: Stephen "stevie444" Chidwick (12th - $7,425), Paul "padjes" Berende (15th - $5,775), Daniel Negreanu (17th - $4,125), Bryn Kenney (20th - $4,125)
PokerStars WCOOP Event #65: 8-Game High Roller ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$10,000+300 | 86 | $860,000 |
Place | Player | Prize |
---|---|---|
1 | Alex "BiatchPeople" Luneau | $234,350 |
2 | Tridynamo | $156,950 |
3 | hotmark777 | $120,400 |
4 | Elia001 | $81,700 |
5 | James "Andy McLEOD" Obst | $60,200 |
6 | Enon | $45,150 |
Notable Finishes: Sebastian Ruthenberg (7th - $32,250), Alex "joiso" Kostritsyn (8th - $32,250), David "Gunslinger3" Bach (12th - $21,250)
Full Tilt Poker $250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,614 | $322,800 |
Place | Player | Prize |
---|---|---|
1 | BlackBrahman | $54,430* |
2 | Gavin "gavb31" Ball | $43,639* |
3 | RICK JANSEN | $40,088* |
4 | Jochum "groengras" Weenink | $22,918 |
5 | Matt "NoBadBeatsPlz" Kay | $17,108 |
6 | MintBerryCru | $12,589 |
7 | HabsFTW | $9,361 |
8 | 99GSX | $6,778 |
9 | Griffin "Flush_Entity" Benger | $4,809 |
*Denotes three-handed deal
Notable Finishes: Brandon "norajean" Meyers (13th - $2,388), Jason "NovaSky" Koon (14th - $2,388), Mickey "Mement_mori" Petersen (18th - $1,775), Calvin "Cal42688" Anderson (26th - $1,291)
Full Tilt Poker Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,500 | $300,000 |
Place | Player | Prize |
---|---|---|
1 | Geoff "GeoffRas22" Rasmussen | $60,000 |
2 | poksu pete | $39,900 |
3 | Ivanski | $28,500 |
4 | YOUGOOOOGIRL | $21,300 |
5 | kittiesgomah | $15,900 |
6 | jimmie23 | $11,700 |
7 | Sally21671 | $8,700 |
8 | Fisksson | $6,300 |
9 | Michael "mossified84" Skomac | $4,470 |
Notable Finishes: John "BlackFours" May (10th - $3,000), Mathew "matfrankland" Frankland (12th - $3,000), Pratyush "Shane Gamble" Buddiga (27th - $1,200)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,134 | $226,800 |
Place | Player | Prize |
---|---|---|
1 | JVierira114 | $44,226 |
2 | Rhys "floppinhel" Jones | $23,473 |
3 | floki123 | $14,855 |
4 | Timeoutplease | $12,587 |
5 | TDurdenWAR | $10,319 |
6 | OMGMenda | $8,051 |
7 | DirtyB1tch33 | $5,783 |
8 | Gravlings | $3,742 |
9 | fellatiado | $2,608 |
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 1,160 | $580,000 |
Place | Player | Prize |
---|---|---|
1 | David "WhooooKidd" Baker | $98,600 |
2 | parksy1066 | $72,500 |
3 | softcored | $55,042 |
4 | Darryll "df1986" Fish | $39,440 |
5 | sosickPL | $28,710 |
6 | selinantis | $22,910 |
7 | BIGMICKG | $17,110 |
8 | M.nosbocaJ | $11,310 |
9 | srxakgirona | $6,264 |
Notable Finishes: Alexander ��Sussie Smith�� Roumeliotis (16th - $2,784), Taylor "tRaMp$d0PrAy" Paur (19th - $2,320)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,391 | $437,900 |
Place | Player | Prize |
---|---|---|
1 | Connor "blanconegro" Drinnan | $68,268* |
2 | Marcelosrf | $68,268* |
3 | dadowiec | $43,790 |
4 | Mr Negreanu | $32,842 |
5 | pokerjoe485 | $22,989 |
6 | danger0us | $18,610 |
7 | John ��BlackFourz�� May | $14,231 |
8 | MrKloutt | $9,852 |
9 | jellyfish223 | $6,130 |
*Denotes heads-up deal
Notable Finishes: Joe "bigegypt" Elpayaa (14th - $3,284), Jonathan "MONSTER_DONG" Karamalikis (16th - $2,408), David "SexSeen" Sands (31st - $1,138)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,780 | $356,000 |
Place | Player | Prize |
---|---|---|
1 | JC "PrtyPsux" Alvarado | $59,630 |
2 | CuAt69UsdSng | $43,610 |
3 | Dan "APowers1968" Colpoys | $32,930 |
4 | Tha Giggy | $24,208 |
5 | 666IQ666 | $17,444 |
6 | chrispker23 | $13,884 |
7 | gosuoposum1 | 10,324 |
8 | Deanuzz | $6,764 |
9 | vMagnus | $3,666 |
Notable Finishes: Dan "Danny98765" Smith (19th - $1,424), Jamie "TheCronic420" Rosen (21st - $1,424)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,704 | $359,203 |
Place | Player | Prize |
---|---|---|
1 | Gambler4444 | $63,364 |
2 | waldemar1966 | $46,696 |
3 | RomeOpro | $35,920 |
4 | nandor82 | $26,042 |
5 | the17_beast | $18,678 |
6 | andrekos0095 | $15,086 |
7 | pmg5 | $11,494 |
8 | Tomatee | $7,902 |
9 | starsettes | $5,028 |
Notable Finishes: Darren Elias (17th - $1,796), Yevgeniy "Jovial Gent" Timoshenko (28th - $790)
For news, updates, and more follow PokerNews on Twitter and Facebook.