The Sunday Briefing: Peter Turmezey Wins PokerStars Sunday Million for Second Time
Only a handful of players have ever won the PokerStars Sunday Million twice. This week, Peter "twirlpro" Turmezey added his name to the exclusive list. Turmezey bested a field of 8,316 to claim the top prize of $213,479 after a five-handed deal at the Sunday Million final table.
Many other notables walked away with major tournament wins on Sunday. 2013 WSOP November Niner Michiel ��beterpeter�� Brummelhuis won the partypoker 200K Guaranteed Sunday, while Sebastian "Bassysaffari" Saffari (PokerStars $109 Sunday Rebuy), Michael "Mindalterer" Rocco (PokerStars 2nd Chance) and David "MastAAce08" Goodman (PokerStars Sunday Supersonic) also locked up wins.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 8,316 | $1,663,200 |
Place | Player | Prize |
---|---|---|
1 | Peter "twirlpro" Turmezey | $213,479* |
2 | AAKaliber1 | $103,085* |
3 | BEGEMOT13 | $166,342* |
4 | SAS6677 | $110,992* |
5 | SamTeymour | $103,982* |
6 | GoodStoryBro | $49,896 |
7 | Peaksone | $33,264 |
8 | Aleksandras "VyruAlus" Rusinovas | $18,295 |
9 | chokdee1980 | $12,889 |
*Denotes five-handed deal
Notable Finishes: Joni "bustoville" Jouhkimainen (12th - $8,814), Russell "rdcrsn" Carson (23rd - $3,659), Patrick "Bandano" Renkers (25th - $3,659), Joe "ender555" Ebanks (27th - $3,659)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,481 | $696,200 |
Place | Player | Prize |
---|---|---|
1 | I AmLegend11 | $87,845* |
2 | mayer1648 | $78,811* |
3 | graebsch | $57,811* |
4 | -AAAABJAAAA- | $63,759* |
5 | Brian "brianm15" England | $29,588 |
6 | Algirdas "AlGiNho" Karalius | $22,626 |
7 | 1st call3r | $15,664 |
8 | Az@ze11o | $8,702 |
9 | tkcasino007 | $5,569 |
*Denotes four-handed deal
Notable Finishes: Grayson "gray31" Ramage (14th - $3,132), Jonas "Telefonkiosk" Lindlof (21st - $1,775)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,467 | $293,400 |
Place | Player | Prize |
---|---|---|
1 | acccuss1ty | $56,000* |
2 | Gl4diat0r | $41,702* |
3 | tilt thisAA | $27,873 |
4 | MantaRays | $20,831 |
5 | Tacuara7 | $15,550 |
6 | mizimizimizi | $11,442 |
7 | CzarKassim | $8,508 |
8 | OMG U R HOT | $6,161 |
9 | usury_tiger | $4,371 |
*Denotes heads-up deal
Notable Finishes: James "croll103" Carroll (23rd - $1,173), Ben Jenkins (24th - $1,173)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,235 | $247,000 |
Place | Player | Prize |
---|---|---|
1 | m8765309a | $33,891* |
2 | sumdumjer | $38,143* |
3 | broskyprosky | $33,730* |
4 | Carter "bdybldngpkrplyr" Phillips | $17,537 |
5 | Artur Silva | $13,091 |
6 | DarkHorse19 | $9,633 |
7 | lordjosejose | $7,163 |
8 | dynoalot | $5,187 |
9 | Jonathan "therookieqq9" Plens | $3,705 |
*Denotes three-handed deal
Notable Finishes: Paul "pvas2" Vas Nunes (16th - $1,432), Johan "busto_soon" van Til (22nd - $1,062), Ryan "HITTHEPANDA" Franklin (25th - $1,062)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,086 | $217,200 |
Place | Player | Prize |
---|---|---|
1 | Michiel ��beterpeter�� Brummelhuis | $37,032* |
2 | jackal.bull | $21,053* |
3 | W-R-X | $20,974* |
4 | xKobra15 | $12,054 |
5 | guth888 | $9,882 |
6 | agromonkey | $7,710 |
7 | I_go_crazy | $5,538 |
8 | actyper | $3,583 |
9 | fellatiado | $2,497 |
10 | stillesom1ninja | $1,954 |
Sunday 500 ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 2,254 | $1,127,000 |
Place | Player | Prize |
---|---|---|
1 | WTFOMFGOAO | $164,544* |
2 | Politonic | $118,430* |
3 | jpsoeira | $128,097* |
4 | Nick "PuraeCash25" Rampone | $67,200 |
5 | Sasuke234 | $50,715 |
6 | koshmaar | $38,881 |
7 | "bigoots" | $27,611 |
8 | Josh "JBT449" Bergman | $16,341 |
9 | hUeLeSaBuStO | $10,143 |
*Denotes three-handed deal
Notable Finishes: Richard "schennie" van Schendel (11th - $7,663), Nicholas "Frenzuh" Immekus (13th - $5,973), Rafael "zugzwang16" Porzecanski (14th - $5,973), Jon "LUFCBas" Spinks (15th - $5,973), Paul "paulgees81" Volpe (18th - $4,282), Nick "FU_15" Mamoine (27th - $3,606)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and partypoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,039 | $318,000 |
Place | Player | Prize |
---|---|---|
1 | Sebastian "Bassysaffari" Saffari | $58,830 |
2 | Magerkwark | $42,612 |
3 | jungaye1 | $31,800 |
4 | po77a | $23,850 |
5 | Bluf_To_Much | $16,695 |
6 | T-Macha | $13,515 |
7 | marlin5555 | $10,335 |
8 | Mihai Nutt | $7,155 |
9 | PokerSavage1 | $4,452 |
Notable Finishes: Martin "Skrigepas" Hansen (10th - $3,339), Edison "V_RouNder" Nguyen (11th - $3,339), Matias "Festivuss" Gabrenja (12th - $3,339), Anthony "holdplz" Spinella (15th - $2,703), Jeremy "00psiedaisy" Fitzpatrick (16th - $2,703), Randal "RandALLin" Flowers (17th - $2,067)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,416 | $283,200 |
Place | Player | Prize |
---|---|---|
1 | Michael "Mindalterer" Rocco | $48,144 |
2 | Ansimans | $35,400 |
3 | BrightStripe | $26,875 |
4 | Pratyush "Shane Gamble" Buddiga | $19,257 |
5 | Alex "Assassinato" Fitzgerald | $14,018 |
6 | slobodanko | $11,186 |
7 | J0FF4 | $8,354 |
8 | matt86ck | $5,522 |
9 | PokerSavage1 | $3,058 |
Notable Finishes: Jordan "iMsoLucky0" Morgan (18th - $1,359), Daniel "ShippityShip" Neilson (19th - $1,132)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,501 | $316,410 |
Place | Player | Prize |
---|---|---|
1 | David "MastAAce08" Goodman | $56,100 |
2 | Cobus83 | $41,133 |
3 | febalinha | $31,641 |
4 | seymouraces | $23,730 |
5 | bluet0m89 | $16,611 |
6 | Ab0vE ThE D | $13,447 |
7 | AnyBJBuyins | $10,283 |
8 | pk420 | $7,119 |
9 | Pablo "garompon" Zarnicki | $4,429 |
Notable Finishes: Joao "joaobarb" Barbosa (11th - $3,005), Joep "Pappe_Ruk" van den Bijgaart (13th - $2,373), Jude "j.thaddeus" Ainsworth (18th - $1,740)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 88 | $17,600 |
Place | Player | Prize |
---|---|---|
1 | boomerfancy | $5,016 |
2 | ihavefaith | $2,904 |
3 | foxylilangel | $1,760 |
4 | Leona | $1,408 |
5 | TimTebow | $1,214 |
6 | KingPakal | $1,038 |
7 | Kudos88 | $862 |
8 | CarlosDanger | $598 |
9 | SteveKelly | $475 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.