The Sunday Briefing: Chris Moorman Wins partypoker $200K and 20th Triple Crown
Fresh off the announcement of his new strategy book, Chris Moorman wrote another chapter in the online poker record books this weekend. The British pro won the partypoker $200K Guaranteed on Sunday, a title that also secured his 20th Triple Crown as recognized by PocketFives.com.
The PocketFives Triple Crown celebrates poker players who win three tournaments on three separate sites over a seven-day period. Moorman actually won a total of five tournaments on four different sites over the past week, but only three met the Triple Crown requirements set by PocketFives.
Just finished my 18 hour grind today with a win in the Party Major to complete my 20th triple Crown #winning
— Chris Moorman (@Moorman1)
Moorman also joined thousands of others who took part in the huge Sunday of tournaments at PokerStars where million of dollars were handed out in the finale of the Turbo Championship of Online Poker (TCOOP). The flagship tournament of the series was the $700 Main Event, which attracted a massive field of 4,600 runners who generated a prize pool of more than $3 million. After a six-handed chop at the final table, six players walked away with at least $100,000. The biggest portion of the prize pool went to "blaaesh" who took home $336,341 after the negotiations were finalized. But the eventual winner of the tournament was "Riverlan_88" who walked away with the title and $277,526.
Others collecting big paydays on Sunday were Paul "Paolo69" Foltyn, Viktor "metallist353" Podofedenko, Jon "therookieqq9" Plens, and Lauri "IMS DURNK" Pesonen, who won the PokerStars Sunday Million outright for $231,274.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
TCOOP Main Event ($2M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$665+35 | 4,600 | $3,059,000 |
Place | Player | Prize |
---|---|---|
1 | Riverlan_88 | $277,526* |
2 | danish7 | $245,834* |
3 | blaaesh | $336,341* |
4 | valkyri3 | $254,409* |
5 | Eyal_A | $207,342* |
6 | TsubasaOO | $174,396* |
7 | Reidrocel | $68,827 |
8 | thx4dahundro | $38,237 |
9 | Joao Paolo "IneedMassari" Simao | $24,472 |
*Reflects six-handed deal
Notable Finishes: Sam Chartier (24th - $7,800), Mike "munchenHB" Telker (37th - $6,270), Jonas "jonaj10" Jorgensen (39th - $6,270)
TCOOP Event #47 ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$2,000+100 | 1,041 | $2,082,000 |
Place | Player | Prize |
---|---|---|
1 | pokerkluka | $284,204* |
2 | DSminichlife | $304,823* |
3 | 19Pistike93 | $252,724* |
4 | bluehawaii | $149,904 |
5 | heiBtercamp | $104,100 |
6 | Mr. cariry | $83,280 |
7 | PokerSavage1 | $62,460 |
8 | Juha "ImWithSumo" Lauttamus | $41,640 |
9 | Andrey "Kroko-dill" Zaichenko | $24,984 |
*Reflects three-handed deal
Notable Finishes: Ihar "OMGitshunt" Soika (10th - $19,799), Kenny "LoneHixx" Hicks (11th - $19,799), Aidan "whereisdonny" Tam (15th - $15,615), Alex "MrKloutt" Casals (17th - $11,451), Leandro "leopeluca" Csome (18th - $11,451)
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,709 | $1,541,800 |
Place | Player | Prize |
---|---|---|
1 | Lauri "IMS DURNK" Pesonen | $231,274 |
2 | fullhouseiii | $169,598 |
3 | Odintsov Spb | $115,635 |
4 | jl_slz | $77,706 |
5 | R0bbed0es | $61,672 |
6 | ArtemZ | $46,254 |
7 | rava123 | $30,836 |
8 | Sytraxx | $17,730 |
9 | rorschach550 | $11,948 |
Notable Finishes: Joshua "Josh1047" Hunt (26th - $3,391), Anthony "holdplz" Spinella (32nd - $3,083), Dan "DatWillDoPig" Rankin (38th - $2,852)
TCOOP Sunday Warm-Up ($750K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 5,260 | $1,052,000 |
Place | Player | Prize |
---|---|---|
1 | ninototoroko | $165,037 |
2 | ShP89 | $122,558 |
3 | Paul "Paolo69" Foltyn | $86,790 |
4 | R@!$er666 | $59,438 |
5 | Svaeren | $44,710 |
6 | Merfinis | $34,190 |
7 | Josef "Jollymakky" Antos | $23,670 |
8 | love2hit | $13,150 |
9 | dollarmatian | $8,416 |
Notable Finishes: Joao "Naza114" Vieira (10th - $6,312), Rodrigo "caprioli" Caprioli (12th - $6,312), Fernando "NANDO368" Brito (13th - $4,734), Martin "gomir" Kabrhel (15th - $4,734), Sergio Aido "zsedrick" Espina (16th - $4,374), Tomasz "Sphinx87" Cybulski (21st - $2,619), Ruben "ruvenrtv" Visser (27th - $2,619)
Sunday Supersonic TCOOP ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 3,796 | $800,196 |
Place | Player | Prize |
---|---|---|
1 | styggert | $105,603* |
2 | bEatNicK"OG" | $98,415* |
3 | Retschy | $81,253* |
4 | Viktor "metallist353" Podofedenko | $46,011 |
5 | nurabsal | $34,008 |
6 | Jonathan "johnduhamel" Duhamel | $26,006 |
7 | Mario "tupacmn" Nagel | $18,004 |
8 | Macieq | $10,002 |
9 | EddyMerckx3 | $6,401 |
*Reflects three-handed deal
Notable Finishes: Martin "nizmo jiz" Kozlov (13th - $3,600), Martins "woxix" Riucs (14th - $3,600), Marc-Andre "FrenchDawg" Ladouceur (20th - $2,040), Gleb "Ti0373" Tremzin (26th - $2,040)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,411 | $282,200 |
Place | Player | Prize |
---|---|---|
1 | Jon "therookieqq9" Plens | $56,440 |
2 | Mrluckypants | $37,532 |
3 | thereal_bandito | $26,809 |
4 | Santiniii | $20,036 |
5 | paigowpro | $14,956 |
6 | InFiniTiO | $11,005 |
7 | xPokerGenius | $8,183 |
8 | Poriferum | $5,926 |
9 | Ofitel1 | $4,204 |
Notable Finishes: Dylan "InvisibleEnigma" Linde (14th - $2,088), Maria "Femmeonfelt" Ho (17th - $1,552), Stefan "random_chu" Chew (21st - $1,128), Steven "Zugwat" Silverman (24th - $1,128)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,230 | $246,000 |
Place | Player | Prize |
---|---|---|
1 | RdyStdyFold | $49,200 |
2 | Ser1Ace | $32,767 |
3 | Jimmy90511 | $23,370 |
4 | SuitedAcesBaby | $17,466 |
5 | inhoo | $13,038 |
6 | heroesneverdie | $9,594 |
7 | Asido | $7,134 |
8 | justfloppin | $5,166 |
9 | Jude "j_thaddeus" Ainsworth | $3,690 |
Notable Finishes: Liam O'Rourke (14th - $1,869), Russell "rdcrsn" Carson (16th - $1,426), David "Bussa Buss" Baker (17th - $1,426), Jonathan "Iftarii" Jaffe (23rd - $1,057), Steve "MrTimCaum" O'Dwyer (24th - $10,57), Bryan "bparis" Paris (25th - $1,057)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,058 | $200,000 |
Finish | Player | Prize |
---|---|---|
1 | Chris "Therealmoorm" Moorman | $27,400 |
2 | H0meb0iz | $16,500 |
3 | Krilller | $9,800 |
4 | kleiner_fisch | $7,400 |
5 | stevie_np | $5,300 |
6 | phil_ivey68 | $3,900 |
7 | MML01 | $2,900 |
8 | johnjohn0509 | $2,400 |
9 | HanneLind | $1,920 |
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 97 | $25,000 |
Place | Player | Prize |
---|---|---|
1 | Deuxexmachin | $7,125 |
2 | DegenLen | $4,125 |
3 | SaulGoodman | $2,500 |
4 | megolaman 1ac | $2,000 |
5 | ickytoy1 | $1,725 |
6 | Deuce.Staley | $1,475 |
7 | Stripey | $1,225 |
8 | monteymole | $850 |
9 | Idealistic | $675 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 63 | $15,000 |
Place | Player | Prize |
---|---|---|
1 | tahoescotty7 | $4,350 |
2 | georgeMcfly | $2,550 |
3 | Milko | $1,800 |
4 | _RideBikes_ | $1,500 |
5 | callmemaybe | $1,200 |
6 | BigHibby01 | $1,035 |
7 | NICKKKK | $885 |
8 | mommyx3jjb | $735 |
9 | kreep | $525 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.