$10K Buy-In, $10M GTD Wynn Millions Tournament Announced for June 25-July 3
Table Of Contents
While poker fans will have to wait until the Fall for the $10,000 World Series of Poker (WSOP) Main Event, they can still play in what��s sure to be a massive $10K this summer.
Wynn Las Vegas has announced the all-new ��Wynn Millions��, a $10,000 buy-in, $10,000,000 guaranteed tournament to take place June 25-July 3 during the Wynn Summer Classic. It will be the largest poker tournament ever hosted by Wynn Las Vegas at up to 90 poker tables.
��In its inaugural year, we expect the Wynn Millions to attract professional and seasoned amateur players from around the world,�� said Ryan Beauregard, executive director of poker operations at Wynn Las Vegas. ��We��re hopeful that the super-sized guarantee of $10 million emphasizes our goal of making the Wynn Millions a staple event for years to come, adding to our already world-class tournament schedule.��
The tournament, which will start players with 40,000 in chips and play 60-minute levels before going to 90-minute levels, will feature three starting flights, each with their own Day 2. The field will then combine on Day 3. Players will be allowed a single re-entry per starting flight.
Here's a look at the "Wynn Millions" schedule.
Date | Day | Time (PT) | Tournament |
---|---|---|---|
6/25 | Friday | Noon | Wynn Millions Day 1A |
6/26 | Saturday | Noon | Wynn Millions Day 1B |
6/27 | Sunday | Noon | Wynn Millions Day 1C |
6/28 | Monday | Noon | Wynn Millions Day 2A + 2B |
6/29 | Tuesday | Noon | Wynn Millions Day 2C |
6/30 | Wednesday | Noon | Wynn Millions Day 3 |
7/1 | Thursday | Noon | Wynn Millions Day 4 |
7/2 | Friday | Noon | Wynn Millions Day 5 |
7/3 | Saturday | Noon | Wynn Millions Day 6 Finale |
Wynn Millions Structure
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 100 | 100 | 100 |
2 | 100 | 200 | 200 |
3 | 200 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 300 | 500 | 500 |
6 | 300 | 600 | 600 |
7 | 400 | 800 | 800 |
8 | 500 | 1,000 | 1,000 |
9 | 600 | 1,200 | 1,200 |
10 | 1,000 | 1,500 | 1,500 |
11 | 1,000 | 2,000 | 2,000 |
12 | 1,500 | 2,500 | 2,500 |
13 | 2,000 | 3,000 | 3,000 |
14 | 2,000 | 4,000 | 4,000 |
15 | 3,000 | 5,000 | 5,000 |
16 | 3,000 | 6,000 | 6,000 |
17 | 4,000 | 8,000 | 8,000 |
18 | 5,000 | 10,000 | 10,000 |
19 | 6,000 | 12,000 | 12,000 |
20 | 10,000 | 15,000 | 15,000 |
21 | 10,000 | 20,000 | 20,000 |
22 | 15,000 | 25,000 | 25,000 |
23 | 15,000 | 30,000 | 30,000 |
24 | 20,000 | 40,000 | 40,000 |
25 | 25,000 | 50,000 | 50,000 |
Wynn Summer Classic Schedule
The Wynn Summer Classic, which will run from May 27-July 13, is comprised of more than 30 events that will offer over $16 million in guarantees.
That includes a $1,100 buy-in, $1 million GTD tournament to kickoff the festival, and then another $1,600 buy-in, $1 million GTD event in mid-June. There will also be a $1,600 buy-in, $1.5 million GTD Mystery Bounty event at the start of July, and a final seven-figure guarantee in a $3,500 buy-in, $1 million GTD event July 7 & 8.
Events on the schedule include pot-limit Omaha, Omaha 8 or better, HORSE, and both Seniors and Ladies tournaments.
Date | Day/Time (PT) | Event | GTD | Buy-In | Chips | Levels |
---|---|---|---|---|---|---|
5/27 | THU 12 P.M. | NLH $4K Survivor | $40,000 | $400 | 20,000 | 30 |
5/27 | THU 6 P.M. | Satellite to $1,100 NLH 5 Seat GTD | $200 | 15,000 | 20 | |
5/28 | FRI 12 P.M. | No Limit Hold'em Day 1A | $1,000,000 | $1,100 | 25,000 | 40 |
5/28 | FRI 6 P.M. | Satellite to $1,100 NLH 5 Seat GTD | $200 | 15,000 | 20 | |
5/29 | SAT 12 P.M. | No Limit Hold'em Day 1B | $1,000,000 | $1,100 | 25,000 | 40 |
5/30 | SUN 12 P.M. | No Limit Hold'em Day 1C | $1,000,000 | $1,100 | 25,000 | 40 |
5/31 | MON 1 P.M. | NLH $100 Bounty | $50,000 | $550 | 20,000 | 30 |
6/1 | TUE 12 P.M. | No Limit Hold'em Day 1A | $150,000 | $600 | 25,000 | 40 |
6/2 | WED 12 P.M. | No Limit Hold'em Day 1B | $150,000 | $600 | 25,000 | 40 |
6/2 | WED 1 P.M. | Limit Omaha 8/B | $20,000 | $400 | 20,000 | 30 |
6/3 | THU 1 P.M. | NLH $4K Survivor | $40,000 | $400 | 20,000 | 30 |
6/4 | FRI 12 P.M. | Seniors NLH (50+) | $50,000 | $550 | 25,000 | 30 |
6/4 | FRI 1 P.M. | H.O.R.S.E. | $25,000 | $550 | 20,000 | 30 |
6/5 | SAT 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/6 | SUN 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/6 | SUN 1 P.M. | Pot Limit Omaha | $20,000 | $400 | 20,000 | 30 |
6/7 | MON 12 P.M. | No Limit Hold'em Day 1A | $250,000 | $600 | 25,000 | 40 |
6/8 | TUE 12 P.M. | No Limit Hold'em Day 1B | $250,000 | $600 | 25,000 | 40 |
6/9 | WED 12 P.M. | No Limit Hold'em Day 1C | $250,000 | $600 | 25,000 | 40 |
6/10 | THU 1 P.M. | NLH $5K Survivor | $50,000 | $550 | 20,000 | 30 |
6/11 | FRI 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/12 | FRI 1 P.M. | 8 Game Mix | $25,000 | $550 | 20,000 | 30 |
6/12 | SAT 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/12 | SAT 1 P.M. | Ladies NLH | $20,000 | $300 | 20,000 | 30 |
6/13 | SUN 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/13 | SUN 1 P.M. | PLO $500 Bounty | $100,000 | $1,600 | 25,000 | 30 |
6/14 | MON 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/15 | TUE 12 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/16 | WED 12 P.M. | NLH $4K Survivor | $40,000 | $400 | 20,000 | 30 |
6/16 | WED 6 P.M. | Satellite to $1,600 NLH 5 Seat GTD | $300 | 15,000 | 30 | |
6/17 | THU 12 P.M. | No Limit Hold'em Day 1A | $1,000,000 | $1,600 | 30,000 | 40/60 |
6/17 | THU 6 P.M. | Satellite to $1,600 NLH 5 Seat GTD | $300 | 15,000 | 30 | |
6/18 | FRI 12 P.M. | No Limit Hold'em Day 1B | $1,000,000 | $1,600 | 30,000 | 40/60 |
6/18 | FRI 6 P.M. | Satellite to $1,600 NLH 5 Seat GTD | $300 | 15,000 | 30 | |
6/19 | SAT 12 P.M. | No Limit Hold'em Day 1C | $1,000,000 | $1,600 | 30,000 | 40/60 |
6/20 | SUN 1 P.M. | Satellite to Wynn Millions 10 Seat GTD | $1,100 | 20,000 | 30 | |
6/21 | MON 12 P.M. | No Limit Hold'em Day 1A | $100,000 | $400 | 20,000 | 30/40 |
6/21 | MON 6 P.M. | Satellite Step to Wynn Millions 5 Seat GTD | $200 | 15,000 | 20 | |
6/22 | TUE 12 P.M. | No Limit Hold'em Day 1B | $100,000 | $400 | 20,000 | 30/40 |
6/22 | TUE 6 P.M. | Satellite Step to Wynn Millions 5 Seat GTD | $200 | 15,000 | 20 | |
6/23 | WED 12 P.M. | Seniors NLH (50+) | $50,000 | $550 | 25,000 | 30 |
6/23 | WED 6 P.M. | Satellite Step to Wynn Millions 5 Seat GTD | $200 | 15,000 | 20 | |
6/24 | THU 12 P.M. | Satellite to Wynn Millions 10 Seat GTD | $1,100 | 20,000 | 30 | |
6/24 | THU 6 P.M. | Satellite to Wynn Millions 3 Seat GTD | $1,100 | 20,000 | 30 | |
6/25 | FRI 12 P.M. | Wynn Millions Day 1A | $10,000,000 | $10,000 | 40,000 | 60/90 |
6/25 | FRI 6 P.M. | Satellite to Wynn Millions 3 Seat GTD | $1,100 | 20,000 | 30 | |
6/26 | SAT 12 P.M. | Wynn Millions Day 1B | $10,000,000 | $10,000 | 40,000 | 60/90 |
6/26 | SAT 6 P.M. | Satellite to Wynn Millions 3 Seat GTD | $1,100 | 20,000 | 30 | |
6/27 | SUN 12 P.M. | Wynn Millions Day 1C | $10,000,000 | $10,000 | 40,000 | 60/90 |
6/28 | MON 12 P.M. | Wynn Millions Day 2A + B | $10,000,000 | |||
6/28 | MON 1 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/29 | TUE 12 P.M. | Wynn Millions Day 2C | $10,000,000 | |||
6/29 | TUE 1 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
6/30 | WED 12 P.M. | Wynn Millions Day 3 | $10,000,000 | |||
6/30 | WED 1 P.M. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
7/1 | THU 12 P.M. | Wynn Millions Day 4 | $10,000,000 | |||
7/1 | THU 1 P.M. | Pot Limit Omaha | $100,000 | $3,000 | 25,000 | 30 |
7/2 | FRI 12 P.M. | Wynn Millions Day 5 | $10,000,000 | |||
7/2 | FRI 12 P.M. | Mystery Bounty Day 1A | $1,500,000 | $1,600 | 30,000 | 40 |
7/3 | SAT 12 P.M. | Mystery Bounty Day 1B | $1,500,000 | $1,600 | 30,000 | 40 |
7/3 | SAT 12 P.M. | Wynn Millions Day 6 | $10,000,000 | |||
7/4 | SUN 12 P.M. | Mystery Bounty Day 1C | $1,500,000 | $1,600 | 30,000 | 40 |
7/5 | MON 12 P.M. | Mystery Bounty Day 1D | $1,500,000 | $1,600 | 30,000 | 40 |
7/6 | TUE | No Event | ||||
7/7 | WED 12 P.M. | No Limit Hold'em Day 1A | $1,000,000 | $3,500 | 30,000 | 40 |
7/8 | THU 12 P.M. | No Limit Hold'em Day 1B | $1,000,000 | $3,500 | 30,000 | 40 |
7/9 | FRI 1 P.M. | PLO $500 Bounty | $100,000 | $1,600 | 25,000 | 30 |
7/10 | SAT 11 A.M. | No Limit Hold'em Day 1A | $500,000 | $500 | 25,000 | 30/40 |
7/10 | SAT 5 P.M. | No Limit Hold'em Day 1B | $500,000 | $500 | 25,000 | 30/40 |
7/11 | SUN 11 A.M. | No Limit Hold'em Day 1C | $500,000 | $500 | 25,000 | 30/40 |
7/11 | SUN 5 P.M. | No Limit Hold'em Day 1D | $500,000 | $500 | 25,000 | 30/40 |
7/12 | MON 11 A.M. | No Limit Hold'em Day 1E | $500,000 | $500 | 25,000 | 30/40 |
7/12 | MON 5 P.M. | No Limit Hold'em Day 1F | $500,000 | $500 | 25,000 | 30/40 |
In this Series
- 1 $10K Buy-In, $10M GTD Wynn Millions Tournament Announced for June 25-July 3
- 2 Cheong, Foxen & Kade Thrive on Day 1a of Wynn Millions; Negreanu Struggles
- 3 Bryn Kenney Leads Day 1b of Wynn Millions $10M GTD; Johnny Chan Fails to Survive
- 4 Five Poker Hall of Famers Among Those to Advance from Day 1c of Wynn Millions
- 5 Wynn Millions Massacre: Foxen Eliminates Kenney in Brutal Quads-Over-Boat Cooler
- 6 Wynn Millions Day 2ab: Mosley Leads as 76 Advance; Foxen Crushes & Cada Falls
- 7 Daniel Negreanu Builds Stack on Day 2c of Wynn Millions; Frank Funaro in Lead
- 8 Wynn Millions: Ari Engel Wins Monster Straight-Flush-Over-Straight-Flush Pot
- 9 Maria Ho Bags Big w/ 61 Remaining in Wynn Millions; Negreanu Eliminated
- 10 Wynn Winter Classic Schedule Announced; PokerNews to Report Mystery Bounty Thursday