PokerStars 2020 WCOOP Main Event Champion Marques Wins Big as Glaser Bags 10th Title
Table Of Contents
The 2023 PokerStars World Championship Of Online Poker (WCOOP) continues producing some incredible results, with some of the biggest names in poker finding themselves in the winner's enclosure. Andre "PTFisherman23" Marques, the 2020 WCOOP Main Event champion, added almost $180,000 to his bankroll at the end of last week, while the legendary Benny "RunGodlike" Glaser became a ten-time WCOOP champion; Glaser now has 20 'COOP titles to his name!
Marques' impressive victory came in the $5,200 No-Limit Hold'em PKO Thursday Thrill High Roller, a two-day affair that saw 113 entrants create a $650,000 prize pool. Team PokerStars's Lex "L. Veldhuis" Veldhuis put together a deep run but fell in 20th place, having collected $1,875 from the bounty prize pool.
Bulgarian star Dimitar "KuuL" Danchev was the unfortunate bubble boy, paving the way for the likes of Samuel "�urop�an" Vousden, Sergi "srxagirona" Reixach, Pedro "pvigar" Garagnani, and Ramiro "ramastar88" Petrone to finish in the money places.
Patrick "pads1161" Leonard was the first of the nine finalists to bust before the eliminations of "Granter7777" and Andrey "Kot_Spartac" Kotelnikov left the final table with only six hopefuls.
Those six became five when "boerni21" bowed out, the five with the untimely demise of "neeno1990" in fifth. Another player with 1990 in their alias, Dmitry "yurasov1990" Yurasov crashed out in fourth, with the high-stakes event progressing to the heads-up stage when Preben "prebz" Stokkan found himself void of chips.
Marques locked horns with Swedish online poker master Simon "C. Drawin2" Mattsson. Both players locked in $74,876 from the main prize pool, leaving the massive final bounty payments to play for. Eventually, Marques came out on top and added $104,527 to his score, for a total haul worth $179,133; Mattsson walked away with $94,290.
Portuguese star Marques, who resides in Brazil, won the 2020 WCOOP Main Event. Marques was part of the a three-handed deal involving third-place finisher Teun "tinnoemulder" Mulder ($1,101,528), and runner-up Tonio "prrrak4783" Roder ($1,082,523). Marques scooped $1,147,271 for that iconic victory.
WCOOP 24-H: $5,200 NLHE PKO Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Andre "PTFisherman23" Marques | Brazil | $104,257 | $74,876 | $179,133 |
2 | Simon "C. Darwin2" Mattsson | Sweden | $19,414 | $74,876 | $94,290 |
3 | Preben "prebz" Stokkan | United Kingdom | $21,328 | $49,996 | $71,324 |
4 | Dmitry "yurasov1990" Yurasov | Belarus | $12,343 | $38,415 | $50,758 |
5 | neeno1990 | Austria | $3,750 | $29,517 | $33,267 |
6 | boerni21 | Hungary | $15,156 | $22,679 | $37,835 |
7 | Andrey "Kot_Spartac" Kotelnikov | Mexico | $3,750 | $17,426 | $21,176 |
8 | Granter7777 | Andorra | $3,125 | $13,389 | $16,514 |
9 | Patrick "pads1161" Leonard | United Kingdom | $7,187 | $11,282 | $18,469 |
Glorious Glaser Becomes World Champion of 2-7 Triple Draw
Benny "RunGodlike" Glaser became a ten-time WCOOP champion and a 20-time COOP winner after taking down the $1,050 World Championship of 2-7 Triple Draw. Glaser became live poker's world champion in 2-7 Triple Draw earlier this summer at the 2023 World Series of Poker (WSOP), and now he holds the online title, too.
Ninety-one players bought into the $1,050 online poker tournament and created a $91,000 prize pool that the top 11 finishers shared. A min-cash weighed in at $2,157, with the champion taking home $22,650 and the title of World Champion.
The six-handed final table, which Glaser led, was a star-studded affair. Serial WCOOP crushers Tobias "Senkel92" Leknes of Norway was the sixth-place finisher, with Brazilian duo "brunojardes1" and Renan "Internett93o" Bruschi crashing out afterward.
Glaser found himself in a one-on-one battle with Austria's "Blackbeaty" following the elimination of "WTFOMFGOAO" and the victory was never in doubt. Glaser defeated his final opponent and clinched his tenth WCOOP title, what a guy!
WCOOP $1,050 World Championship of 2-7 Triple Draw
Rank | Player | Country | Prize |
---|---|---|---|
1 | Benny "RunGodlike" Glaser | United Kingdom | $22,650 |
2 | Blackbeaty | Austria | $17,184 |
3 | WTFOMFGOAO | Montenegro | $12,886 |
4 | Renan "Internett93o" Bruschi | Brazil | $9,818 |
5 | brunojardas1 | Brazil | $7,481 |
6 | Tobias "Senkel92" Leknes | Norway | $5,700 |
2023 PokerStars WCOOP Results So Far
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#02-L: $5.50 NLHE WCOOP Kickoff | 11,728 | $57,467 | Iwersen9724 | $7,500 |
#02-M: $55 NLHE WCOOP Kickoff | 4,768 | $238,400 | Dangerzinn | $33,941 |
#02-H: $530 NLHE WCOOP Kickoff | 666 | $333,000 | DontMesswithM11 | $57,432 |
#03-L: $33 NLHE PKO | 8,203 | $246,090 | Rebozeio | $22,491* |
#03-M: $320 NLHE PKO | 1,506 | $451,800 | cjames14 | $54,754* |
#03-H: $3,150 NLHE PKO | 132 | $400,000 | Espen "Hymn2Ninkasi" Jorstad | $122,371* |
#04-L: $109 Sunday Million | 11,374 | $1,137,400 | move15 | $148,387 |
#04-M: $1,050 NLHE | 1,008 | $1,008,000 | Mr.LuckyMan88 | $104,193 |
#04-H: $10,300 NLHE High Roller | 85 | $850,000 | Roman "RomeOpro" Romanovsky | $203,121 |
$5,200 World Championship of PKO | 201 | $1,005,000 | Renan "Internett93o" Bruschi | $198,664* |
#05-L: $11 PLO 6-Max | 3,732 | $36,573 | NICasinos | $5,234 |
#05-M: $109 PLO 6-Max | 1,006 | $100,600 | AANordstrand | $16,439 |
#05-H: $1,050 PLO 6-Max | 172 | $172,000 | WhySoS�rious | $34,306 |
#06-L: $11 NLHE 6-Max | 8,542 | $85,000 | AlexLytvyn | $10,280 |
#06-M: $109 NLHE 6-Max | 2,872 | $287,200 | Ceff98 | $41,717 |
#06-H: $1,050 NLHE 6-Max | 385 | $385,000 | umvelt900 | $70,671 |
#07-L: $5.50 NLHE Turbo PKO | 7,653 | $37,499 | tommyman1112 | $3,599* |
#07-M: $55 NLHE Turbo PKO | 4,338 | $216,900 | JustRazze | $20,787* |
#07-H: $530 NLHE Turbo PLO | 530 | $265,000 | Vocaaas | $43,571* |
#08-L: $5.50 NLO8 6-Max | 2,922 | $14,317 | tablepanic | $2,074 |
#08-M: $55 NLO8 6-Max | 795 | $39,750 | marek_heinz | $6,751 |
#08-H: $530 NLO8 6-Max | 174 | $87,000 | vratario | $15,861 |
#09-L: $55 NLHE PKO | 7,988 | $399,400 | kurtWSOP | $34,880* |
#09-M: $530 NLHE PKO | 1,204 | $602,000 | Rui "RuiNF" Ferreira | $77,321* |
#09-H: $5,200 NLHE PKO High Roller | 101 | $505,000 | kZhh | $100,430* |
#10-L: $22 HO.R.S.E. | 1,376 | $27,520 | joejoe112233 | $4,266 |
#10-M: $215 H.O.R.S.E. | 252 | $50,400 | nilawina | $9,123 |
#10-H: $2,100 H.O.R.S.E. | 37 | $75,000 | adkaf | $28,661 |
#11-L: $11 NLHE PKO | 7,333 | $71,863 | Mr Fugu | $6,383* |
#11-M: $109 NLHE PKO | 2,661 | $226,100 | RTreigis | $26,150* |
#11-H: $1,050 NLHE PKO | 288 | $288,000 | Granter7777 | $51,580* |
#12-L: $22 NLHE 7-Max Turbo | 5,760 | $115,200 | Kuringa_Gyn | $16,375 |
#12-M: $109 NLHE 7-Max Turbo | 2,008 | $200,800 | STJCrush3r | $30,038 |
#12-H: $530 NLHE 7-Max Turbo | 452 | $226,000 | Sergi "srxagirona" Reixach | $40,603 |
#13-L: $5.50 NLHE PKO | 11,698 | $57,320 | Denis "aDrENalin710" Strebkov | $4,281* |
#13-M: $55 NLHE PKO | 5,885 | $294,250 | alemocelin96 | $24,325* |
#13-H: $530 NLHE PKO | 696 | $348,000 | David "MissOracle" Yan | $53,995* |
#14-L: $11 5-Card PLO8 6-Max | 1,939 | $19,002 | louilou90 | $2,300 |
#14-M: $109 5-Card PLO8 6-Max | 540 | $54,000 | ElarnToPaly | $9,554 |
#14-H: $1,050 5-Card PLO8 6-Max | 124 | $124,000 | bernardotav1 | $27,876 |
#15-L: $109 NLHE Super Tuesday | 3,976 | $397,600 | SAFADA1 | $56,867 |
#15-M: $1,050 NLHE Super Tuesday | 586 | $586,000 | Pedro "PaDiLhA SP" Padilha | $103,124 |
#15-H: $10,300 NLHE Super Tuesday | 79 | $790,000 | Parker "tonkaaaa" Talbot | $213,228 |
#16-L: $11 FL Badugi | 874 | $8,565 | dukas18 | $1,425 |
#16-M: $109 FL Badugi | 178 | $17,800 | Benny "RunGodlike" Glaser | $3,550 |
#16-H: $1,050 FL Badugi | 33 | $33,000 | Chillolini | $15,641 |
#17-L: $33 NLHE 7-Max PKO | 7,449 | $223,470 | pkuva | $21,135* |
#17-M: $320 NLHE 7-Max PKO | 1,293 | $400,000 | ShipTheFliip | $43,155* |
#17-H: $3,150 NLHE 7-Max PKO | 111 | $350,000 | Simon "C. Darwin2" Mattsson | $81,254 |
#18-L: $11 NLHE Deep Stack | 10,683 | $104,693 | Fillipinho | $13,937 |
#18-M: $109 NLHE Deep Stack | 3,409 | $340,900 | JOKERATOR | $48,930 |
#18-H: $1,050 NLHE Deep Stack | 362 | $362,000 | Tr!pleeeee | $59,341 |
#19-L: $22 NLHE 7-Max PKO | 9,174 | $183,480 | Jaackson08 | $16,597* |
#19-M: $215 NLHE 7-Max PKO | 2,142 | $428,400 | Andre_Hansen | $50,142* |
#19-H: $2,100 NLHE 7-Max PKO | 181 | $400,000 | eltucu64 | $78,818* |
$1,050 World Championship of HO.R.S.E. | 93 | $100,000 | Denis "aDrENalin710" Strebkov | $23,699 |
#20-L: $11 PLO 6-Max | 2,934 | $28,753 | AdyAlex10 | $4,164 |
#20-M: $109 PLO 6-Max | 865 | $86,500 | Tobias "Senkel92" Leknes | $14,477 |
#20-H: $1,050 PLO 6-max | 182 | $182,000 | Yuri "theNERDguy" Dzivielevski | $36,300 |
#21-L: $5.50+R NLHE | 4,212 | $52,420 | Hunajpurkki | $7,489 |
#21-M: $55+R NLHE | 1,620 | $209,250 | pudelpower | $31,737 |
#21-H: $530+R NLHE | 157 | $235,835 | Luis "luis_faria" Faria | $47,514 |
#22-L: $5.50 NLHE | 8,708 | $42,669 | rutherfordio II | $5,993 |
#22-M: $55 NLHE | 4,798 | $239,900 | fcb-serv | $29,872 |
#22-H: $530 NLHE | 685 | $342,500 | necgaidziai | $58,934 |
#23-L: $11 Razz | 1,062 | $10,407 | NoWTF | $1,699 |
#23-M: $109 Razz | 305 | $30,500 | mari4ka9510 | $5,778 |
#23-H: $1,050 Razz | 61 | $61,000 | Noumenon23 | $14,878 |
#24-L: $55 NLHE PKO | 8,352 | $417,600 | I am Budhha | $35,991* |
#24-M: $530 NLHE PKO | 1,647 | $823,500 | ferkovsk | $103,926* |
#24-H: $5,200 NLHE PKO | 113 | $650,000 | Andre "PTFisherman23" Marques | $179,133* |
$1,050 World Championship of 2-7 Triple Draw | 91 | $91,000 | Benny "RunGodlike" Glaser | $22,650 |
#25-L: $33 NLHE 6-Max | 4,206 | $126,180 | johnymcc | $18,013 |
#25-M: $320 NLHE 6-Max | 890 | $267,000 | klem90 | $43,983 |
#25-H: $3,150 NLHE 6-Max | 94 | $282,000 | Pantoja RO | $67,388 |
#26-L: $5.50 NLHE Turbo PKO | 5,765 | $28,248 | MrBarney1 | $2,602* |
#26-M: $55 NLHE Turbo PKO | 3,257 | $162,850 | xXROMmMEOXx | $16,676* |
#26-H: $530 NLHE Turbo PKO | 453 | $226,500 | iamkenough | $39,117* |
#27-L: $5.50 NLHE Deep Stack | 10,604 | $51,959 | Jdacky | $6,450 |
#27-M: $55 NLHE Deep Stack | 4,979 | $248,950 | Trem_miniero | $31,225 |
#27-H: $530 NLHE Deep Stack | 620 | $310,000 | SuspiciousCat | $54,554 |
#28-L: $11 8-Game | 1,730 | $16,954 | h3pp4p01k4 | $2,564 |
#28-M: $109 8-Game | 410 | $41,000 | WhooooKidd | $7,430 |
#28-H: $1,050 8-Game | 75 | $75,000 | Connor "blanconegro" Drinan | $18,668 |
#29-L: $11 NLHE PKO | 15,353 | $150,459 | Mr.Grinder4 | $11,310* |
#29-M: $109 NLHE PKO | 4,966 | $496,600 | PANVLAD | $48,018* |
#29-H: $1,050 NLHE PKO | 626 | $626,000 | Andrey "Kot_Spartac" Kotelnikov | $95,487* |
#30-L: $11 FLO8 6-Max | 1,279 | $12,534 | nickname332 | $1,362 |
#30-M: $109 FLO8 6-Max | 316 | $31,600 | penniwalli | $5,930 |
#30-H: $1,050 FLO8 6-Max | 65 | $65,000 | FAL1st | $20,522 |
#31-L: $22 NLHE Freezeout | 4,299 | $85,980 | RonSavrnen | $12,268 |
#31-M: $215 NLHE Freezeout | 981 | $196,200 | simbadlion | $32,075 |
#31-H: $2,100 NLHE Freezeout | 99 | $198,000 | aminolast | $47,315 |
#32-L: $11 NLHE 5-Max Turbo PKO | 5,247 | $51,420 | mutans | $4,562* |
#32-M: $109 NLHE 5-Max Turbo PKO | 1,474 | $147,400 | yagrebulave | $15,807* |
#32-H: $1,050 NLHE 5-Max Turbo PKO | 210 | $210,000 | Kelvin_FP:AR | $41,619* |
*includes bounty payments
Remaining 2023 PokerStars WCOOP Schedule
The 2023 PokerStars WCOOP continues through October 4, giving you ample opportunities to become a poker champion on online poker's biggest stage.
Use the PokerNews Online Tournament Calendar to Plan Your WCOOP
Although you can bookmark this article and cast your eye over the 2023 WCOOP schedule whenever you wish, you should also check out the incredible PokerNews Tournament Calendar.
Our free-to-use tool has several filters that make finding your perfect poker tournament, be that a WCOOP event or otherwise, a breeze. The PokerNews Online Tournament Calendar allows you to register for tournaments with a couple of mouse clicks, so you need never miss out ever again.
In this Series
- 1 $80M Guaranteed 2023 PokerStars World Championship Of Online Poker (WCOOP) Schedule Released
- 2 Samuel Vousden Warms Up For WCOOP With a $91K PokerStars Score
- 3 The Best Affordable Hold'em Poker Tournaments for 2023 WCOOP
- 4 Breaking Down the Budget: Non-Hold'em 2023 PokerStars WCOOP Events
- 5 Espen Jorstad Kicks Off the 2023 PokerStars WCOOP With a $122K Score
- 6 Brilliant Benny Glaser Captures His 19th PokerStars 'COOP Title
- 7 PokerStars' Terrific Parker "tonkaaaa" Talbot Takes Down WCOOP Super Tuesday
- 8 PokerStars 2020 WCOOP Main Event Champion Marques Wins Big as Glaser Bags 10th Title
- 9 Amazing Astedt Helps Himself to a $113K WCOOP Score at PokerStars
- 10 Patrick Leonard Wins Two PokerStars WCOOP Titles in the Space of Hours; Glaser Bags Another
- 11 2023 PokerStars WCOOP: Glaser Extends All-Time Lead as Veldhuis Shines
- 12 The 2023 WCOOP Main Events Shuffle Up and Deal at PokerStars on October 1
- 13 Juan Pardo Does the Double in the PokerStars WCOOP Super Tuesday; Banks $599,169
- 14 Online Poker Pro Hits Two Royal Flushes in 20 Minutes!
- 15 "Imbajimbaa" Emerges Victorious in $10,300 PokerStars WCOOP PLO Main Event
- 16 Ivan "ILS007" Stokes Dominates to Win Over $1 Million in WCOOP Main Event
- 17 Late Fourth WCOOP Title Hands PokerStars 2023 WCOOP Player of the Series to Leonard