Elior "SuperSolid" Sion Beats Star Studded Short Deck Table At 2023 WSOP Online
The bracelets just keep coming as another week of the 2023 WSOP Online nears its end.
We've added a few more names to the hallowed list of the bracelets, with Oleg "Ispanec" Tarnovski, Panagiota "ANXXOO333" Dimitrakopoulou, Geraldo ��UmReiNoRiver�� Neto, and Elior "SuperSolid" Sion all taking away something for their trophy cabinets.
The Main Event continues, with Day 1D having played out on September 10.
Montenegran "DeviLInMe" topped out the Day 1D flight of the Main Event with 2,246,633 closely followed by Daniyar Aubakirov with 2,122,973. As a result, Gergely Kulcsar remains the Main Event chip leader after his Day 1C bag of 2,276,337 last week.
"Ispanec" Mops Up On Bounties
"Ispanec" beat out 2,623 other entries to win the 14th bracelet of the 2023 WSOP Online.
"Ispanec" took down #14: $500 The BIG Bounty NLH for $106,133 after adding $58,852 in bounties to their two-way chop for $47,281. This haul of bounties far outstripped not only the first-place prize but was also more than double times the bounties taken by anyone else in the event.
The next biggest bounty winner was fourth-place finisher David ��Atiesh�� Williams ($46,419 total), who won $21,383 in bounties.
#14: $500 The BIG Bounty NLH Final Table Results
Place | Player | Country | Bounty | Prize | Total |
---|---|---|---|---|---|
1 | Oleg "Ispanec" Tarnovski | Moldova | $58,852 | $47,281 | $106,133 |
2 | Manfred "MissGranger" Hermann | Austria | $3,234 | $47,164 | $50,398 |
3 | "Wait_What" | Israel | $9,218 | $34,384 | $43,602 |
4 | David ��Atiesh�� Williams | Mexico | $21,383 | $25,036 | $46,419 |
5 | Daniel "Rock Pitbull" Bertoldi | Brazil | $2,578 | $18,230 | $20,808 |
6 | "KeepControl" | Brazil | $15,886 | $13,274 | $29,160 |
7 | "jimmi109" | Mexico | $6,289 | $9,665 | $15,954 |
8 | "Strawberriezzz" | Cyprus | $12,586 | $7,037 | $19,623 |
9 | "wujstefan" | Poland | $4,130 | $5,124 | $9,254 |
WSOP Online Series On GGPoker Will Feature 33 Bracelet Events From Aug. 20-Oct. 2
Thirty hours of play for $800 Ultra Deepstack Winner
1,573 players coughed up the $800 for Event #15: $800 Ultra Deepstack No-Limit Hold'em, putting $1,195,480 in the prize pool and $153,195 up top.
With deep stacks to start with and such a high turnout this tourney ran for 29 hours and 24 minutes, ending up as an endurance sport as much as a battle of minds for the eventual winner Panagiota "ANXXOO333" Dimitrakopoulou.
Dimitrakopoulou beat the Maltese pro Alessandro ��Metapod Lv100�� Pichierri heads up ending the long day-plus-change of play. Of particular note at this final table was Guillaume Nolet who took fourth, adding $64,601 to his $1.5 million in tournament live wins.
#15: $800 Ultra Deepstack No-Limit Hold'em Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Panagiota "ANXXOO333" Dimitrakopoulou | China | $153,195 |
2 | Alessandro ��Metapod Lv100�� Pichierri | Malta | $114,879 |
3 | Gennaro ��JackpotPlssssss�� Proscia | Austria | $86,147 |
4 | Guillaume Nolet | Canada | $64,601 |
5 | Simon Lofberg | Austria | $48,444 |
6 | Labora ��VoidWalker�� Inigo | Hong Kong | $36,327.93 |
7 | Luiz ��Infxtantibus�� De Melo | Brazil | $27,242 |
8 | Max ��scharinoo0�� Buschmann | Austria | $20,429 |
9 | David ��Atiesh�� Williams | Mexico | $15,319 |
#16: $1,050 Secret Bounty Pot-Limit Omaha
In the 2023 WSOP Online equivalent of a mystery bounty event, Geraldo ��UmReiNoRiver�� Neto came out on top winning $92,000 in bounties and $67,567 for first place.
Neto topped out a field of 865 players who were in the hunt for their share of the $865,000 prize pool. This prize pool was split evenly between position payouts and secret bounties which could be collected by knocking out other players.
https://twitter.com/RealKidPoker/status/1700930895405007233
Elias Harala won the largest amount in bounties at $100,800. As a result, he was among the biggest winners of the event despite only earning $3,157 for his 23rd-place finish.
#16: $1,050 Secret Bounty Pot-Limit Omaha Final Table Results
Place | Player | Country | Bounty | Prize | Total |
---|---|---|---|---|---|
1 | Geraldo ��UmReiNoRiver�� Neto | Brazil | $92,000 | $67,567 | $159,567 |
2 | David Mzareulov | Mexico | $18,200 | $49,128 | $67,328 |
3 | Shu Yih Ng | Malaysia | $7,800 | $35,722 | $113,722 |
4 | Eddy Nedialkov | Austria | $2,700 | $25,973 | $28,673 |
5 | Hernando ��dardusss�� Guzman | Mexico | $2,700 | $18,886 | $21,586 |
6 | Shuki Saadon | Israel | $36,800 | $13,732 | $50,532 |
7 | "deoliveira78" | Panama | $800 | $9,984 | $10,784 |
8 | Alejo ��Hugo_Ronzi�� Castellazzi | Argentina | $3,500 | $7,260 | $10,760 |
9 | Alan Sabo | Slovakia | $10,200 | $6,146 | $16,346 |
Nezer, Steves & Koliakov Pick Up First Bracelets from 2023 WSOP Online
Big Names Run Deep In Short Deck Championship
Sion redeemed themselves in the #18: $5,000 Short Deck Championship [3-Stack]. Last week, the Brit made it all the way to heads up in Event #11: $100 FLIP & GO No-Limit Hold'em. However, they were knocked out by Jinlong ��yiliuqi�� Hu.
No such disappointment this week when he plowed through a final table's worth of big names to take home the $5k Short Deck title, the bracelet, and $153,471 in prize money.
Up against Sion were eight named players: Marcin Barwinski, Joao Vieira, David Mzareulov, Martin Nielsen, Ivan Ermin, Ole Schemion, Stoyan Madanzhiev, and Ukraine's Artem Kobylynskyi.
Any one of these players would be enough to make a short deck table tough. To beat all eight of them is quite an achievement.
#18: $5,000 Short Deck Championship [3-Stack] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | "SuperSolid" | United Kingdom | $153,471 |
2 | Marcin Barwinski | Poland | $110,962 |
3 | Joao Vieira | Brazil | $80,228 |
4 | David Mzareulov | Mexico | $58,007 |
5 | Martin Nielsen | Austria | $41,940 |
6 | Ivan Ermin | Monaco | $30,323 |
7 | Ole Schemion | Austria | $21,924 |
8 | Stoyan Madanzhiev | Montenegro | $12,804 |
9 | Artem Kobylynskyi | Ukraine | $11,625 |
Marks, Yanovich, Hu Among Latest Bracelet Winners in 2023 WSOP Online
"DeviLInMe" Tops Out Day 1D Of Main Event
Day 1D of the Main Event saw the field grow by an additional 605 entries, adding $2,873,750 to the growing prize pool (currently still below the guarantee of $25 million). With seven more flights to go, there is still plenty of time for that prize pool to keep growing.
Some big names who booked a big stack on Day 1D included: Artur Martirosian with 877,067 for 11th, Diogo Coelho with 532,785 for 25th, and Nikita Kuznetsov with 410,742 for 35th.
"DeviLInMe" did not manage to take the top spot away from Day 1C chip leader Gergely Kulcsar. However, they came within 30k of the chip lead and is currently number two in chips. They are also one of only four players with more than 2 million, including Daniyar Aubakirov with 2,122,973
WSOP Online Main Event Day 1D Top 10 Chip Counts
Place | Player | Country | Chip Count |
---|---|---|---|
1 | "DeviLInMe" | Montenegro | 2,246,633 |
2 | Daniyar Aubakirov | Khazakstan | 2,122,973 |
3 | Ramiro Petrone | Uruguay | 1,695,541 |
4 | "H8fUl" | Montenegro | 1,692,837 |
5 | "@ndr0med@" | Russia | 1,413,686 |
6 | "Svinyachi doezd" | Mexico | 1,342,340 |
7 | Aleksejs Ponakovs | Latvia | 1,136,396 |
8 | Kannapong "Kannapong Tent" Thanarattrakul | Thailand | 1,028,473 |
9 | "KingAlexMVP" | Russia | 940,289 |
2023 WSOP Online: Main Event Champ Espen Jorstad Denied Third Bracelet
2023 WSOP Online Bracelet Winners Table
EVENT | Entries | Prize Pool | Winner | Payout |
---|---|---|---|---|
#1: $108 Bankroll Builder Bounty NLHE | 7,619 | $761,900 | Or "Nezer21" Nezer | $58,884 |
#2: $300 Gladiators of Poker Opener, $2.5M GTD [Final Day] | 9,488 | $2,647,152 | Vinicius Steves | $234,707 |
#3: $2,100 Bounty NLH Championship | 667 | $1,354,000 | Sergei "Meruemu" Koliakov | $158,345 |
#4: $840 Bounty Pot-Limit Omaha | 706 | $564,800? | Paulius "redpillgame" Vaitiekunas | $81,848 |
#5: $500 Ladies No-Limit Hold'em Championship | 167 | $79,325 | Jessica ��butfirstwine�� Marks | $16,613 |
#6: $1,500 MONSTER STACK No-Limit Hold'em | 1,207 | $1,719,975 | Sean "EEewashu99" Boyle | $231,821 |
#7: $210 Mystery Millions - $1M Top Bounty, $10M GTD [Day 2] | 51,211 | $10,242,200 | Yurii "pumbiko_O" Olinyk | $360,139 |
#8: $2,500 Limit Hold'em Championship | 124 | $294,500 | Terrance Chan | $64,021 |
#9: $315 Bounty No-Limit Hold'em | 2.856 | $848,232 | Sergio "Nextgoal" Ballestin Mur | $65,595 |
#10: $1,050 Beat the Pros Bounty NLH | 956 | $956,000 | Leonid Yanovich | $110,843 |
#11: $100 FLIP & GO No-Limit Hold'em, $1M GTD [Go Stage] | 7,688 | $1,260,365 | Jinlong ��yiliuqi�� Hu | $122,587 |
#12: $500 Mini Main Event No-Limit Hold'em, $2.5M GTD | 8,709 | $3,565,350 | Peng "gaosinimen999" Zhou | $326,692 |
#13: $5,000 6-Handed NLH Championship | 487 | $2,313,250 | Boris "Zivakov" Neykov | $426,171 |
#14: $500 The BIG Bounty NLH | 2,623 | $1,245,925 | Oleg "Ispanec" Tarnovski | $106,133 |
#15: $800 Ultra Deepstack No-Limit Hold'em | 1,573 | $1,195,480 | Panagiota "ANXXOO333" Dimitrakopoulou | $153,195 |
#16: $1,050 Secret Bounty Pot-Limit Omaha | 865 | $865,000 | Geraldo ��UmReiNoRiver�� Neto | $159,567 |
#18: $5,000 Short Deck Championship [3-Stack] | 126 | $598,500 | Elior "SuperSolid" Sion | $153,471 |
In this Series
- 1 WSOP Online Series On GGPoker Will Feature 33 Bracelet Events From Aug. 20-Oct. 2
- 2 Nezer, Steves & Koliakov Pick Up First Bracelets from 2023 WSOP Online
- 3 2023 WSOP Online: Main Event Champ Espen Jorstad Denied Third Bracelet
- 4 Marks, Yanovich, Hu Among Latest Bracelet Winners in 2023 WSOP Online
- 5 Elior "SuperSolid" Sion Beats Star Studded Short Deck Table At 2023 WSOP Online
- 6 Yuri Dzivielevski Becomes a Four-Time WSOP Bracelet Winner on GGPoker
- 7 Martirosian Wins WSOP Online $10K HU Championship; Vieira Gets Bracelet #3 in $25K GGMillion$
- 8 WSOP Online Main Event Breaks $25M Guarantee; Rodriguez, Wilinofsky and Seiji Pick Up Bracelets
- 9 Bert 'girafganger7' Stevens Wins Largest WSOP Online Main Event Ever for $2.7 Million