Room | Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 1 | 1 | Mark Davidoff | United States | 49,100 | 61 |
Paris | 1 | 2 | Peter Danielsson | Sweden | 39,600 | 50 |
Paris | 1 | 3 | Jonathan Rosenberg | United States | 41,200 | 52 |
Paris | 1 | 4 | Aristeidis Moschonas | Greece | 128,600 | 161 |
Paris | 1 | 5 | Douglas May | United States | 119,800 | 150 |
Paris | 1 | 6 | Thomas Larson | United States | 53,500 | 67 |
Paris | 1 | 7 | Sacha Rymland | France | 40,600 | 51 |
Paris | 1 | 8 | Nikolay Yosifov | Bulgaria | 82,500 | 103 |
Paris | 1 | 9 | Jacob Grimes | United States | 87,200 | 109 |
Paris | 2 | 1 | Eric Emerson | United States | 96,800 | 121 |
Paris | 2 | 2 | Daniel Maor | United States | 107,500 | 134 |
Paris | 2 | 3 | Russell Crane | United States | 78,200 | 98 |
Paris | 2 | 4 | David Funkhouser | United States | 29,200 | 37 |
Paris | 2 | 5 | Micah Raskin | United States | 125,400 | 157 |
Paris | 2 | 6 | Clifford Bumgarner | United States | 61,700 | 77 |
Paris | 2 | 7 | Brandon Crawford | United States | 129,100 | 161 |
Paris | 2 | 8 | Michael Anderson | United States | 81,200 | 102 |
Paris | 2 | 9 | Mykhailo Lendel | United States | 86,900 | 109 |
Paris | 3 | 1 | Jakob Miegel | Germany | 82,200 | 103 |
Paris | 3 | 2 | Edward Hillig | United States | 35,400 | 44 |
Paris | 3 | 3 | Raja Chirumamilla | United States | 57,500 | 72 |
Paris | 3 | 4 | Jake Schindler | United States | 60,400 | 76 |
Paris | 3 | 5 | Natalie Teh | Malaysia | 78,400 | 98 |
Paris | 3 | 6 | Naor Slobodskoy | Israel | 30,000 | 38 |
Paris | 3 | 7 | Steven Zaffos | United States | 47,200 | 59 |
Paris | 3 | 8 | Dustin Foster | United States | 16,500 | 21 |
Paris | 3 | 9 | James Gheen | United States | 64,200 | 80 |
Paris | 4 | 1 | Darren Naylor | Estonia | 19,700 | 25 |
Paris | 4 | 2 | Marco Meisser | Switzerland | 51,600 | 65 |
Paris | 4 | 3 | James Morris | United States | 110,700 | 138 |
Paris | 4 | 4 | David Prociak | United States | 93,800 | 117 |
Paris | 4 | 5 | Brandon Nguyen | United Kingdom | 52,500 | 66 |
Paris | 4 | 6 | David Toneman | United States | 68,600 | 86 |
Paris | 4 | 7 | Andrew Chu | United States | 75,600 | 95 |
Paris | 4 | 8 | Paul Snead | United States | 65,500 | 82 |
Paris | 4 | 9 | Steve Rada | Colombia | 58,600 | 73 |
Paris | 5 | 1 | Thomas Orsack | United States | 16,900 | 21 |
Paris | 5 | 2 | Katsuhisa Watanabe | Japan | 41,000 | 51 |
Paris | 5 | 3 | Oliver Schulze | Germany | 27,400 | 34 |
Paris | 5 | 4 | Evan Cutler | United States | 66,700 | 83 |
Paris | 5 | 5 | Steven Jones | United States | 154,300 | 193 |
Paris | 5 | 6 | Kristen Deardorff | United States | 61,000 | 76 |
Paris | 5 | 7 | Emanoel Silva | Brazil | 123,900 | 155 |
Paris | 5 | 8 | Rob Hollink | Netherlands | 55,500 | 69 |
Paris | 5 | 9 | Matt Berkey | United States | 155,000 | 194 |
Paris | 6 | 1 | Joseph Deep | United States | 14,300 | 18 |
Paris | 6 | 2 | Stephen Bennette | United States | 59,100 | 74 |
Paris | 6 | 3 | Apolinar Borja | United States | 107,100 | 134 |
Paris | 6 | 4 | Daniel Vehring | Germany | 105,800 | 132 |
Paris | 6 | 5 | Brian Davis | United States | 91,100 | 114 |
Paris | 6 | 6 | Glenn Whalen | United States | 108,100 | 135 |
Paris | 6 | 7 | Pierre Jeffredo | France | 100,200 | 125 |
Paris | 6 | 8 | Russell Thomas | United States | 85,000 | 106 |
Paris | 6 | 9 | Jeffrey Copeland | United States | 114,600 | 143 |
Paris | 7 | 1 | Bolivar Palacios | 41,600 | 52 | |
Paris | 7 | 2 | Carmelo Menechella | Canada | 89,100 | 111 |
Paris | 7 | 3 | Shashi Ramakrishna | United States | 199,800 | 250 |
Paris | 7 | 4 | Werner Smit | Saint Lucia | 29,100 | 36 |
Paris | 7 | 5 | Daniel Colin | United States | 64,200 | 80 |
Paris | 7 | 6 | Michael Hopkins | United States | 47,000 | 59 |
Paris | 7 | 7 | Marko Simic | Germany | 15,900 | 20 |
Paris | 7 | 8 | Sean Hegarty | United States | 78,200 | 98 |
Paris | 7 | 9 | Aleksandar Tomovic | Serbia | 97,600 | 122 |
Paris | 8 | 1 | Scott Huml | United States | 67,300 | 84 |
Paris | 8 | 2 | Arsenii Karmatckii | Russia | 117,200 | 147 |
Paris | 8 | 3 | Nicolas Fountotos | United States | 104,300 | 130 |
Paris | 8 | 4 | Bryan Bagnell | United States | 65,400 | 82 |
Paris | 8 | 5 | Jeffrey Setzer | United States | 74,800 | 94 |
Paris | 8 | 6 | Christopher Moon | United States | 129,800 | 162 |
Paris | 8 | 7 | Matthew Leecy | United States | 23,000 | 29 |
Paris | 8 | 8 | Ernest Stratmeyer | Germany | 110,600 | 138 |
Paris | 8 | 9 | Ilyas Muradi | United States | 11,700 | 15 |
Paris | 9 | 1 | Frank Reichel | United States | 71,800 | 90 |
Paris | 9 | 2 | Brian Murphy | United States | 40,400 | 51 |
Paris | 9 | 3 | Garen Zobian | United States | 103,500 | 129 |
Paris | 9 | 4 | Dermot Blain | Ireland | 93,000 | 116 |
Paris | 9 | 5 | Chien Chih Weng | Taiwan | 61,900 | 77 |
Paris | 9 | 6 | Endravuz Lahdo | Marocco | 19,100 | 24 |
Paris | 9 | 7 | Rodney Mori | United States | 33,100 | 41 |
Paris | 9 | 8 | Miles Frish | United States | 20,100 | 25 |
Paris | 9 | 9 | Oliver Berens | United States | 148,500 | 186 |
Paris | 10 | 1 | Stephen Chidwick | United Kingdom | 126,000 | 158 |
Paris | 10 | 2 | Philipp Fiechter | Switzerland | 109,700 | 137 |
Paris | 10 | 3 | Renzo Monterio | United States | 42,600 | 53 |
Paris | 10 | 4 | Chak Lam Tsang | United States | 50,000 | 63 |
Paris | 10 | 5 | Romain Putz | France | 49,700 | 62 |
Paris | 10 | 6 | Michael Noori | United States | 53,300 | 67 |
Paris | 10 | 7 | Jared Jaffee | United States | 96,700 | 121 |
Paris | 10 | 8 | Jayphong Nguyen | United States | 280,700 | 351 |
Paris | 10 | 9 | Tom Siddle | United States | 1 | 0 |
Paris | 11 | 1 | Min Ji | United Kingdom | 55,000 | 69 |
Paris | 11 | 2 | Torsten Isecke | Germany | 28,700 | 36 |
Paris | 11 | 3 | Lucia Navarromartinez | Spain | 94,700 | 118 |
Paris | 11 | 4 | Paul Russell | Canada | 73,700 | 92 |
Paris | 11 | 5 | Michael Ung | United States | 80,600 | 101 |
Paris | 11 | 6 | Jonathan Bussieres | Canada | 133,500 | 167 |
Paris | 11 | 7 | Neil Kershaw | Canada | 67,700 | 85 |
Paris | 11 | 8 | Thad Mcnulty | United States | 57,000 | 71 |
Paris | 11 | 9 | Sanjeev Datta | United States | 21,300 | 27 |
Paris | 12 | 1 | Joe Hamilton | United States | 100,000 | 125 |
Paris | 12 | 2 | Luc Ramos | China | 20,100 | 25 |
Paris | 12 | 3 | Michael Ehrenberg | United States | 71,700 | 90 |
Paris | 12 | 4 | Frank Marro | United States | 60,300 | 75 |
Paris | 12 | 5 | Brian Lipman | United States | 29,200 | 37 |
Paris | 12 | 6 | Anton Lu | Australia | 34,000 | 43 |
Paris | 12 | 7 | Jeff Beckley | United States | 312,000 | 390 |
Paris | 12 | 8 | Luke Mcintosh | United States | 79,400 | 99 |
Paris | 12 | 9 | Ronnie Lamb | United States | 80,400 | 101 |
Paris | 13 | 1 | Joao Viera | Portugal | 112,000 | 140 |
Paris | 13 | 2 | Brian Boltwood | United States | 38,100 | 48 |
Paris | 13 | 3 | Michael Baldwin | Canada | 23,500 | 29 |
Paris | 13 | 4 | Jungyang Lin | United States | 130,700 | 163 |
Paris | 13 | 5 | Vladimir Faubert | Canada | 76,000 | 95 |
Paris | 13 | 6 | Samuel Gruber | United States | 22,300 | 28 |
Paris | 13 | 7 | Brandon Sunshine | United States | 85,400 | 107 |
Paris | 13 | 8 | Espen Jorstad | Norway | 150,800 | 189 |
Paris | 13 | 9 | Steve Rosen | United States | 75,200 | 94 |
Paris | 14 | 1 | Erick Wright | United States | 127,000 | 159 |
Paris | 14 | 2 | Gavin Polone | United States | 62,300 | 78 |
Paris | 14 | 3 | Michael Lindgren | United States | 32,800 | 41 |
Paris | 14 | 4 | DID NOT REPORT 23 | United States | 62,300 | 78 |
Paris | 14 | 5 | Kevin Jones | United Kingdom | 57,200 | 72 |
Paris | 14 | 6 | Paul Ross | United States | 85,300 | 107 |
Paris | 14 | 7 | David Warga | United States | 71,000 | 89 |
Paris | 14 | 8 | Joseph Querleux | France | 127,500 | 159 |
Paris | 14 | 9 | Anthony Ruggieri | United States | 100,900 | 126 |
Paris | 15 | 1 | Jonathan Therme | France | 110,600 | 138 |
Paris | 15 | 2 | Pierre Nasr | Canada | 82,600 | 103 |
Paris | 15 | 3 | William Jia | United States | 150,900 | 189 |
Paris | 15 | 4 | Muhammad Abdel Rahim | United States | 50,000 | 63 |
Paris | 15 | 5 | Brad Sailor | United States | 88,000 | 110 |
Paris | 15 | 6 | Ryan Tigner | United States | 71,300 | 89 |
Paris | 15 | 7 | Gennaro Proscia | Italy | 63,000 | 79 |
Paris | 15 | 8 | Tobias Matuschek | Denmark | 107,000 | 134 |
Paris | 15 | 9 | Paul Francois Tedeschi | France | 124,400 | 156 |
Paris | 16 | 1 | Daniel Rudd | United Kingdom | 164,400 | 206 |
Paris | 16 | 2 | Gregory Kimball | United States | 58,800 | 74 |
Paris | 16 | 3 | Santiago Pino | United States | 67,500 | 84 |
Paris | 16 | 4 | Daniel Bottari | United States | 128,700 | 161 |
Paris | 16 | 5 | Andy Spears | Peru | 93,400 | 117 |
Paris | 16 | 6 | Tsulin Tsao | China | 106,700 | 133 |
Paris | 16 | 7 | William Annas | United States | 87,300 | 109 |
Paris | 16 | 8 | Ben Greenberg | Uzbekistan | 22,500 | 28 |
Paris | 16 | 9 | Anuj Kwatra | United States | 122,100 | 153 |
Paris | 17 | 1 | Ben Hamnett | United States | 59,100 | 74 |
Paris | 17 | 2 | Paul Quiring | United States | 156,700 | 196 |
Paris | 17 | 3 | Nick Jivkov | Bulgaria | 85,000 | 106 |
Paris | 17 | 4 | Alejandro Patricio | Argentina | 33,000 | 41 |
Paris | 17 | 5 | William Mical | United States | 20,800 | 26 |
Paris | 17 | 6 | Jeff Lisandro | Australia | 12,100 | 15 |
Paris | 17 | 7 | Derek Chin | United States | 109,400 | 137 |
Paris | 17 | 8 | Justin Kushi | United States | 35,800 | 45 |
Paris | 17 | 9 | Ryan Widing | United States | 105,700 | 132 |
Paris | 18 | 1 | Matthew Johnson | United States | 95,100 | 119 |
Paris | 18 | 2 | Ron Fetsch | United States | 24,400 | 31 |
Paris | 18 | 3 | Yong Han | United States | 141,900 | 177 |
Paris | 18 | 4 | Marcus Laffen | United States | 225,000 | 281 |
Paris | 18 | 5 | Nilesh Choudhary | United States | 35,400 | 44 |
Paris | 18 | 6 | Jonathan Stabb | United States | 41,300 | 52 |
Paris | 18 | 7 | Allen Shen | Canada | 144,000 | 180 |
Paris | 18 | 8 | Michael Steinbacher | United States | 163,500 | 204 |
Paris | 18 | 9 | Harold Kruger | United States | 37,500 | 47 |
Paris | 19 | 1 | Raul Martinez | United Kingdom | 75,800 | 95 |
Paris | 19 | 2 | Sergei Gurin | Canada | 36,800 | 46 |
Paris | 19 | 3 | Tyler Hancock | United States | 93,800 | 117 |
Paris | 19 | 4 | Joseph Malebranche | United States | 77,000 | 96 |
Paris | 19 | 5 | Kazuya Hyodo | Japan | 137,400 | 172 |
Paris | 19 | 6 | Jenny Israel | France | 44,000 | 55 |
Paris | 19 | 7 | Lawrence Wayne | United States | 107,300 | 134 |
Paris | 19 | 8 | Venkatara Ganne | United States | 79,300 | 99 |
Paris | 19 | 9 | Christopher Ewing | United States | 109,700 | 137 |
Paris | 20 | 1 | Jason Li | United States | 94,200 | 118 |
Paris | 20 | 2 | Robert Harrison | United States | 48,700 | 61 |
Paris | 20 | 3 | Bret Martin | United States | 59,100 | 74 |
Paris | 20 | 4 | Alexander Jagodik | United States | 70,700 | 88 |
Paris | 20 | 5 | Aaron Scott | United States | 27,200 | 34 |
Paris | 20 | 6 | Takashi Sugo | Japan | 94,500 | 118 |
Paris | 20 | 7 | Damien Robert | France | 100,100 | 125 |
Paris | 20 | 8 | Ivan Deyra | France | 56,100 | 70 |
Paris | 20 | 9 | Derek Kwan | United States | 65,000 | 81 |
Paris | 21 | 1 | Jussi Vanhanen | Finland | 27,000 | 34 |
Paris | 21 | 2 | Bruno Volkmann | Brazil | 53,300 | 67 |
Paris | 21 | 3 | Michael Lech | United States | 136,100 | 170 |
Paris | 21 | 4 | Nuno Mafra | Portugal | 86,300 | 108 |
Paris | 21 | 5 | Matthew Peng | United States | 72,600 | 91 |
Paris | 21 | 6 | Orson Young | United States | 193,400 | 242 |
Paris | 21 | 7 | Jon Hoellein | United States | 58,000 | 73 |
Paris | 21 | 8 | Feras Oweineh | Austria | 88,700 | 111 |
Paris | 21 | 9 | John Marlowe | United States | 64,100 | 80 |
Paris | 22 | 1 | Ryan Hall (CA) | Canada | 160,900 | 201 |
Paris | 22 | 2 | Tarek Qunber | Ireland | 42,600 | 53 |
Paris | 22 | 3 | Hoby Shapiro | United States | 58,800 | 74 |
Paris | 22 | 4 | Brett Bassock | United States | 99,000 | 124 |
Paris | 22 | 5 | Gaurav Makkar | United States | 181,200 | 227 |
Paris | 22 | 6 | Kojiro Mizukami | Japan | 22,300 | 28 |
Paris | 22 | 7 | Alex Difelice | United States | 85,000 | 106 |
Paris | 22 | 8 | Richard Mullen | Canada | 38,200 | 48 |
Paris | 22 | 9 | Philip Boyd | United States | 137,400 | 172 |
Paris | 23 | 1 | Alejandro Rodriguez | United States | 89,400 | 112 |
Paris | 23 | 2 | Jesse Klinger | United States | 57,400 | 72 |
Paris | 23 | 3 | Timothy Chung | United Kingdom | 95,300 | 119 |
Paris | 23 | 4 | Joon Yi | United States | 162,400 | 203 |
Paris | 23 | 5 | Eric Froehlich | United States | 94,100 | 118 |
Paris | 23 | 6 | Justin Bond | United States | 89,700 | 112 |
Paris | 23 | 7 | Gary Fisher | United States | 98,500 | 123 |
Paris | 23 | 8 | Ali Alawadhi | United States | 42,200 | 53 |
Paris | 23 | 9 | Wojciech Barzantny | Austria | 37,600 | 47 |
Paris | 24 | 1 | Nick Yunis | United States | 120,100 | 150 |
Paris | 24 | 2 | Nils Bardsley | United States | 145,400 | 182 |
Paris | 24 | 3 | Jonathan Yueh | Canada | 65,000 | 81 |
Paris | 24 | 4 | Nicolas Vayssieres | France | 37,200 | 47 |
Paris | 24 | 5 | Corbin Avery | United States | 89,700 | 112 |
Paris | 24 | 6 | Cody Brinn | United States | 14,200 | 18 |
Paris | 24 | 7 | Rafay Asrar | United States | 35,800 | 45 |
Paris | 24 | 8 | Matheus Lima | Brazil | 114,500 | 143 |
Paris | 24 | 9 | Caitlin Comeskey | United States | 8,800 | 11 |
Paris | 25 | 1 | Stanley Webb | United States | 182,800 | 229 |
Paris | 25 | 2 | Greg Koutelidakis | United States | 145,800 | 182 |
Paris | 25 | 3 | Henrique Zanetti Souza | Brazil | 24,300 | 30 |
Paris | 25 | 4 | Matthew Liu | United States | 26,300 | 33 |
Paris | 25 | 5 | Michael Morton | United States | 15,700 | 20 |
Paris | 25 | 6 | Brian Berthiaume | United States | 27,000 | 34 |
Paris | 25 | 7 | Alexis Cruz Martinez | United States | 37,200 | 47 |
Paris | 25 | 8 | Joshua Mullins | United States | 44,900 | 56 |
Paris | 25 | 9 | John Mcdonald | United States | 496,000 | 620 |
Paris | 26 | 1 | Michael Sklenicka | Czech Republic | 54,300 | 68 |
Paris | 26 | 2 | Vitor Dzivielevski | Brazil | 104,200 | 130 |
Paris | 26 | 3 | Todd Rebello | United States | 64,800 | 81 |
Paris | 26 | 4 | Jacob Hamed | United States | 154,700 | 193 |
Paris | 26 | 5 | Yan Li | China | 19,200 | 24 |
Paris | 26 | 6 | Joseph Marchal | United States | 49,100 | 61 |
Paris | 26 | 7 | Justin Dykes | United States | 116,200 | 145 |
Paris | 26 | 8 | David Peters | United States | 125,800 | 157 |
Paris | 26 | 9 | David Carter | United States | 103,400 | 129 |
Paris | 27 | 1 | Dimitrios Anastasakis | Greece | 72,500 | 91 |
Paris | 27 | 2 | Arash Ghaneian | United States | 55,600 | 70 |
Paris | 27 | 3 | Ronald Morrison | United States | 48,300 | 60 |
Paris | 27 | 4 | Chris Hunichen | United States | 62,900 | 79 |
Paris | 27 | 5 | Humberto Brenes | Costa Rica | 28,900 | 36 |
Paris | 27 | 6 | Nadya Magnus | United States | 62,900 | 79 |
Paris | 27 | 7 | Ben Landowski | United States | 58,100 | 73 |
Paris | 27 | 8 | Todd Wilson | United States | 34,400 | 43 |
Paris | 27 | 9 | Edwin Lee | United States | 37,100 | 46 |
Paris | 28 | 1 | Vladimir Kendenkov | United States | 115,600 | 145 |
Paris | 28 | 2 | Brian Groce | United States | 78,200 | 98 |
Paris | 28 | 3 | Joe Ho | United Kingdom | 46,400 | 58 |
Paris | 28 | 4 | Blair Hinkle | United States | 63,700 | 80 |
Paris | 28 | 5 | Juventin Arnoux | France | 23,400 | 29 |
Paris | 28 | 6 | Alejandro Hernandez | Spain | 165,500 | 207 |
Paris | 28 | 7 | Charles Gehrke | United States | 11,200 | 14 |
Paris | 28 | 8 | Yoshiaki Puks | Peru | 92,200 | 115 |
Paris | 28 | 9 | DID NOT REPORT 22 | United States | 1 | 0 |
Paris | 29 | 1 | Steven Cho | United States | 129,900 | 162 |
Paris | 29 | 2 | Florent Leneillon | France | 105,100 | 131 |
Paris | 29 | 3 | Lloyd Mandel | United States | 60,600 | 76 |
Paris | 29 | 4 | Kurt Fitzgerald | United States | 39,300 | 49 |
Paris | 29 | 5 | Jeffrey Gibralter | United States | 95,300 | 119 |
Paris | 29 | 6 | Larry Serebryany | United States | 109,500 | 137 |
Paris | 29 | 7 | Arunas Sapitavicius | Lithuania | 53,800 | 67 |
Paris | 29 | 8 | Kevin Abecassis | France | 8,100 | 10 |
Paris | 29 | 9 | Leon Norton | United States | 22,600 | 28 |
Paris | 30 | 1 | Theo Sastre | United Kingdom | 61,200 | 77 |
Paris | 30 | 2 | Fred Li | United States | 42,100 | 53 |
Paris | 30 | 3 | Qibang Cheung | United Kingdom | 34,300 | 43 |
Paris | 30 | 4 | Brett Bader | United States | 107,400 | 134 |
Paris | 30 | 5 | Takayasu Takumi | Japan | 8,600 | 11 |
Paris | 30 | 6 | Sebastien Grax | France | 83,000 | 104 |
Paris | 30 | 7 | Matthew Ezrol | United States | 57,300 | 72 |
Paris | 30 | 8 | John Williams | Canada | 58,700 | 73 |
Paris | 30 | 9 | Christopher Zenonos | Australia | 56,700 | 71 |
Paris | 31 | 1 | Mario Lopez | Argentina | 25,300 | 32 |
Paris | 31 | 2 | Sean Miller | United States | 93,700 | 117 |
Paris | 31 | 3 | Lily Torrence | United States | 100,300 | 125 |
Paris | 31 | 4 | Wang Hao | China | 14,000 | 18 |
Paris | 31 | 5 | Eliott Kessas | United States | 116,500 | 146 |
Paris | 31 | 6 | Andrew Rudnik | United States | 99,000 | 124 |
Paris | 31 | 7 | Larry Mccarter | United States | 153,000 | 191 |
Paris | 31 | 8 | Taylor Fortini | United States | 83,400 | 104 |
Paris | 31 | 9 | Bryan Menne | United States | 31,400 | 39 |
Paris | 32 | 1 | Leon Johnson | United States | 109,400 | 137 |
Paris | 32 | 2 | Kyle Caplis | United States | 64,700 | 81 |
Paris | 32 | 3 | Michele Tocci | Italy | 138,300 | 173 |
Paris | 32 | 4 | Ronnie Dowdy | United States | 87,600 | 110 |
Paris | 32 | 5 | Kory Mitchell | United States | 39,400 | 49 |
Paris | 32 | 6 | Benny Kneepkens | Andorra | 192,800 | 241 |
Paris | 32 | 7 | Jens Ullrich | Germany | 21,100 | 26 |
Paris | 32 | 8 | Matthew Raffoul | Canada | 225,200 | 282 |
Paris | 32 | 9 | Samuel Taylor | United States | 47,000 | 59 |
Paris | 33 | 1 | Turbo Nguyen | United States | 88,100 | 110 |
Paris | 33 | 2 | DONNIE BARNARD | United States | 99,300 | 124 |
Paris | 33 | 3 | JOSHUA WANG | Dubai | 43,600 | 55 |
Paris | 33 | 4 | Robert Renaud | Canada | 185,700 | 232 |
Paris | 33 | 5 | Gary Stokes | United Kingdom | 49,000 | 61 |
Paris | 33 | 6 | Jason Freeman | United States | 6,800 | 9 |
Paris | 33 | 7 | Francois Robert | Portugal | 52,000 | 65 |
Paris | 33 | 8 | Steven Pares | United States | 49,300 | 62 |
Paris | 33 | 9 | Daniel Ivers | United States | 55,300 | 69 |
Paris | 34 | 1 | Rentaro Okada | Japan | 85,600 | 107 |
Paris | 34 | 2 | Zachary Williamson | Canada | 54,700 | 68 |
Paris | 34 | 3 | Carol Anderson | United States | 54,100 | 68 |
Paris | 34 | 4 | Danith Ham | United States | 93,000 | 116 |
Paris | 34 | 5 | John Ciccarelli | United States | 186,100 | 233 |
Paris | 34 | 6 | Matthew Kwok | Canada | 83,700 | 105 |
Paris | 34 | 7 | Corey Thompson | United States | 80,600 | 101 |
Paris | 34 | 8 | Darren Kramer | South Africa | 66,200 | 83 |
Paris | 34 | 9 | Giuseppe Zarbo | France | 58,000 | 73 |
Paris | 35 | 1 | James Cunningham | United States | 66,600 | 83 |
Paris | 35 | 2 | Zahi Harel | Israel | 55,300 | 69 |
Paris | 35 | 3 | Nicholas Baris | United States | 68,000 | 85 |
Paris | 35 | 4 | David Whitehouce | United Kingdom | 69,400 | 87 |
Paris | 35 | 5 | Donald Boyer | United States | 50,300 | 63 |
Paris | 35 | 6 | Padraig O'Neill | Ireland | 161,800 | 202 |
Paris | 35 | 7 | Benjamin Mccoy | United States | 81,400 | 102 |
Paris | 35 | 8 | Keanon Simon | United States | 214,300 | 268 |
Paris | 35 | 9 | Alexandre Barbarabelli | Italy | 23,300 | 29 |
Paris | 36 | 1 | Evgeni Arkov | Bulgaria | 96,700 | 121 |
Paris | 36 | 2 | Kenneth Heaton | United States | 43,900 | 55 |
Paris | 36 | 3 | Travis Greenawalt | United States | 102,900 | 129 |
Paris | 36 | 4 | Spencer Champlin | United States | 78,800 | 99 |
Paris | 36 | 5 | Jonathan Krela | United States | 45,200 | 57 |
Paris | 36 | 6 | Brian Sanders | United States | 81,000 | 101 |
Paris | 36 | 7 | Samvel Gspoyan | United States | 39,000 | 49 |
Paris | 36 | 8 | Sasha Sabbaghian | United States | 33,800 | 42 |
Paris | 36 | 9 | Lawrence Scholl | United States | 100,400 | 126 |
Paris | 37 | 1 | Sang Sim | South Korea | 55,600 | 70 |
Paris | 37 | 2 | Reece Henderson | United States | 35,600 | 45 |
Paris | 37 | 3 | Joseph Brumpacheco | Brazil | 95,800 | 120 |
Paris | 37 | 4 | Elias Kolsun | United States | 220,000 | 275 |
Paris | 37 | 5 | Dave Schneyer | United States | 43,200 | 54 |
Paris | 37 | 6 | Trevor Gallant | Canada | 67,900 | 85 |
Paris | 37 | 7 | Yueqi Zhu | United States | 129,000 | 161 |
Paris | 37 | 8 | Keith Sanders | United States | 40,000 | 50 |
Paris | 37 | 9 | Howard Feingold | United States | 103,100 | 129 |
Paris | 38 | 1 | Justin Jordan | United States | 42,600 | 53 |
Paris | 38 | 2 | William Kieu | United States | 71,100 | 89 |
Paris | 38 | 3 | Scott Jacewicz Okelly | United States | 68,800 | 86 |
Paris | 38 | 4 | Aziz Benchekroun | France | 151,000 | 189 |
Paris | 38 | 5 | Rami Hammoud | Canada | 15,600 | 20 |
Paris | 38 | 6 | Amish Patel | United States | 74,800 | 94 |
Paris | 38 | 7 | Thomas Schultz | United States | 71,800 | 90 |
Paris | 38 | 8 | Rodolfo Romeira | Portugal | 42,500 | 53 |
Paris | 38 | 9 | Andrew Eastom | United States | 21,600 | 27 |
Paris | 39 | 1 | Andy Phan | United States | 74,100 | 93 |
Paris | 39 | 2 | Adam Merrick | United States | 44,000 | 55 |
Paris | 39 | 3 | Andrew Wilson | United Kingdom | 56,700 | 71 |
Paris | 39 | 4 | Brian Jones | United States | 30,500 | 38 |
Paris | 39 | 5 | Brock Wilson | United States | 21,800 | 27 |
Paris | 39 | 6 | Jacques Mauron | Switzerland | 120,100 | 150 |
Paris | 39 | 7 | Eran Aydin | United States | 41,000 | 51 |
Paris | 39 | 8 | James Frank | United States | 70,600 | 88 |
Paris | 39 | 9 | Narcis Nedelcu | Romania | 87,700 | 110 |
Paris | 40 | 1 | Kosaku Akashi | Japan | 150,000 | 188 |
Paris | 40 | 2 | Dalis Ruanegomez | United States | 11,800 | 15 |
Paris | 40 | 3 | Jonathan Huang | United States | 70,200 | 88 |
Paris | 40 | 4 | Andros Ioakimides | United States | 92,300 | 115 |
Paris | 40 | 6 | Daniel DaConti | United States | 11,800 | 15 |
Paris | 40 | 7 | Raudel Torralba | United States | 68,000 | 85 |
Paris | 40 | 8 | Edwin Buskirk | United States | 60,200 | 75 |
Paris | 40 | 9 | Stephen Odwyer | United States | 33,400 | 42 |
Paris | 41 | 1 | Alex Outhred | United States | 70,100 | 88 |
Paris | 41 | 2 | Akinobu Maeda | Japan | 155,600 | 195 |
Paris | 41 | 3 | Michael Parkinson | United States | 31,000 | 39 |
Paris | 41 | 4 | Richard Hielscher | United States | 77,800 | 97 |
Paris | 41 | 5 | David Hudson | United Kingdom | 107,400 | 134 |
Paris | 41 | 6 | David Collins | United States | 160,300 | 200 |
Paris | 41 | 7 | Dennis Schaefer | Germany | 120,400 | 151 |
Paris | 41 | 8 | Kevin Planchon | United States | 93,400 | 117 |
Paris | 41 | 9 | Zurvan Tumboli | United States | 71,400 | 89 |
Paris | 42 | 1 | Sol Bergren | Canada | 70,300 | 88 |
Paris | 42 | 2 | Todd Tucker | United States | 42,500 | 53 |
Paris | 42 | 3 | Jean-Philippe Piquette | Canada | 98,300 | 123 |
Paris | 42 | 4 | Justin Piercy | United States | 36,300 | 45 |
Paris | 42 | 5 | Paul Volpe | United States | 83,700 | 105 |
Paris | 42 | 6 | Aaron Van Blarcum | Georgia | 199,300 | 249 |
Paris | 42 | 7 | Mark Mahler | United States | 60,500 | 76 |
Paris | 42 | 8 | Matthew Kaplan | United States | 67,300 | 84 |
Paris | 42 | 9 | Jamin Stokes | United States | 215,500 | 269 |
Paris | 43 | 1 | Liyingxue Ji | United States | 37,100 | 46 |
Paris | 43 | 2 | Franco Gasparini | Argentina | 92,900 | 116 |
Paris | 43 | 3 | Edouard Sacrispeyre | France | 29,400 | 37 |
Paris | 43 | 4 | Michael Omalley | United States | 65,800 | 82 |
Paris | 43 | 5 | Ronald Spooner | United States | 43,700 | 55 |
Paris | 43 | 6 | Jeffery Botkin | United States | 74,400 | 93 |
Paris | 43 | 7 | Tolga Demirel | Turkey | 87,900 | 110 |
Paris | 43 | 8 | Callen Mcaulay | United States | 70,300 | 88 |
Paris | 43 | 9 | Dominik Paus | Germany | 47,700 | 60 |
Paris | 44 | 1 | Christopher Shao | Austria | 218,800 | 274 |
Paris | 44 | 2 | Fawaz Siddiqui | Canada | 29,400 | 37 |
Paris | 44 | 3 | Paul Mattioda | United States | 56,400 | 71 |
Paris | 44 | 4 | Anatoly Filatov | Russia | 76,000 | 95 |
Paris | 44 | 5 | Adel Naoun | France | 208,500 | 261 |
Paris | 44 | 6 | Samuel Kabelitz | Austria | 130,300 | 163 |
Paris | 44 | 7 | Cagdas Ersoy | Turkey | 62,700 | 78 |
